![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 999 | 0 | Alliance Drum Corps | "The Hand of Fate" - |
| 999 | 0 | Austin Stars | "Stars In The Spotlight: On Stage, Screen and Field" - NBC Chimes Festival * 20th Century Fox Fanfare * On Broadway * There's No Business Like Show Business (from Annie, Get Your Gun) * Out Here On My Own |
| 999 | 0 | Bushwackers | "Gypsodic!" - |
| 999 | 0 | Capital Brass MiniCorps | Hey Pachuko * Hunting Rabbits * High Maintenance * The Animaniacs/Merry Melodies |
| 999 | 0 | Carolina Gold | "American Holidays" - Carol of the Bells * Halloween Medley * 5 Golden Rings * New Years * Gloria * Chester Overture |
| 999 | 0 | Chops, Inc. | My Pet Rock Wore Platform Shoes - Without You * Saturday Night's Alright for Fighting * Free Ride * Never Been Any Reason * Romeo and Juliet * Brand New Key |
| 999 | 0 | Connecticut Hurricanes | They Call the Wind Mariah (from Paint Your Wagon) * Shenandoah * Hoedown (from Rodeo) * Magnificent Seven * Billy The Kid |
| 999 | 0 | CorpsVets | Simple Gifts - |
| 999 | 0 | CrossmenXtreme MiniCorps | "Xtreme Symphony" - |
| 999 | 0 | Derby City Knights | That 70's Show - Karn Evil 9 * Legend of the One-Eyed Sailor * Get It On * Spanish Fantasy |
| 999 | 0 | Dream | |
| 999 | 0 | Empire Statesmen | ?Westside Statesmen Story, Our Way? - My Way * Mambo (from West Side Story) * Tonight (from West Side Story) * The Rumble (from West Side Story) * Patriotic Medley |
| 999 | 0 | Erie Thunderbirds MiniCorps | |
| 999 | 0 | Excelsior | "Robin Hood: A Field Production" - |
| 999 | 0 | Florida Brass Alumni | Since I Fell for You * Danny Boy * Symphony Sid * Pieces of Dreams * Brazil (from The Gang's All Here) * How High the Moon * Battle Hymn of the Republic * Simple Gifts (from Appalachian Spring) * It Don't Mean a Thing If It Ain't Got That Swing * God Bless America (from This Is the Army) |
| 999 | 0 | Frontier | There And Back Again - Living in the Past * Ride * Scootin' on Hard Rock * Caravan * I'll Be Seeing You |
| 999 | 0 | Fusion Core | "Momemtum" - Today Is The Gift * Fractal Speak * Ride * Kinetic Energy |
| 999 | 0 | Govenaires | |
| 999 | 0 | Gulf Coast Sound Sr | "Classic Rock: Volume II" - Open Arms * Barracuda * Hell's Bells * Flirtin' With Disaster |
| 999 | 0 | Hawthorne Caballeros | Spanish Fantasy * My Spanish Heart * Malaguena * Spain |
| 999 | 0 | Hawthorne Caballeros Alumni | Caballeros' Signature * Cherry Pink and Apple Blossom White * Flamenco Cha-Cha * Hill Where the Lord Hides * Perfidia * La Virgin de la Macarena * Pictures of Spain |
| 999 | 0 | High Country Brass | Bolero * Malaguena |
| 999 | 0 | Kilties Senior Corps | "Music of Michael Praetorius" - |
| 999 | 0 | Kingston Grenadiers | ?Latido de Corazon? - Malaga * One Hand One Heart (from West Side Story) * Echano (from Children of Sanchez) |
| 999 | 0 | Lakeshoremen | |
| 999 | 0 | Masquerade | |
| 999 | 0 | Mighty St. Joes Alumni | |
| 999 | 0 | Minnesota Brass, Inc. | "Obsessions" - Nutville * Oblivion * Wrapped Around Your Finger * Night Streets |
| 999 | 0 | Music City Legend | |
| 999 | 0 | New York Skyliners | "The Awakening" - |
| 999 | 0 | New York Skyliners Alumni | |
| 999 | 0 | Prairie Sound | "Music of The Beatles" - Magical Mystery Tour * Hey Jude * Sgt Pepper's Lonely Hearts Club Band * Eleanor Rigby * Twist & Shout * When I'm 64 * Nowhere Man |
| 999 | 0 | Presidents | Jade * Bellavia * When I Fall In Love * Frankenstein * Pines of Rome |
| 999 | 0 | Preston Scout House Alumni Band | |
| 999 | 0 | Reading Buccaneers | "The Pursuit Of Joy" - Abram's Pursuit * Nessun Dorma (from Turandot) * Symphony No. 9 in D Minor, Op. 125 (from Ode to Joy) * Canon in D |
| 999 | 0 | Reilly Raiders Alumni | Nights In White Satin * April in Paris (from The Helen Morgan Story) * It's Not Easy Being Green * When Irish Eyes Are Smiling * Home & the Heartland * Victory * Wearing Of The Green * Roller Jubilee (drum solo) * Sevilla |
| 999 | 0 | Rochester Crusaders | Hut of Baba Yaga (from Pictures at an Exhibition) * Great Gate of Kiev (from Pictures At An Exhibition) * Gliding Dance of the Maidens (from Prince Igor) * Chorale (from Great Gate of Kiev) * Cathedral Chorus (from Russioan Christmas Music) * Pictures at an Exhibition |
| 999 | 0 | San Francisco Renegades | "Dark City: Every Night at Midnight, Reality Changes" - Predator * Dust In The Wind * Dogs in the Kitchen (from Resident Evil) * Prologue to Evil * Metamorphasis * Space Shuttle * Mona Lisa Overdrive |
| 999 | 0 | Steel City Alumni | One More Time Chuck Corea * Legend of the One-Eyed Sailor * Stormy Weather (from Stormy Weather) * Fantasy * National Emblem Swing * Brazil (from The Gang's All Here) |
| 999 | 0 | Sunrisers | |
| 999 | 0 | The Brigadiers | ?Reflexions: The Music of Samuel R. Hazo? - Sevens * Echoes * Ride |
| 999 | 0 | White Sabers |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.