![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 98.313 | Reading Buccaneers | Blue Era - Danza Final(Malambo)(from Estancia) * Rhapsody in Blue * The Promise of Living (from The Tender Land) * New Era Dance |
| 2 | 96.65 | Hawthorne Caballeros | "Carmen 2007" - |
| 3 | 95.65 | Empire Statesmen | Music of Maynard Ferguson - Maria (from West Side Story) * Birdland * Pagliacci * People * Maynard Ferguson Medley |
| 4 | 94.575 | Bushwackers | "Around The Town" - |
| 5 | 93.863 | The Brigadiers | "Images in Time" - The First Time Ever I Saw Your Face * Spanish Fantasy * Evolution * As Time Goes By (from Casablanca) |
| 6 | 92.963 | Minnesota Brass, Inc. | Who Are You? - Love Reign O'er Me * Behind Blue Eyes * Magic Bus * Who Are You? * Baba O'Riley |
| 7 | 92.488 | Connecticut Hurricanes | "The Music of Leonard Bernstein" - Overture (from Candide) * Mambo (from West Side Story) * Make Our Garden grow (from Candide) * On The Waterfront |
| 8 | 89.4 | San Francisco Renegades | "My Immortal: From Dusk Til Dawn" - Mona Lisa Overdrive * Dusk * Jazz Police (the Evil Mix) * Toccata * Stone Ground Seven 2007 * Resident Evil * My Immortal |
| 9 | 88.775 | CorpsVets | "CorpsVets' 10th anniversary, A Celebration, from Us to You" - La Fiesta * Georgia on my Mind (from Taxi!) * Bacchanalia * Remembrance |
| 10 | 87.525 | Rochester Crusaders | Russian Rhapsody - Hut of Baba Yaga (from Pictures at an Exhibition) * Great Gate of Kiev (from Pictures At An Exhibition) * Romance (from Lieutenant Kije) * Russian Easter Overture * Troika (from Lieutenant Kije Suite) |
| 11 | 84.838 | Music City Legend | "Night Life: Hits of the Mob" - Love Theme (from Chinatown) * The Chase (from Sleepy Hollow) * Mueva Los Huesos * Blue Light, Red Light (Someone's There) |
| 15 | 81.888 | Kilties Senior Corps | "Of Tartan Hearts and Warrior Souls" - Braveheart (from Braveheart) * Eli's Coming * Gaelforce * Scotland the Brave * The Water Is Wide * Loch Lomond * Auld Lang Syne |
| 16 | 81.875 | Fusion Core | The Journey Begins - Loss * Minuano * Strawberry Soup |
| 17 | 81.85 | Alliance Drum Corps | American Overtures - Star Spangled Overture * Sonoran Desert Holiday * American Overture for Band * American Faces |
| 18 | 77.975 | Chops, Inc. | Chops Does Wicked - Defying Gravity (from Wicked) * No One Mourns The Wicked (from Wicked) * Wonderful (from Wicked) * One Short Day (from Wicked) * What is This Feeling? (from Wicked) * Dear Old Shiz (from Wicked) |
| 19 | 77.7 | Frontier | "1968" - Born To Be Wild * Music for Prague: 1968 * Bridge Over Troubled Water * Aquarius (from Hair) * Spinning Wheel * The Heart Is A Lonely Hunter |
| 20 | 76.4 | Gulf Coast Sound Sr | "Classic Rock" Volume 1" - Classical Gas * Radar Love * Total Eclipse of the Heart * Seven Bridges Road * Frankenstein |
| 21 | 75.275 | White Sabers | The Gladiator - Fate of the Gods * Troy * The Gladiator * Mars (from The Planets) |
| 22 | 74.6 | Lakeshoremen | Music of Earth, Wind and Fire - |
| 201 | 83.988 | Sunrisers | Cirque du Soleil Se Levant - Distorted (from La Nouba) * Ninkou Latora/Incantation * Quidam/Seisouso/Urban * Atmadja (from Quidam) |
| 202 | 83.188 | Govenaires | Love for Sale (from Night and Day) * Harlem Nocturne * Julius * Sing, Sang, Sung |
| 203 | 82.513 | Dream | Dreamscapes - The Collective * First Contact * The Battle * Generations |
| 401 | 98.5 | Star United MiniCorps | |
| 402 | 95.5 | Renegades Minicorps | Everybody Loves The Blues * Senorita del Sol * Ya Gotta Try |
| 403 | 94.75 | Golden Eagles MiniCorps | |
| 404 | 91.5 | Erie Thunderbirds MiniCorps | |
| 405 | 90.125 | Minnesota Brass MiniCorps | |
| 406 | 88.25 | Ghost Riders MiniCorps | |
| 407 | 87.75 | Mass Brass MiniCorps | |
| 408 | 86.25 | Capital Brass MiniCorps | Hey, Pachuco * Concierto de Aranjuez * Sway * Memories Of You |
| 409 | 0 | SoCal Dream MiniCorps | Brazil (from The Gang's All Here) * Malaga * Green Hornet * Magical Mystery Tour * She's Not There |
| 410 | 82 | Outlaws MiniCorps | Spinning Wheel * Aquarius (from Hair) * Born To Be Wild |
| 411 | 77.25 | Skyliners MiniCorps | New York, New York (from New York New York) * Comes Love * Big Noise from Winnetka (from Reveille with Beverly) * Skyliner Signature |
| 412 | 76.75 | Amoskeay Sound MiniCorps | |
| 413 | 76.5 | CrossmenXtreme MiniCorps | Bones On Broadway - |
| 414 | 76.25 | Derby City Knights MiniCorps | |
| 415 | 66.75 | St. Kevin's Emerald Knights MiniCorps | |
| 416 | 63 | Carolina Gold MiniCorps | |
| 417 | 62.5 | Imperials MiniCorps | |
| 418 | 62.25 | Excelsior MiniCorps | |
| 999 | 0 | Austin Stars | "Stars In Your Eyes; A Look Into the Heart of Texas and America" - Lone Star * American Salute * Amber Waves |
| 999 | 0 | Bridgemen Alumni | Ritual Fire Dance * In the Stone * Sabre Dance (from Gayne Ballet) * What I Did For Love (from A Chorus Line) * Great Moments in Drum Corps History * My Favorite Things (from The Sound of Music) |
| 999 | 0 | Derby City Knights | Fantasia Espanola - El Camino Real * One More Time Chuck Corea * Malaguena |
| 999 | 0 | Hawthorne Caballeros Alumni | Cachita * Hill Where the Lord Hides * Cherry Pink and Apple Blossom White * Caballeros' Signature 2007 * La Virgin de la Macarena * Echano (from Children of Sanchez) * Flamenco Cha-Cha * Espirito del Toro * Call To The Bulls |
| 999 | 0 | Heat Wave | ?Danza de la Corazon? - Celebration Suite * Recuerdos (from Cuban Fire Suite) * El Congo Valiente (from Cuban Fire Suite) * Quensabe Los Suertas de Los Tontos (from Cuban Fire Suite) |
| 999 | 0 | Kingston Grenadiers | "The Legend Returns" - The Music of Chuck Mangione - Bellavia * Echano (from Children of Sanchez) * Legend of the One-Eyed Sailor * Land of Make Believe |
| 999 | 0 | Light Brigade | Scarborough Fair * Garry Owen * Classical Gas * Scotland the Brave * Waltzing Mathilda * Does Anybody Really Know What Time It Is * Beginnings * Loch Lomond * The Wee MacGregor * Danny Boy * Rule Britannia (from King of Jazz) * A Foggy Day * Declaration * Great Race March * Shenandoah |
| 999 | 0 | Masquerade | 'You Ain't Seen Nuthin' Yet' - Lil Liza Jane * Ain't Misbehavin' * Louisiana 1927 * Gospel John * Amazing Grace |
| 999 | 0 | New York Skyliners | Murder in Manhattan - |
| 999 | 0 | New York Skyliners Alumni | Columbia the Gem of the Ocean (from Thousands Cheer) * Little Old New York (from Tenderloin) * Slaughter on 10th Avenue (from On Your Toes) * Hava Nagila * Flight of the Bumblebee * The Elks' Parade * Alabama Jubilee * Tenement Symphony * Manhattan Tower * Give My Regards to Broadway (from Yankee Doodle Dandy) * Goodbye Broadway, Hello France (from For Me And My Gal) * Charlie Welch (from Mr. Wonderful) |
| 999 | 0 | North Coast Rock | "Road Trip: It?s not the destination, it?s the Journey!" - Internal Combustion * Call of the Mountain * Snow Caps * A Light Into Darkness |
| 999 | 0 | River City Regiment | Scream Machine - It's Alright With Me (from Can-Can) * Free * Conquistador * Brass Machine * Paint It Sad |
| 999 | 0 | Shenandoah Sound | Music of Blood, Sweat and Tears - Lucretia McEvil * Spinning Wheel * Go Down Gamblin' * And When I Die * Hi-De-Ho * God Bless the Child |
| 999 | 0 | Westshoremen Alumni | America the Beautiful * Grand Old Flag (from Yankee Doodle Dandy) * Blues in the Night * Suite for Jazz Orchestra |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.