![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 98.45 | Reading Buccaneers | Variations in "B" - Music by Barber, Bartok, Bizet and Britten - A Young Person's Guide To The Orchestra * String Quartet No. 4 * Adagio For Strings * Farandole |
| 2 | 95.225 | Empire Statesmen | Where in the World? Statesmen Style! - El Congo Valiente (from Cuban Fire Suite) * Night and Day * September Song (from Knickerbocker Holiday) * Artistry in Rhythm |
| 3 | 94.738 | Bushwackers | Russian Winter Portraits - Dance of the Tumblers * Romeo & Juliet * 1812 Overture * Russlan and Ludmilla |
| 4 | 94.038 | The Brigadiers | Round Mignight - ? * 'Round Midnight * Baroque Samba * Orange Colored Sky |
| 5 | 93.738 | San Francisco Renegades | Days of Future Past - Open Up Wide * Nights In White Satin * ? * Halloween * The Ascension * La Villa Strangiato * Ave Maria |
| 6 | 93.038 | Minnesota Brass, Inc. | Line and Shape - The Music of Pat Metheny - Third Wind * First Circle * Letter From Home |
| 7 | 89.688 | Hawthorne Caballeros | Passage To The Pyramid - Sandstorm * The River Nile * The Riddle and Passage to the Great Pyramid |
| 8 | 85.988 | Carolina Gold | Reflections - Autumn Leaves * Fascinatin' Rhythm (from Lady Be Good) * Summertime (from Porgy and Bess) * Remembrance * I Got Rhythm (from Girl Crazy) |
| 9 | 85.5 | CorpsVets | The Music of Don Ellis - Strawberry Soup * Open Wide |
| 10 | 84.425 | Connecticut Hurricanes | The Music of Elmer Bernstein - To Kill A Mockingbird * Frankie Machine )from The Man With The Glden Arm) |
| 11 | 82.425 | Kingston Grenadiers | Music For A Darkened Stadium - Back To School * Heart Thump (from Men in Black) * Ice Dance (from Edward Scissorhands) * Them, Heist, Zoom B (from Mission Impossible) * The Simpsons * Scrooged * Theme from Batman * Beetlejuice * Men in Black/Batman * Pee Wee's Big Adventure |
| 12 | 81.625 | Rochester Crusaders | We Go On - Brand New Day (from The Wiz) * Putting It Together (from Sunday in the Park with George) * We Go On |
| 13 | 80.875 | New York Skyliners | Night and Day in NYC - A Night in Tunisia * A Nightingale Sang in Berkeley Square * Night and Day * Prelude, Fugue and Riffs |
| 14 | 78.588 | Kilties Senior Corps | Celtic Fever - A Celtic Suite Part 1 * Loch Lomond * Scotland the Brave * The Girl I Left Behind Me * Fever * Auld Lang Syne * A Celtic Suite Part 2 |
| 15 | 76.913 | Sunrisers | The Tell-Tale Heart - The Tell-Tale Heart |
| 16 | 70.713 | Frontier | Lasso The Sun - Battle Hymn of the Republic * Poor Wayfarin' Stranger * William Tell Overture * Don't Let the Sun Go Down on Me * Ol' Man River (from Show Boat) * Home on the Range |
| 201 | 79.1 | Chops, Inc. | Yes, We?re Serious - And Don't Call Us Shirley! Yes, Were're Serious? And Don?t Call Us Shirley! - Freebird * Pinball Wizard (from Tommy) * Tommy, Can You Hear Me (from Tommy) * Listening To You (from Tommy) * Heavenly * See Me, Feel Me (from Tommy) |
| 202 | 78.088 | Govenaires | A Night In Town - Groovin' Hard * Land of Make Believe * Penguin Shuffle * When a Man Loves a Woman |
| 203 | 77.45 | Alliance Drum Corps | La Musique du Cirque Par Alliance - Distorted * Incantation * Journey of Man |
| 204 | 73.525 | Music City Legend | The Gospel According to Music City Legend - Intro * Cenotaph Reprise * Cenotaph * Leave Them There * Gregorian Interlude * Take My Hand Precious Lord |
| 205 | 71.288 | Heat Wave | Heat Wave Does TIME - Take Five Tito * Artristry in Percussion * As Time Goes By (from Casablanca) * Time Warp (from Rocky Horror Picture Show) * Time * Commencement * 3x3x2x2x2 = 72 |
| 206 | 68.738 | White Sabers | Ain't It Rich: Music of Buddy Rich - Mercy Mercy Mercy * Something! * Channel One Suite * Dancing Men * Space Shuttle |
| 207 | 64.95 | Lakeshoremen | Urban (from La Nouba) * A La Lune (from La Nouba) * Distorted (from La Nouba) * Reve Rouge (from La Nouba) |
| 209 | 56.8 | Shenandoah Sound | Tonight Until The End of Time: Music of Chicago - 25 or 6 to 4 * Make Me Smile * Fancy Colours * You're the Inspiration * Color My World * Beginnings |
| 210 | 53.563 | Mon Valley Express Sr | Live At Red Rocks - Music of John Tesh - April Song * Barcelona * PS491 * Day One |
| 401 | 95.25 | Minnesota Brass MiniCorps | |
| 402 | 94.5 | Renegades Minicorps | La Fiesta * Give It One |
| 403 | 92 | Mass Brass MiniCorps | Never My Love * Legend of the One-Eyed Sailor * Mininos das Laranjas |
| 404 | 90 | Erie Thunderbirds MiniCorps | |
| 405 | 89.25 | Ghost Riders MiniCorps | Amazing Grace * Ol' Man River (from Show Boat) * Western Medley * Dixie |
| 406 | 86 | Dream MiniCorps | |
| 407 | 83.25 | Golden Eagles MiniCorps | |
| 408 | 79.75 | Governaires MiniCorps | |
| 409 | 76.25 | Rochester Crusaders MiniCorps | |
| 410 | 74.5 | Chops, Inc MiniCorps | |
| 411 | 66.5 | Imperials MiniCorps | |
| 412 | 58.25 | St. Kevin's Emerald Knights MiniCorps | |
| 999 | 0 | Chicago Royal Airs Senior | We Gotta Right To Play The Blues - My Kind Of Town (Chicago Is) * Tru's Blues (medley) * Alexander's Ragtime Band * God Bless the Child * Our Love Affair (from An Affair To Remember) * Stars and Stripes Forever |
| 999 | 0 | Dream | Kill Bill - Green Hornet * Run Fay Run * The Lonely Shepherd * Don't Let Me Be Misunderstood * Twisted Nerve |
| 999 | 0 | Excelsior | Portrait of My Love * America (from The Jazz Singer) * Softly As I Leave You * As Time Goes By (from Casablanca) * Somewhere Over the Rainbow (from The Wizard of Oz) * Shadow of Your Smile (from The Sandpiper) |
| 999 | 0 | Florida Brass Alumni | Magnificent Seven * You'll Never Walk Alone (from Carousel) * An American Tune(s) * Black Saddle * America the Beautiful * Shangri-La * Softly As I Leave You * Malaguena |
| 999 | 0 | Gulf Coast Sound Sr | PULSE - Dust In The Wind * Point of No Return * The Wall * My Immortal * Bring Me To Life * Carry On Wayward Son |
| 999 | 0 | Hawthorne Caballeros Alumni | Samba de Orpheo * Espana Cani * El Barrio * Mac Arthur Park * Cha Cha Cha Flamenco |
| 999 | 0 | Mighty St. Joes Alumni | Big Spender (from Sweet Charity) * Amazing Grace * Bully * One Hand One Heart (from West Side Story) * Summertime (from Porgy and Bess) * Legend of the One-Eyed Sailor |
| 999 | 0 | New York Skyliners Alumni | Hymn to Victory (from Victory at Sea) * Slaughter on 10th Avenue (from On Your Toes) * How Could You Believe Me When I Said I Loved You * Manhattan Fanfare * Every Street's a Boulevard (from Hazel Flagg) * The Elks' Parade * Way Down Yonder in New Orleans * Hava Nagila |
| 999 | 0 | NUBrass MiniCorps | The Party's Over (from Bells Are Ringing) * Caravan * It Don't Mean a Thing If It Ain't Got That Swing * Tuxedo Junction * Brazil (from The Gang's All Here) * Moonlight Serenade * Watch What Happens * 42nd Street (from 42nd Street) * Stars and Stripes Forever * Eager Beaver * Cordoba * We've Only Just Begun * Taboo * One For My Baby * Drum Boogie * South Rampart Street Parade |
| 999 | 0 | Presidents | Appalachia - Dixie * Shenandoah * Appalachian Spring * Appalachian Morning * No Place Like Home * Rocky Top |
| 999 | 0 | River City Regiment | Night and Day - You Are My Sunshine * Moondance * Blue Skies (from Alexander's Ragtime Band) * Here's That Rainy Day |
| 999 | 0 | Roughriders | |
| 999 | 0 | St. Kevin's Emerald Knights Alumni | Phantom Regiment * Stars and Stripes Forever * There Goes My Heart * This Nearly Was Mine * Charmagne * Too Marvelous For Words * Cha Cha After Six * To the Ends of the Earth |
| 999 | 0 | Westshoremen Alumni | America the Beautiful * One More Time Chuck Corea * Blues in the Night * Impossible Dream (from Man of La Mancha) |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.