![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 96.513 | Empire Statesmen | Go Hollywood! - With Every Breath I Take )from Coty of Angels) * Funny (from City of Angels) * Prologue and Theme (from City of Angels) |
| 2 | 96.188 | The Brigadiers | Caravan - Out of Africa * A Night in Tunisia * Caravan * (Drum Solo) * Lawrence of Arabia |
| 3 | 95.45 | Reading Buccaneers | Innovations! The Passions of Shostakovich - Symphony No. 5 * Festive Overture * Fire Of Eternal Glory * Symphony No. 10 |
| 4 | 95.1 | Hawthorne Caballeros | Pamplona: - Fiesta de San Fermin - "The Running of the Bulls" - Corrida de Toros * Chupinazo y Fiesta * San Fermin * Encierro |
| 5 | 91.438 | Minnesota Brass, Inc. | Moon Dancing - Moondance * Fly Me To The Moon * Moon Over Bourbon Street * Moonlight Sonata |
| 6 | 91.225 | San Francisco Renegades | Goodbye Blue Skies: The Triumph of Evil - Appalachian Morning * Spy Break (from The Matrix) * Anthem * Channel One Suite * Death Theme (from Carmen) * Spy Break (from The Matrix) |
| 7 | 89.588 | Yokohama Inspires Sr | Suite For a Hot Corps - Piano Concerto #1 * Pampas (from Latin Jazz Suite) * Suite For a Hot Corps * Entrada (from Salome) |
| 8 | 88.638 | Bushwackers | Early American Landscapes - Amber Waves * William Tell Overture * Symphony #9 (from The New World) |
| 9 | 84.475 | Connecticut Hurricanes | The Storm - Rhapsody in Blue * Make His Praise Glorious * The Storm |
| 10 | 83.075 | CorpsVets | The Heart of Jazz - Naima * Johnny One Note (from Babes in Arms) * Big Noise from Winnetka (from Reveille with Beverly) * When a Man Loves a Woman |
| 11 | 81.088 | Carolina Gold | Hanging With Dave - Kit Kat Jam * Drive In, Drive Out * Dreaming Tree * Too Much * Warehouse |
| 11 | 81.088 | New York Skyliners | New York Rhapsody...The Music of George Gershwin - Second Prelude * Of Thee I Sing (from Of Thee I Sing) * Fascinatin' Rhythm (from Lady Be Good) * Finale * I Got Rhythm (from Girl Crazy) * An American in Paris * Somebody Loves Me * Rhapsody in Blue * Concerto in F |
| 13 | 77.263 | Kilties Senior Corps | Portraits in Plaid - Danny Boy * Claire in Heaven * Mambo Italiano / Don't You Worry 'Bout a Thing * Auld Lang Syne * Scotland the Brave |
| 201 | 79.85 | Kingston Grenadiers | SATB - Songs of the New York Voices - Sing Sing Sing * Ain't No Sunshine * Baroque Samba * Now or Never |
| 202 | 75.163 | Govenaires | Livin's Easy - Summertime (from Porgy and Bess) * A Night in Tunisia * In the Stone |
| 203 | 73.563 | Sunrisers | Something Old, Something New, Something Orange, Something Blue - Classical Gas * Legend of the One-Eyed Sailor * Where's Teddy? |
| 204 | 73.5 | Heat Wave | A Night Of Carnaval - Girl from Ipanema * Este Noche * Carnaval * Samba Brazil * Santo Santo |
| 205 | 73.3 | Dream | Boogie Nights: Dreamin'-Old Skool Style (Unplugged) - September * Fantasy * Jupiter * Boogie Wonderland * I'll Write A Song For You * In the Stone |
| 206 | 65.263 | Gulf Coast Sound Sr | A Summer Day In The South - Summertime (from Porgy and Bess) * Nobody Does Me (Like You) * Now or Never |
| 207 | 62.675 | Shenandoah Sound | Music of Blood, Sweat, and Tears - God Bless the Child * Spinning Wheel * Go Down Gamblin' * Hi-De-Ho * Lucretia McEvil * And When I Die |
| 401 | 94.5 | Golden Eagles MiniCorps | |
| 402 | 94.25 | Ghost Riders MiniCorps | Riders Mind * Ol' Man River (from Show Boat) * Summertime (from Porgy and Bess) |
| 403 | 93.25 | Erie Thunderbirds MiniCorps | |
| 404 | 92.5 | Mass Brass MiniCorps | Malaguena * Niner-Two * This Masquerade |
| 405 | 86.5 | Music City Legend MiniCorps | |
| 406 | 81 | Governaires MiniCorps | |
| 407 | 67.25 | Rochester Crusaders MiniCorps | |
| 408 | 65.25 | Gulf Coast Sound MiniCorps | |
| 409 | 13 | Crunchy Frog MiniCorps | |
| 999 | 0 | Bahia Shrine D&B Corps | Boogie Down * Getaway * Here Comes The Sun * Cantalope Island * Harlem Nocturne |
| 999 | 0 | Chicago Royal Airs Senior | All Things Blue - Stars and Stripes Forever * Strike Up The Corps * Do You Know What It Means To Miss New Orleans * God Bless the Child |
| 999 | 0 | Chops, Inc. | Would You Like Some Fries With That Shake? - Shake Your Rump to the Funk * Shake A Tail Feather * Shakedown Street * Jump In The Line * Shaker Song * Variations on a Shaker Hymn |
| 999 | 0 | Erie Thunderbirds Alumni | Maynard Ferguson Medley * Bandstand Boogie * Tribute to the Hawthorne Caballeros * Color Presentation * It Don't Mean a Thing If It Ain't Got That Swing * Come Follow The Corps |
| 999 | 0 | Florida Brass Alumni | Shangri-La * Black Saddle * Russian Sailor's Dance (from The Red Poppy) * You'll Never Walk Alone (from Carousel) * Comedians' Galop * America the Beautiful * An American Tune(s) |
| 999 | 0 | G Force | Since I Fell for You * Channel One Suite * Harlem Nocturne |
| 999 | 0 | Hawthorne Caballeros Alumni | Espana Cani * Harmonica Man * Flamenco Cha-Cha * Ted Meets Johnny * Fanfare * Zabumba * Echano (from Children of Sanchez) |
| 999 | 0 | Jackson Generals | Somewhere Over the Rainbow (from The Wizard of Oz) * One More Time Chuck Corea |
| 999 | 0 | Lakeshoremen | |
| 999 | 0 | Mon Valley Express Sr | PS491 * Garden City * Road Made For Animals * April Song * Day One |
| 999 | 0 | Muchachos Sr | Theme from Z * Low Rider * La Copa De La Vida * Espana Cani * Evita (from Evita) * Patriotic Medley * WIPIT (drum solo) * Our National Anthem * Grand Old Flag (from Yankee Doodle Dandy) * March of the Toreadors (from Carmen) * The Lonely Bull * Brazil (from The Gang's All Here) * Malaguena |
| 999 | 0 | Music City Legend | The American South Meets South America - Baroque Samba * Tennessee Waltz * I Go To Rio |
| 999 | 0 | New York Skyliners Alumni | Dreamgirls * I'll Walk with God (from The Student Prince) * Little Old New York (from Tenderloin) * Hell's Kitchen * The Elks' Parade * NY Fanfare * Signature (from On The Town) * Alabama Jubilee * Hava Nagila |
| 999 | 0 | Northernaires Sr | Bullfighter * The Great Escape * 1968 Drum Ensemble * Black Saddle * Goldfinger * Ghost Riders in the Sky * Bully * You'll Never Walk Alone (from Carousel) * America/O Canada |
| 999 | 0 | Optimists Alumni | Taboo * (Drum Solo) * The Party's Over (from Bells Are Ringing) * Rebound (drum solo) * Big Bad Bill * Battle Cry of Freedom * Eager Beaver * That Old Devil Moon * Who Will Buy (from Oliver!) |
| 999 | 0 | Park City Pride | I'll Be Seeing You * How the West Was Won * Taste Of Honey * You'll Never Walk Alone (from Carousel) * America the Beautiful |
| 999 | 0 | Presidents | Exodus - Exodus * Softly As I Leave You * Pines of Rome * Lord's Prayer |
| 999 | 0 | Preston Scout House Alumni Band | Rhapsody in Blue * Oklahoma! Medley |
| 999 | 0 | River City Regiment | Retrofit 2004 - Tower of Power Suite * You Are The Sunshine Of My Life * Spanish Fantasy * Minuano |
| 999 | 0 | Rochester Crusaders | Bolero * La Fiesta Mexicana * Malaguena |
| 999 | 0 | Steel City Alumni | Malaguena * Alabama Jubilee * Sugar Blues * Children of Sanchez * Chicago Medley * Copacabana |
| 999 | 0 | Steel City Ambassadors | National Emblem March * Danny Boy * Sugar Blues * Chicago Medley * Copacabana * Children of Sanchez * Malaguena * Alabama Jubilee |
| 999 | 0 | Syracuse Brigadiers Alumni | You'll Never Walk Alone (from Carousel) * Chorale * Shangri-La * When a Man Loves a Woman * Black Saddle * Drum Feature * American Tunes - Patriotic Medley * Fanfare and Allegro * Crazy Army Drum Feature * Get It On |
| 999 | 0 | Westshoremen Alumni | Explosion * Blues in the Night * Impossible Dream (from Man of La Mancha) * America the Beautiful |
| 999 | 0 | White Sabers | Malaguena * When Johnny Comes Marching Home * Moondance * Tuxedo Junction * Song Without Words * Santana Medley/Yaleo |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.