![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 97.375 | Hawthorne Caballeros | El Toro Nuevo - El Toro Rojo * The Prayer * El Toro Furioso |
| 2 | 96.075 | The Brigadiers | Pop Art - Get It On * Open Up Wide * The First Time Ever I Saw Your Face * It's a Boy (from Tommy) * Hear Me (from Tommy) * Overture (from Tommy) * Tommy Reprise * Pinball Wizard (from Tommy) |
| 3 | 95.813 | Empire Statesmen | 42nd Street - I Only Have Eyes For You (from Dames) * 42nd Street (from 42nd Street) * Lullaby of Broadway (from 42nd Street) |
| 4 | 92.5 | Minnesota Brass, Inc. | Dreams and Fantasies - Conquistador * Celebration Suite * Adios Nonino * Spanish Fantasy IV * Time To Say Goodbye (Con Te Parto) * Drume Negrita |
| 5 | 92.15 | Reading Buccaneers | The Sea: Beauty, Power, Serenity & War - Songs of Sailor and Sea * Blow the Man Down * Navy Hymn * The Sea Treaders * Drunken Sailor |
| 6 | 91.8 | San Francisco Renegades | Red Skies At Night: Music From The Stadium of Good and Evil - Halloween * Spy Break (from The Matrix) * Niner-Two * Halloween * Russian Christmas Music * Prelude and Fuge in D Minor |
| 7 | 91.038 | Bushwackers | Journey To The Moon - To Tame The Perilous Skies * Twelve Seconds To The Moon * First Contact |
| 8 | 86.275 | CorpsVets | The Wild Party - Rush * Jaggernaut * Jackie's Last Dance * What Is It About Her? |
| 9 | 86.063 | Rochester Crusaders | Samson & Delilah - Comedians' Galop * Samson et Delila * The Swan (from Carnival of the Animals) * Sabre Dance (from Gayne Ballet) * Bacchanale (from Samson and Delilah) * Scheherezade - Mvt. 4 |
| 10 | 83.413 | Kingston Grenadiers | Time For A Change: The Music of Pat Metheny and Lyle Mays - Minuano * Dream of the Return * First Circle * Third Wind |
| 11 | 84.3 | Connecticut Hurricanes | Hurcs Do Vegas - Godzilla Eats Las Vegas |
| 12 | 80.763 | New York Skyliners | Big City Dreams - I Want More * Last Tango * Big Time * I Have Dreamed (from The King and I) |
| 13 | 81.063 | Carolina Gold | LA Confidential: The Music of Cy Coleman - Prologue and Theme (from City of Angels) * Funny (from City of Angels) * Don't Take Much & Use What You Got (from The Life) * My Friend (from The Life) |
| 14 | 76 | Kilties Senior Corps | Drum Corps For The Common Fan - Simple Gifts (from Appalachian Spring) * Auld Lang Syne * Miss Otis Regrets * Syne Fanfare * Fanfare for the Common Man |
| 201 | 75.963 | Heat Wave | Midnight Tango - Egyptian Danza * Mas Que Nada * Morocco * Pais Tropical |
| 202 | 73.238 | Sunrisers | Celtic Sun - Tomorrow Is My Dancing Day * Highland Cathedral * Fanfare * Lord Of The Dance |
| 203 | 60.4 | Shenandoah Sound | God Bless America (from This Is the Army) * Grand Old Flag (from Yankee Doodle Dandy) * O Happy Day * Danny Boy * Gettysburg March * We Beseech Thee (from Godspell) * Superstar (from Jesus Christ Superstar) |
| 401 | 95 | Renegades Minicorps | Channel One Suite |
| 402 | 92.75 | Ghost Riders MiniCorps | William Tell Overture * Ghost Riders in the Sky * Black Saddle * Georgia on my Mind (from Taxi!) * Malaguena |
| 403 | 92.25 | Erie Thunderbirds MiniCorps | The Essence of Maynard Ferguson - Mac Arthur Park * Rocky * Chameleon * Birdland * Maria (from West Side Story) |
| 404 | 87.5 | Mass Brass MiniCorps | Battle Hymn of the Republic * Niner-Two * Malaguena |
| 405 | 85 | Pootsmen MiniCorps | |
| 406 | 83.38 | SoCal Dream MiniCorps | |
| 407 | 80.75 | Carolina Gold MiniCorps | Platinum 2003 - If We Were In Love * O Bless The Lord My Soul (from Godspell) * En Sueno * One More Time Chuck Corea |
| 408 | 76.25 | Gulf Coast Sound MiniCorps | |
| 409 | 65 | Presidents MiniCorps | Battle Hymn of the Republic * When I Fall In Love * Jade |
| 999 | 0 | Bayou City Blues | A Tribute To Maynard Ferguson - My Favorite Things (from The Sound of Music) * Once Upon a Time (from It's Always Fair Weather) * Birdland * Chameleon |
| 999 | 0 | Blessed Sacrament Alumni | Free Again * All the Things You Are (from Till the Clouds Roll By) * National Emblem March * Love for Sale (from Night and Day) * Oye Negra * America the Beautiful * El Cid * Grazin' In The Grass |
| 999 | 0 | Chicago Royal Airs Senior | John Brown's Body * Birth of the Blues (from Painting the Clouds with Sunshine) * Shadow of Your Smile (from The Sandpiper) * Chicago * Voodoo Moon * Ballyhoo March |
| 999 | 0 | Chops, Inc. | 4 Chickens and Some Dry White Toast - Shotgun Blues * Rawhide * Everybody Needs Somebody To Love * Shake A Tailfeather * "B" Movie Box Car Blues * Shout * Can't Turn You Loose * Minnie The Moocher * Ghost Riders in the Sky |
| 999 | 0 | Cincinnati Tradition | "JAZZ in the CITY"! - Gospel John * Birdland * Fantasy * Mac Arthur Park |
| 999 | 0 | Connecticut Alumni | Al-Di-La * Hang 'Em High * Magnificent Seven * Stormy Weather (from Stormy Weather) * They Call the Wind Mariah (from Paint Your Wagon) * Summon The Heroes * Battle Hymn of the Republic * Caravan * Theme from The Young Lions * Summertime (from Porgy and Bess) * Hallelujah Chorus * America the Beautiful |
| 999 | 0 | Dream | Los Suenos Calientes - Grove in 4x4x4 (drum solo) * Beautiful Maria of My Soul * Mambo Caliente * Malaga |
| 999 | 0 | Govenaires | A Celebration of Life - Hey Pachuko * Rush * Georgia on my Mind (from Taxi!) * Tank |
| 999 | 0 | Gulf Coast Sound Sr | The Music of Tower of Power - You're Still A Young Man * So Very Hard To Go * What is Hip * What Is Hip (Reprise) |
| 999 | 0 | Hawthorne Caballeros Alumni | Cherry Pink and Apple Blossom White * Don't Cry for Me Argentina (from Evita) * Flamenco Cha-Cha * Matador * Land of Make Believe * Man of La Mancha * Hawthorne Caballeros * Espirito del Toro * Echano (from Children of Sanchez) |
| 999 | 0 | Lambertville Volunteers MiniCorps | Mr. Pinstripe Suit * One For My Baby * Theme from Peter Gunn * You Made Me Love You * Caravan |
| 999 | 0 | Mighty St. Joes Alumni | A Midwest Salute - Intro (from Malaga) * Bully * Cavies Medley * (percussion solo) * Memories (from Cats) * America the Beautiful * God Bless America (from This Is the Army) |
| 999 | 0 | New York Skyliners Alumni | Big Noise from Winnetka (from Reveille with Beverly) * Dreamgirls * Schindler's List * Signature (from On The Town) * Hava Nagila * NY Fanfare * The Elks' Parade * Alabama Jubilee |
| 999 | 0 | Night Storm | Legend of the Sword * Adagio * At The Stronghold of En Gedi |
| 999 | 0 | Northwest Venture | Aztec Fire * El Toro Caliente * Bolero |
| 999 | 0 | NY Penn Knights | A Knight In Harlem - Cotton Club Medley * New York State of Mind * Puttin' on the Ritz (from Blue Skies) * Sophisticated Lady * Caravan * Harlem Reprise Ending |
| 999 | 0 | Presidents | Exodus - |
| 999 | 0 | River City Regiment | The Elements - The Sea Reivers * Come Home To The Sea * Danza Ritual Del Fuego * The Vanished Gardens of Cordoba |
| 999 | 0 | Steel City Alumni | I Can't Get Started * Chicago Medley * America the Beautiful * Tuxedo Junction * Danny Boy * National Emblem Swing * Black Saddle * Alabama Jubilee * Beer Medley (Polka) * Children of Sanchez |
| 999 | 0 | Syracuse Brigadiers Alumni | American Tunes - Patriotic Medley * Shangri-La * Black Saddle * Comedians' Galop * You'll Never Walk Alone (from Carousel) |
| 999 | 0 | Valley Airs | Taps * Nights In White Satin * Battle Hymn of the Republic * Shenandoah * America the Beautiful * Navy Hymn * American Salute * Amazing Grace * Lord's Prayer |
| 999 | 0 | Westshoremen Alumni | Strawberry Soup * Blues in the Night * America the Beautiful |
| 999 | 0 | Yokohama Inspires Sr | DUENDE - Solo Quiero Caminar * Caribe * Entrada (from Salome) |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.