![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 82.15 | Reading Buccaneers | America the Beautiful * Jealousy * Don't Rain on My Parade (from Funny Girl) * Up, Up And Away * Beyond the Sea * Fiddle Faddle * It Was a Very Good Year * Step to the Rear (from How Now, Dow Jones) |
| 2 | 80.116 | Sunrisers | Man of La Mancha * Dulcinea (from Man of La Mancha) * The World is Waiting for the Sunrise * When Johnny Comes Marching Home * An American in Paris * Conquest (from Captain From Castile) * Can't Take My Eyes Off of You * The Joker * Going Out of My Head |
| 3 | 79.816 | The Brigadiers | Ten Little Indians * Shenandoah * Indian War Dance * Yes, Indeed * Comedians' Galop * It's Today (from Mame) * America the Beautiful |
| 4 | 79.566 | Rochester Crusaders | I Ain't Down Yet (from The Unsinkable Molly Brown) * Love Potion #9 * Ballad of the Green Berets * Born Free * I'll See You In My Dreams (from I'll See You In My Dreams) * Memories Of You |
| 5 | 79.016 | New York Skyliners | Mention My Name in Sheboygan * Flight of the Bumblebee * Sing Sing Sing * Fever * Manhattan Tower * Swan Lake * Give My Regards to Broadway (from Yankee Doodle Dandy) |
| 6 | 78.45 | Connecticut Hurricanes | Fiddler On the Roof * Hallelujah Chorus * Rhapsody in Blue * Step to the Rear (from How Now, Dow Jones) * Stormy Weather (from Stormy Weather) * Magnificent Seven |
| 7 | 77.05 | Yankee Rebels | Georgia on my Mind (from Taxi!) * April in Paris (from The Helen Morgan Story) * Our Day Will Come * Floating Down to Cotton Town * Rally Round the Flag * Chicago * That Old Devil Moon * Bill Bailey * Way Down Yonder in New Orleans |
| 8 | 75.65 | Hawthorne Caballeros | Caravan * Sunday in Madrid * La Bamba * Sunday in Seville * Speedy Gonzales * Mas Que Nada |
| 9 | 71.683 | Les Ambassadeurs | |
| 10 | 68.22 | Hamburg Kingsmen | |
| 11 | 70.7 | Springfield Marksmen | |
| 12 | 69 | Westshoremen | |
| 13 | 64.7 | Albion Grenadiers | Overture (from Mame) * Street Scene * Going Out of My Head * Long Ago And Far Away * Street Scene * Give Me Your Tired - Your Poor * It Was a Very Good Year * Lord I'm On My Way |
| 13 | 64.7 | Kingston Grenadiers | |
| 14 | 64.4 | Pittsburgh Rockets | Overture (from Mame) * Columbia the Gem of the Ocean (from Thousands Cheer) * Bei Mir Bist Du Schoen * Finale (from Mame) * What Now My Love * It's Today (from Mame) |
| 15 | 64.3 | Les Diplomates | Nutcracker Suite * This Nearly Was Mine * Gypsy * Second Piano Concerto * La Rose * High School Cadets * Si Si |
| 16 | 63.35 | Reilly Raiders | |
| 17 | 59.733 | Guelph Royalaires | |
| 18 | 48.283 | Kawartha Kavaliers | |
| 999 | 0 | Kingston Indians Sr | Battle Hymn of the Republic * Do Not Forsake Me (High Noon * Similau * Bound For The Promised Land * That Old Devil Moon * Apache * Dagger Dance * Big Country * Indian Fanfare |
| 999 | 0 | Les Metropolitains Sr | March of the Olympians * After Your Lover Has Gone * After You've Gone (from Atlantic City) * Hall of the Mountain King (from Peer Gynt Suite #1) * On The Mall * Step to the Rear (from How Now, Dow Jones) |
| 999 | 0 | Meadville Thunderbirds | One More Time Chuck Corea * Impossible Dream (from Man of La Mancha) |
| 999 | 0 | Minnesota Brass, Inc. | |
| 999 | 0 | Zientech Diplomats | Born Free * I'll See You In My Dreams (from I'll See You In My Dreams) * Ballad of the Green Berets * Love Potion #9 * I Ain't Down Yet (from The Unsinkable Molly Brown) * Memories Of You |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.