![]() |
| Song Title | Corps | Year |
|---|---|---|
| Bull Fever | Hawthorne Caballeros | 1979 |
| Bullfight Song | Hanover Lancers | 1970 |
| Bullfighter | Northernaires Sr | 2004 |
| Burgandy | Lt. Norman Prince | 1951 |
| Caballeros' Medley | Erie Thunderbirds MiniCorps | 1997 |
| Caballeros' Medley | Erie Thunderbirds MiniCorps | 1999 |
| Caballeros' Signature | Hawthorne Caballeros Alumni | 2008 |
| Caballeros' Signature 2007 | Hawthorne Caballeros Alumni | 2007 |
| Call To The Bulls | Hawthorne Caballeros Alumni | 2007 |
| Calypso Melody | Vern Acklin Cavaliers | 1962 |
| Can't Turn You Loose | Chops, Inc. | 2003 |
| Cantalope Island | Bahia Shrine D&B Corps | 2004 |
| Carnival | Niagara Falls Militaires | 1958 |
| Carnival | Niagara Falls Militaires | 1959 |
| Carol of the Bells | Carolina Gold | 2008 |
| Carol Of The Drums | Interstatesmen | 1961 |
| Castle Walls | Ohio Brass Factory | 1981 |
| Cavies Medley | Mighty St. Joes Alumni | 2003 |
| Cecilia | OYB Lampliters | 1963 |
| Cecilia | Sunrisers | 1960 |
| Cha Cha After Six | St. Kevin's Emerald Knights Alumni | 2005 |
| Cha Cha At Six | Bangor Yellow Jackets | 1963 |
| Cha Cha Cha Flamenco | Hawthorne Caballeros Alumni | 2005 |
| Charmagne | St. Kevin's Emerald Knights Alumni | 2005 |
| Cheeseburgers & Drumsticks In The Pool Of Paradise | Heat Wave | 2000 |
| Chicago (Overture) | Capitol Brass Ensemble | 1989 |
| Chicago Medley | Steel City Ambassadors | 2004 |
| Childrens Dancers | Erie Thunderbirds | 1978 |
| Chops Medley | Chops, Inc. | 1999 |
| Chorale | Syracuse Brigadiers Alumni | 2004 |
| Circus Medley | Les Diplomates | 1973 |
| Civil War Medley | Minnesota Brass, Inc. | 1970 |
| Civil War Medley | Rhode Island Matadors | 1972 |
| Color Presentation | Erie Thunderbirds Alumni | 2004 |
| Combat | Vern Acklin Cavaliers | 1966 |
| Come Follow The Corps | Erie Thunderbirds Alumni | 2004 |
| Concert | The Brigadiers | 1970 |
| Concert 64 | Executives | 1964 |
| Cotton Club Medley | NY Penn Knights | 2003 |
| Crazy Army Drum Feature | Syracuse Brigadiers Alumni | 2004 |
| Declaration | Light Brigade | 2007 |
| Disco Bull | Rhode Island Matadors | 1978 |
| Disco Bull | Rhode Island Matadors | 1981 |
| Distorted | Alliance Drum Corps | 2005 |
| Distorted (from La Nouba) | Lakeshoremen | 2005 |
| Distorted (from La Nouba) | Sunrisers | 2007 |
| Dixie Stinger | Yankee Rebels | 1955 |
| Dixie Stinger | Yankee Rebels | 1955 |
| Dixie Stinger | Yankee Rebels | 1956 |
| Dixie Stinger | Yankee Rebels | 1956 |
| Dixie Stinger | Yankee Rebels | 1958 |
| Dixie Stinger | Yankee Rebels | 1958 |
| Do You Know What It Means To Miss New Orleans | Chicago Royal Airs Senior | 2004 |
| Dogs in the Kitchen (from Resident Evil) | San Francisco Renegades | 2008 |
| Domino | Sunrisers | 1963 |
| Domino Ballad | Troy Defenders | 1983 |
| Don't Blame Me | Guelph Royalaires | 1960 |
| Dream | Jersey Joes | 1951 |
| Dream | Rochester Grey Knights | 1960 |
| Dream A Little Dream Of Me | New Rochelle Wanderers | 1962 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.