![]() |
| Song Title | Corps | Year |
|---|---|---|
| Ain't Misbehavin' | Masquerade | 2007 |
| Al-Di-La | Connecticut Alumni | 2003 |
| America Fanfare | Hawthorne Caballeros | 1954 |
| America/O Canada | Northernaires Sr | 2004 |
| America/Of Thee I Sing Baby | Hawthorne Caballeros | 1955 |
| American Medley | Erie Thunderbirds Alumni | 2002 |
| American Odyssey | Yankee Rebels | 1973 |
| American Salute III | Light Brigade | 2006 |
| American Tunes - Patriotic Medley | Syracuse Brigadiers Alumni | 2003 |
| American Tunes - Patriotic Medley | Syracuse Brigadiers Alumni | 2004 |
| Americano-Great Races | Hamburg Kingsmen | 1972 |
| An American Dedication Medley | Erie Thunderbirds | 1974 |
| An American Tune(s) | Florida Brass Alumni | 2004 |
| An American Tune(s) | Florida Brass Alumni | 2005 |
| And When I Die | Shenandoah Sound | 2004 |
| And When I Die | Shenandoah Sound | 2007 |
| Annie Laurie | Niagara Falls Militaires | 1958 |
| Anvil Chorus | Les Diplomates | 1973 |
| Anything Still There | Rochester Crusaders | 1982 |
| Apache | Kingston Indians Sr | 1968 |
| Armed Forces Medley | Empire Statesmen | 1989 |
| Armed Forces Medley | Pittsburgh Rockets | 1964 |
| Armed Forces Medley | Wind Gap Blue Eagles Alumni Corps | 1998 |
| Armed Forces Medley | Wind Gap Blue Eagles Alumni Corps | 1999 |
| Armed Forces Salute | Garfield Cadets Alumni Corps | 2002 |
| Armed Forces Songs | Pittsburgh Rockets | 1965 |
| Artsa Alenu | Crusaders Sr. Corps | 2002 |
| Atlanta Constitution | CorpsVets | 1998 |
| Atmadja (from Quidam) | Sunrisers | 2007 |
| Attack on the Reservation | Chieftains | 1994 |
| Ayres Eyes | Bushwackers | 1986 |
| Ayres Eyes | Bushwackers | 1987 |
| Babalou | Hawthorne Caballeros | 1955 |
| Babalou | Hawthorne Caballeros | 1956 |
| Babalou | Hawthorne Caballeros | 1957 |
| Baratta's Boogie | Rochester Crusaders | 1992 |
| Battle Cry of Freedom | Optimists Alumni | 2004 |
| Be My Love | Guelph Royalaires | 1960 |
| Beautiful Ohio | Ohio Brass Factory | 1982 |
| Because | Guelph Royalaires | 1959 |
| Because | Guelph Royalaires | 1960 |
| Beer Medley (Polka) | Steel City Alumni | 2003 |
| Big Bad Bill | Optimists Alumni | 2004 |
| Big Band Medley | Keystoners | 1985 |
| Big Band Medley | Keystoners | 1986 |
| Big Sur | Generations | 2002 |
| Billie Holliday Medley | Rochester Crusaders | 1997 |
| Bits and Pieces (drum solo) | Muchachos Sr | 2000 |
| Black Cat | Ohio Brass Factory | 1983 |
| Bless This House | Guelph Royalaires | 1960 |
| Bluebird of Happiness | Guelph Royalaires | 1960 |
| Boob Tube Blues | Burlington Commanders | 1973 |
| Boogie Wonderland | Dream | 2004 |
| Bound For The Promised Land | Kingston Indians Sr | 1968 |
| Brass Band | Garden Statesmen | 1973 |
| Brass Band | Garden Statesmen | 1974 |
| Brass Band | Garden Statesmen | 1975 |
| Brass Band | Garden Statesmen | 1976 |
| Brother Can You Spare A Dime | Govenaires | 1994 |
| Bugler's Salute to the Flower Drum Song | Interstatesmen | 1961 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.