![]() |
| Song Title | Corps | Year |
|---|---|---|
| Tarkus: Eruption | Gulf Coast Sound Sr | 2006 |
| Tattoo Fanfare | Kilties Senior Corps | 1999 |
| Ted Meets Johnny | Hawthorne Caballeros | 1970 |
| Ted Meets Johnny | Hawthorne Caballeros Alumni | 2004 |
| Tennessee Waltz | Music City Legend | 2004 |
| That Old Gang of Mine | Niagara Falls Militaires | 1962 |
| That's A Plenty | Capitol Brass Ensemble | 1989 |
| The Animaniacs/Merry Melodies | Capital Brass MiniCorps | 2008 |
| The Battle | Dream | 2007 |
| The Big Country | Bayou City Blues | 2002 |
| The Blue and the Grey | Crusaders Sr. Corps | 2002 |
| The Bull | Rhode Island Matadors | 1982 |
| The Fly | Excalibur Sr | 1990 |
| The Garry Owen | Reilly Raiders Alumni | 2002 |
| The Girl I Left Behind Me | Kilties Senior Corps | 2005 |
| The Great Escape | Burlington Commanders | 1972 |
| The Great Escape | Northernaires Sr | 2004 |
| The Happy Wanderer | New Rochelle Wanderers | 1964 |
| The Hat | Keystoners | 1963 |
| The Interstatesmen March | Interstatesmen | 1965 |
| The La La Song | Gulf Coast Sound Sr | 2006 |
| The Old Gumby Cat | Westshoremen | 2002 |
| The Polka | Westshoremen | 1976 |
| The Power and The Glory | Vern Acklin Cavaliers | 1965 |
| The Preacher | Rochester Grey Knights | 1960 |
| The Pursuit | US Marines | 1998 |
| The South Shall Rise Again | Yankee Rebels Alumni | 2002 |
| The Standard of St. George | St. Kevin's Emerald Knights Alumni | 2002 |
| The Swan (from Carnival of the Animals) | Rochester Crusaders | 2003 |
| The Three Caballeros | Hawthorne Caballeros | 1954 |
| The Trolley Song | New Rochelle Wanderers | 1963 |
| The Twist | New York Skyliners | 1962 |
| The Wild, Wild West | Bayou City Blues | 2002 |
| Them Bones | Alleghany Monarchs | 1967 |
| Theme (from Vikings) | Crusaders Sr. Corps | 1999 |
| There Goes My Heart | St. Kevin's Emerald Knights Alumni | 2005 |
| This Had Better Be The Night | Coast Guard D&B Corps | 1965 |
| Through The Years | Royal Lancers Sr | 1990 |
| 'Til The End of Time | Niagara Falls Militaires | 1959 |
| Till | North East Shoreliners | 1966 |
| Time Machine | Westshoremen | 1978 |
| To Protect and Serve Donuts | Minnesota Brass, Inc. | 1993 |
| Tommy Reprise | The Brigadiers | 2003 |
| Too Marvelous For Words | St. Kevin's Emerald Knights Alumni | 2005 |
| Tribute to America | NY Penn Knights | 2002 |
| Tribute to Louis Armstrong | Yankee Rebels | 1976 |
| Tribute to the Hawthorne Caballeros | Erie Thunderbirds Alumni | 2004 |
| Triumphant March | Westshoremen | 1975 |
| Trumpet Cha Cha | New Rochelle Wanderers | 1966 |
| Tru's Blues (medley) | Chicago Royal Airs Senior | 2005 |
| TV Medley | Byram Stateliners | 1963 |
| Unchained Melody | Gulf Coast Sound Sr | 2006 |
| Urban (from La Nouba) | Lakeshoremen | 2005 |
| Victory | Reilly Raiders Alumni | 2008 |
| Victory For All | Original Yanks | 2002 |
| Voice of the Guns | St. Kevin's Emerald Knights Alumni | 2002 |
| Voodoo King | Erie Thunderbirds | 1971 |
| Voodoo King | Westshoremen | 1971 |
| Voodoo Moon | Chicago Royal Airs Senior | 2003 |
| Wave | The Brigadiers | 1992 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.