![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Santana, Carlos | She's Not There | Light Brigade | 1998 |
| Santana, Carlos | She's Not There | Light Brigade | 1999 |
| Santana, Carlos | She's Not There | SoCal Dream | 2006 |
| Santana, Carlos | She's Not There | SoCal Dream | 2009 |
| Santana, Carlos | She's Not There | SoCal Dream Minicorps | 2007 |
| Santana, Carlos | Yaleo | Rochester Crusaders | 2002 |
| Santana, Carlos; Thomas, Rob | Smooth | Heat Wave | 2002 |
| Sasso, John; Arietano, John | Musical Salute To Our Nation's 200th Birthday | Sunrisers | 1976 |
| Saucedo, Richard | Snow Caps | The Brigadiers | 2009 |
| Saucedo, Richard | With Each Sunset | The Brigadiers | 2009 |
| Sauceto, Richard | Antares, the Star | Connecticut Hurricanes | 1978 |
| Sausedo, Richard L. | Snow Caps | North Coast Rock | 2007 |
| Scaggs, Boz | If I Could Hold You Again | The Brigadiers | 1993 |
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1980 |
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1983 |
| Schanzer, Jeffrey | No Pasaran | Bushwackers | 1989 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Detroit Lamplighters | 1960 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Garden Statesmen | 1960 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Hamburg Kingsmen | 1959 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Jersey Devils | 1962 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2002 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2009 |
| Scheinman, Jenny | Song of the Open Road | Niagara Memorial Militaires | 1959 |
| Schifrin, Lalo | Mission Impossible | St. Rita's Brassmen Alumni | 2011 |
| Schifrin, Lalo | Pampas (from Latin Jazz Suite) | Yokohama Inspires Sr | 2004 |
| Schifrin, Lalo | People Alone (from The Competition) | Steel City Ambassadors | 1991 |
| Schmidt, Harvey | Try to Remember (from The Fantasticks) | Connecticut Hurricanes | 1988 |
| Schoebel, Elmer | In My Merry Oldsmobile | Satan's Angels | 1954 |
| Schon, Neal | The Eyes of a Woman in Love | Blessed Sacrament Alumni | 1998 |
| Schon, Neil | Eyes of a Woman in Love | Blessed Sacrament Alumni | 1999 |
| Schon, Neil | Eyes of a Woman in Love | Blessed Sacrament Alumni | 2008 |
| Schroeder, Aaron | Love's Theme | Rochester Phoenix | 1975 |
| Schubert, Franz | Ave Maria | San Francisco Renegades | 2005 |
| Schubert, Franz | Ave Maria | Sunrisers | 1991 |
| Schubert, Franz | Heliopolis | US Marines | 1989 |
| Schuman, William | Attention Ladies and Gentlemen | La Clique Allouette | 1980 |
| Schuur, Diane | Nobody Does Me (Like You) | Gulf Coast Sound Sr | 2004 |
| Schwartz, Arthur | That's Entertainment | Hanover Lancers | 1965 |
| Schwartz, Arthur | That's Entertainment | Jolly Jesters | 1960 |
| Schwartz, Arthur | That's Entertainment | New York Skyliners | 1956 |
| Schwartz, Arthur | That's Entertainment | New York Skyliners | 1957 |
| Schwartz, Arthur | That's Entertainment | New York Skyliners | 1958 |
| Schwartz, Arthur | That's Entertainment | Westmoreland Esquires | 1964 |
| Schwartz, Stephen | Alas Alas (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | Day By Day (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | Day By Day (from Godspell) | Guelph Royalaires | 1976 |
| Schwartz, Stephen | Day By Day (from Godspell) | Hanover Lancers | 1974 |
| Schwartz, Stephen | Day By Day (from Godspell) | Hanover Lancers | 1975 |
| Schwartz, Stephen | Day By Day (from Godspell) | Pittsburgh Rockets | 1973 |
| Schwartz, Stephen | Dear Old Shiz (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | Defying Gravity (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | Defying Gravity (from Wicked) | Fusion Core | 2010 |
| Schwartz, Stephen | Finale (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | For Good (from The Wicked) | Fusion Core | 2010 |
| Schwartz, Stephen | No Good Deed | Fusion Core | 2010 |
| Schwartz, Stephen | No One Mourns The Wicked (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | No One Mourns the Wicked (from Wicked) | Fusion Core | 2010 |
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold Minicorps | 2003 |
| Schwartz, Stephen | One Short Day (from Wicked) | Chops, Inc. | 2007 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.