![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Sondheim, Stephen | Sunday in the Park (from Sunday in the Park with George) | Bushwackers | 1993 |
| Sondheim, Stephen | The Ballad of Sweeney Todd) | Bushwackers | 1992 |
| Sondheim, Stephen | Worst Pies in London (from Sweeney Todd) | Bushwackers | 1992 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | Fitchburg Kingsmen Sr | 1989 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | Jersey Devils | 1962 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | Kewanee Black Knights Sr | 1960 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | Pittsburgh Rockets | 1965 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | The Brigadiers | 1960 |
| Sonheim, Stephen; Styne, Jule | Everything's Coming Up Roses (from Gypsy) | The Brigadiers | 1961 |
| Sonheim, Stephen; Styne, Jule | Gypsy | Les Diplomates | 1968 |
| Sonheim, Stephen; Styne, Jule | Let Me Entertain You (from Gypsy) | Les Diplomates | 1973 |
| Sonheim, Stephen; Styne, Jule | Let Me Entertain You (from Gypsy) | Yankee Rebels | 1963 |
| Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 1998 |
| Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 1999 |
| Sousa, John Philip | El Capitan | Pittsburgh Rockets | 1964 |
| Sousa, John Philip | El Capitan | Rome Cavaliers | 1963 |
| Sousa, John Philip | El Capitan | Winfield Scott Rebels | 1962 |
| Sousa, John Philip | Semper Fidelis | Hanover Lancers | 1972 |
| Sousa, John Philip | Semper Fidelis | Jolly Jesters | 1957 |
| Sousa, John Philip | Thunderer | Vern Acklin Cavaliers | 1957 |
| Sousa, John Philip | Washington Post March | Fulton Gauchos | 1962 |
| Sousa, John Philip | Washington Post March | Knights of Light | 1953 |
| Sousa, John Philip | Washington Post March | Outlaws | 1958 |
| Sousa, John Philip | Washington Post March | Toronto Signals | 1955 |
| Sousa, John Phillip | Fairest of the Fair | Erie Thunderbirds | 1971 |
| Sousa, John Phillip | Fairest of the Fair | Fulton Gauchos | 1965 |
| Sousa, John Phillip | Fairest of the Fair | Jersey Devils | 1962 |
| Sousa, John Phillip | Fairest of the Fair | Meadville Thunderbirds | 1966 |
| Sousa, John Phillip | Hands Across the Sea | Les Diplomates | 1966 |
| Sousa, John Phillip | Hands Across the Sea | Salamanca Black Knights | 1958 |
| Sousa, John Phillip | Hands Across the Sea | Skokie Indians | 1958 |
| Sousa, John Phillip | High School Cadets | Les Diplomates | 1968 |
| Sousa, John Phillip | King Cotton March | Lt. Norman Prince | 1959 |
| Sousa, John Phillip | Liberty Bell March | Geneva Appleknockers | 1954 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 1963 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 1964 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 1981 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 1998 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 1999 |
| Sousa, John Phillip | Stars and Stripes Forever | Archer-Epler Musketeers | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | Chicago Royal Airs Senior | 2004 |
| Sousa, John Phillip | Stars and Stripes Forever | Chicago Royal Airs Senior | 2005 |
| Sousa, John Phillip | Stars and Stripes Forever | Chops, Inc. | 1999 |
| Sousa, John Phillip | Stars and Stripes Forever | Cincinnati Tradition | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | Connecticut Hurricanes | 1970 |
| Sousa, John Phillip | Stars and Stripes Forever | Connecticut Hurricanes | 1971 |
| Sousa, John Phillip | Stars and Stripes Forever | Connecticut Hurricanes | 1976 |
| Sousa, John Phillip | Stars and Stripes Forever | Erie Thunderbirds Alumni | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | Freestatesmen | 1972 |
| Sousa, John Phillip | Stars and Stripes Forever | Mighty St. Joes Alumni | 1999 |
| Sousa, John Phillip | Stars and Stripes Forever | NUBrass MiniCorps | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | NUBrass MiniCorps | 2005 |
| Sousa, John Phillip | Stars and Stripes Forever | Reading Buccaneers Alumni Corps | 1999 |
| Sousa, John Phillip | Stars and Stripes Forever | Reading Buccaneers Alumni Corps | 2001 |
| Sousa, John Phillip | Stars and Stripes Forever | Reading Buccaneers Alumni Corps | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | St. Kevin's Emerald Knights Alumni | 2002 |
| Sousa, John Phillip | Stars and Stripes Forever | St. Kevin's Emerald Knights Alumni | 2005 |
| Sousa, John Phillip | Stars and Stripes Forever | Sunrisers | 1999 |
| Sousa, John Phillip | Stars and Stripes Forever | US Marines | 1989 |
| Sousa, John Phillip | Stars and Stripes Forever | US Marines | 1998 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.