![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Santana, Carlos | Carnaval | Heat Wave | 2004 |
| Santana, Carlos | Carnaval | Rochester Crusaders | 2002 |
| Santana, Carlos | Europa | Wynn Center Toppers Sr | 1998 |
| Santana, Carlos | Everybody's Everything | Hawthorne Caballeros | 1972 |
| Santana, Carlos | Everybody's Everything | Hawthorne Caballeros | 1973 |
| Santana, Carlos | Everybody's Everything | Hawthorne Caballeros Alumni | 2001 |
| Santana, Carlos | Everybody's Everything | Rochester Crusaders | 2002 |
| Santana, Carlos | Evil Ways | Heat Wave | 2002 |
| Santana, Carlos | Evil Ways | Reading Buccaneers | 1971 |
| Santana, Carlos | Jing-Go-Lo-Ba | Heat Wave | 2002 |
| Santana, Carlos | Jugando | Rochester Crusaders | 2002 |
| Santana, Carlos | Let The Children Play | Rochester Crusaders | 2002 |
| Santana, Carlos | Samba Brazil | Heat Wave | 2004 |
| Santana, Carlos | She's Not There | Dream | 2006 |
| Santana, Carlos | She's Not There | Light Brigade | 1998 |
| Santana, Carlos | She's Not There | Light Brigade | 1999 |
| Santana, Carlos | She's Not There | SoCal Dream MiniCorps | 2007 |
| Santana, Carlos | Yaleo | Rochester Crusaders | 2002 |
| Santana, Carlos; Thomas, Rob | Smooth | Heat Wave | 2002 |
| Sasso, John; Arietano, John | Musical Salute To Our Nation's 200th Birthday | Sunrisers | 1976 |
| Sauceto, Richard | Antares, the Star | Connecticut Hurricanes | 1978 |
| Sausedo, Richard L. | Snow Caps | North Coast Rock | 2007 |
| Scaggs, Boz | If I Could Hold You Again | The Brigadiers | 1993 |
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1980 |
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1983 |
| Schanzer, Jeffrey | No Pasaran | Bushwackers | 1989 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Detroit Lamplighters | 1960 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Garden Statesmen | 1960 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Hamburg Kingsmen | 1959 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Jersey Devils | 1962 |
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2002 |
| Scheinman, Jenny | Song of the Open Road | Niagara Falls Militaires | 1959 |
| Schifrin, Lalo | Pampas (from Latin Jazz Suite) | Yokohama Inspires Sr | 2004 |
| Schifrin, Lalo | People Alone (from The Competition) | Steel City Ambassadors | 1991 |
| Schmidt, Harvey | Try to Remember (from The Fantasticks) | Connecticut Hurricanes | 1988 |
| Schoebel, Elmer | In My Merry Oldsmobile | Satan's Angels | 1954 |
| Schon, Neal | The Eyes of a Woman in Love | Blessed Sacrament Alumni | 1998 |
| Schon, Neil | Eyes of a Woman in Love | Blessed Sacrament Alumni | 1999 |
| Schroeder, Aaron | Love's Theme | Rochester Phoenix | 1975 |
| Schubert, Franz | Ave Maria | San Francisco Renegades | 2005 |
| Schubert, Franz | Ave Maria | Sunrisers | 1991 |
| Schubert, Franz | Heliopolis | US Marines | 1989 |
| Schuman, William | Attention Ladies and Gentlemen | La Clique Allouette | 1980 |
| Schuur, Diane | Nobody Does Me (Like You) | Gulf Coast Sound Sr | 2004 |
| Schwartz, Arthur | That's Entertainment | Jolly Jesters | 1960 |
| Schwartz, Arthur | That's Entertainment | Westmoreland Esquires | 1964 |
| Schwartz, Stephen | Alas Alas (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | Day By Day (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | Day By Day (from Godspell) | Guelph Royalaires | 1976 |
| Schwartz, Stephen | Day By Day (from Godspell) | Pittsburgh Rockets | 1973 |
| Schwartz, Stephen | Dear Old Shiz (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | Defying Gravity (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | Finale (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | No One Mourns The Wicked (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold MiniCorps | 2003 |
| Schwartz, Stephen | One Short Day (from Wicked) | Chops, Inc. | 2007 |
| Schwartz, Stephen | Prepare Ye (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | Save the People (from Godspell) | Carolina Gold | 2002 |
| Schwartz, Stephen | We Beseech Thee (from Godspell) | Carolina Gold | 2002 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.