![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Berlin, Irving | Let's Face the Music and Dance (from Follow the Fleet) | Blessed Sacrament Alumni | 1995 |
| Berlin, Irving | Let's Face the Music and Dance (from Follow the Fleet) | Blessed Sacrament Alumni | 1996 |
| Berlin, Irving | Let's Face the Music and Dance (from Follow the Fleet) | Blessed Sacrament Alumni | 1997 |
| Berlin, Irving | Let's Face the Music and Dance (from Follow the Fleet) | Rochester Crusaders | 1999 |
| Berlin, Irving | Mandy | Niagara Falls Militaires | 1963 |
| Berlin, Irving | Mandy | Reilly Raiders | 1962 |
| Berlin, Irving | Remember | Kitchner Flying Dutchmen | 1962 |
| Berlin, Irving | Say It With Music | Lt. Norman Prince | 1951 |
| Berlin, Irving | Say It With Music | Seneca Chiefs | 1962 |
| Berlin, Irving | Steppin' Out With My Baby (from Easter Parade) | Kingston Grenadiers | 1999 |
| Berlin, Irving | There's No Business Like Show Business (from Annie, Get Your Gun) | Austin Stars | 2008 |
| Berlin, Irving | There's No Business Like Show Business (from Annie, Get Your Gun) | Connecticut Yankees | 1953 |
| Berlin, Irving | There's No Business Like Show Business (from Annie, Get Your Gun) | Guelph Royalaires | 1989 |
| Berlin, Irving | There's No Business Like Show Business (from Annie, Get Your Gun) | New York Skyliners | 1959 |
| Berlin, Irving | Top Hat (from Top Hat) | Executives | 1965 |
| Berlioz, Hector | Symphonie Fantastique | Connecticut Hurricanes | 1991 |
| Bernie, Ben | Sweet Georgia Brown | Fitchburg Kingsmen Sr | 1989 |
| Bernie, Ben | Sweet Georgia Brown | Lt. Norman Prince | 1957 |
| Bernie, Ben | Sweet Georgia Brown | Lt. Norman Prince | 1958 |
| Bernie, Ben | Sweet Georgia Brown | Lt. Norman Prince | 1959 |
| Bernie, Ben | Sweet Georgia Brown | Queensmen Alumni | 1986 |
| Bernie, Ben | Sweet Georgia Brown | Queensmen Alumni | 1987 |
| Bernier, Leon | ?? | Les Diplomates | 1970 |
| Bernotas, Chris | En Vuelo | Hawthorne Caballeros | 2001 |
| Bernotas, Chris | Fantasia de Espania | Hawthorne Caballeros | 2000 |
| Bernstein, Charles | Shangri-La | Archer-Epler Musketeers | 1964 |
| Bernstein, Charles | Shangri-La | Florida Brass Alumni | 2004 |
| Bernstein, Charles | Shangri-La | Florida Brass Alumni | 2005 |
| Bernstein, Charles | Shangri-La | Outlaws | 1958 |
| Bernstein, Charles | Shangri-La | Syracuse Brigadiers Alumni | 2003 |
| Bernstein, Charles | Shangri-La | Syracuse Brigadiers Alumni | 2004 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1960 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1961 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1970 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1970 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1973 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1992 |
| Bernstein, Charles | Shangri-La | The Brigadiers | 1993 |
| Bernstein, Elmer | Frankie Machine )from The Man With The Glden Arm) | Connecticut Hurricanes | 2005 |
| Bernstein, Elmer | Hallelujah Trail | Emmaus Sentinels | 1970 |
| Bernstein, Elmer | Hallelujah Trail | Rochester Crusaders | 1966 |
| Bernstein, Elmer | Hawaii | Hamburg Kingsmen | 1971 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Alumni | 2002 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Alumni | 2003 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1963 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1964 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1965 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1966 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1968 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1969 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1974 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1975 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1977 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1978 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1979 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1980 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1981 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1982 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1983 |
| Bernstein, Elmer | Magnificent Seven | Connecticut Hurricanes | 1984 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.