![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Rimsky-Korsakov, Nikolai | Scheherezade | Reading Buccaneers | 2006 |
| Rittenour, Lee | The Captain's Journey | Reading Buccaneers | 1984 |
| Rizzo, Thomas | Red Creek | Erie Thunderbirds | 1982 |
| Roberts, Alwyn | Soul Train | Hawthorne Caballeros | 1974 |
| Roberts, Alwyn | TSOP (from Soul Train) | Hawthorne Caballeros | 1975 |
| Roberts, Alwyn | TSOP (from Soul Train) | Vern Acklin Cavaliers | 1975 |
| Roberts, Charles | The Dance of the Demons | Kingston Grenadiers | 1998 |
| Roberts, Ruth' Pillar, Gene; Katz, William | Mr. Touchdown USA | Outlaws | 1958 |
| Robinson, Earl | The House I Live In | Hamburg Kingsmen | 1967 |
| Robinson, Earl | The House I Live In | Newburgh Ambassadors | 1958 |
| Robinson, Smokey | Get Ready | Bluegrass Brass | 2000 |
| Robinson, Wayne | El Torero | Hawthorne Caballeros | 1960 |
| Robinson, Wayne | El Torero | Hawthorne Caballeros Alumni | 1996 |
| Rodgers, Richard | Allies on the March | Amboy Dukes | 1963 |
| Rodgers, Richard | Allies on the March | Lt. Norman Prince | 1965 |
| Rodgers, Richard | Allies on the March | New York Skyliners | 1964 |
| Rodgers, Richard | Allies on the March | The Brigadiers | 1961 |
| Rodgers, Richard | Bewitched, Bothered and Bewildered (from Pal Joey) | Connecticut Hurricanes | 1991 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | C.M.C.C.Warriors Senior | 1961 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Californians | 1962 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | L'Odysee | 1961 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Minnesota Brass, Inc. | 1976 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Pittsburgh Rockets | 1962 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Pittsburgh Rockets | 1963 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Reading Buccaneers | 1966 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | University AL Post #11 | 1963 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Westshoremen | 1976 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Wind Gap Blue Eagles | 1962 |
| Rodgers, Richard | Climb Every Mountain (from The Sound of Music) | Winfield Scott Rebels | 1963 |
| Rodgers, Richard | Falling In Love With Love (from The Boys From Syracuse) | Guelph Royalaires | 1959 |
| Rodgers, Richard | Fan Tan Fanny (from Flower Drum Song) | Interstatesmen | 1964 |
| Rodgers, Richard | Fanfare (from The King And I | Archer-Epler Musketeers | 1963 |
| Rodgers, Richard | Fanfare (from Victory at Sea) | Pittsburgh Rockets | 1962 |
| Rodgers, Richard | Flower Drum Song | Pittsburgh Rockets | 1962 |
| Rodgers, Richard | Flower Drum Song | Pittsburgh Rockets | 1964 |
| Rodgers, Richard | Flower Drum Song | Pittsburgh Rockets | 1965 |
| Rodgers, Richard | Flower Drum Song | The Brigadiers | 1963 |
| Rodgers, Richard | Flower Drum Song Medley | Pittsburgh Rockets | 1964 |
| Rodgers, Richard | Grant Avenue (from Flower Drum Song) | Pittsburgh Rockets | 1964 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Archer-Epler Musketeers | 1982 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Hawthorne Caballeros | 1956 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Hawthorne Caballeros | 1957 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Hawthorne Caballeros | 1958 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Hawthorne Caballeros | 1959 |
| Rodgers, Richard | Guadalcanal March (from Victory at Sea) | Reading Buccaneers | 1989 |
| Rodgers, Richard | Hello Young Lovers (from The King and I) | Erie Thunderbirds | 1970 |
| Rodgers, Richard | Hymn to Victory (from Victory at Sea) | New York Skyliners | 1975 |
| Rodgers, Richard | Hymn to Victory (from Victory at Sea) | New York Skyliners | 1976 |
| Rodgers, Richard | Hymn to Victory (from Victory at Sea) | New York Skyliners Alumni | 2005 |
| Rodgers, Richard | Hymn to Victory (from Victory at Sea) | New York Skyliners Alumni | 2006 |
| Rodgers, Richard | I Can't Say No (from Oklahoma!) | Yankee Rebels | 1956 |
| Rodgers, Richard | I Can't Say No (from Oklahoma!) | Yankee Rebels | 1958 |
| Rodgers, Richard | I Have Dreamed (from The King and I) | Archer-Epler Musketeers | 1964 |
| Rodgers, Richard | I Have Dreamed (from The King and I) | Archer-Epler Musketeers | 1999 |
| Rodgers, Richard | I Have Dreamed (from The King and I) | Mighty St. Joes Alumni | 2002 |
| Rodgers, Richard | I Have Dreamed (from The King and I) | New York Skyliners | 1998 |
| Rodgers, Richard | I Have Dreamed (from The King and I) | New York Skyliners | 2003 |
| Rodgers, Richard | It Might As Well Be Spring | Hamilton Viscounts | 1962 |
| Rodgers, Richard | It's Hard Work and Horseplay (from Victory at Sea) | Whippany Colonials | 1963 |
| Rodgers, Richard | Johnny One Note (from Babes in Arms) | Canada's Marching Ambassadors | 1967 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.