![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Kershner, Larry | Pictures De Espana | Hawthorne Caballeros | 2002 |
| Kershner, Larry | Pictures of Spain | Hawthorne Caballeros | 1991 |
| Kershner, Larry | Pictures of Spain | Hawthorne Caballeros | 1994 |
| Kershner, Larry | Pictures of Spain | Hawthorne Caballeros Alumni | 2008 |
| Kershner, Larry | Pictures of Spain | San Francisco Renegades | 2000 |
| Khachaturian, Aram | Bacchanalia (from Spartacus) | Westshoremen | 1991 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Bridgemen Alumni | 2007 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hamburg Kingsmen | 1965 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hamburg Kingsmen | 1966 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hamburg Kingsmen | 1967 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hawthorne Caballeros | 1970 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hawthorne Caballeros | 1972 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Hawthorne Caballeros | 1973 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Rochester Crusaders | 2003 |
| Khachaturian, Aram | Sabre Dance (from Gayne Ballet) | Sunrisers | 1976 |
| Killian; Bechtel | Kinetic Energy | Fusion Core | 2008 |
| Kincaide, Robert D | Bugle Call Rag | Connecticut Hurricanes | 1989 |
| Kincaide, Robert D | Bugle Call Rag | Garden Statesmen | 1960 |
| King, Carole | I Feel the Earth Move | Minnesota Brass, Inc. | 1972 |
| King, Wardell | Grove in 4x4x4 (drum solo) | Dream | 2003 |
| Kirkman, Terry | Enter the Young | Torrington Vagabonds | 1972 |
| Kirkman, Terry | Requiem for the Masses | Connecticut Hurricanes | 1988 |
| Kirkman, Terry | Requiem for the Masses | Torrington Vagabonds | 1972 |
| Kjachturjanian, Aram Ilich | Theme (from Caligula) | Reading Buccaneers | 1967 |
| Klohr, N | Billboard March | Hamburg Kingsmen | 1965 |
| Klohr, N | Billboard March | Hamburg Kingsmen | 1966 |
| Klohr, N | Billboard March | Reilly Raiders | 1962 |
| Klohr, N | Billboard March | The Brigadiers | 1965 |
| Klugh, Earl | Dr. Macumba | Reading Buccaneers | 1991 |
| Klugh, Earl | Return of the Rainmaker | Reading Buccaneers | 1990 |
| Klugh, Earl | The Rainmaker | New York Skyliners | 1983 |
| Klugh, Earl | The Rainmaker | New York Skyliners | 1987 |
| Klugh, Earl | The Rainmaker | New York Skyliners | 1988 |
| Klugh, Earl | The Rainmaker | Reading Buccaneers | 1984 |
| Klugh, Earl | The Rainmaker | Reading Buccaneers | 1985 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Californians | 1962 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Connecticut Hurricanes | 1984 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Erie Thunderbirds | 1977 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Reading Buccaneers | 1976 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Reading Buccaneers | 1997 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Sunrisers | 1984 |
| Knipper, Lev | Meadowlands (from the Fourth Symphony) | Wind Gap Blue Eagles | 1962 |
| Knipper, Lev | Russian Meadowlands | Sunrisers | 1983 |
| Knipper, Lev | Russian Meadowlands | Sunrisers | 2001 |
| Koehler, Ted | What Are You Doing the Rest of Your Life | Archer-Epler Musketeers | 1984 |
| Korngold, Erik Wolfgang | The Sea Hawk | Reading Buccaneers | 1980 |
| Kosma; Mercer; Prevert | Autumn Leaves | Carolina Gold | 2005 |
| Kosma; Mercer; Prevert | Autumn Leaves | Connecticut Hurricanes | 1997 |
| Kosma; Mercer; Prevert | Autumn Leaves | Hamilton Viscounts | 1963 |
| Kosma; Mercer; Prevert | Autumn Leaves | Westshoremen | 1994 |
| Kraft, Robert | Beautiful Maria of My Soul | Bluegrass Brass | 1995 |
| Kraft, Robert | Beautiful Maria of My Soul | Conquistadors Sr | 1999 |
| Kraft, Robert | Beautiful Maria of My Soul | Dream | 2003 |
| Kraft, Robert | Beautiful Maria of My Soul | Hawthorne Caballeros | 2000 |
| Kranz, Norman | Cheer Up Charlie (from Willy Wonka and the Chocolate Factory) | Bluegrass Brass | 1994 |
| Kranz, Norman | Golden Ticket (from Willy Wonka and the Chocolate Factory) | Bluegrass Brass | 1994 |
| Kranz, Norman | I Want It Now (from Willy Wonka and the Chocolate Factory) | Bluegrass Brass | 1994 |
| Kranz, Norman | Oompa Loompa (from Willy Wonka and the Chocolate Factory) | Bluegrass Brass | 1994 |
| Kranz, Norman | Pure Imagination (from Willy Wonka and the Chocolate Factory) | Bluegrass Brass | 1994 |
| Krieger, Henry | Dreamgirls | New York Skyliners | 1995 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.