![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Armengol, Mario Ruez | Brassmen's Holiday | River City Regiment | 2002 |
| Armenteros, Sanchez Jose Luis | Manana | Fitchburg Kingsmen Sr | 1989 |
| Arnaud, Noel Leon | Olympic Fanfare | Cincinnati Tradition | 2000 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Connecticut Hurricanes | 1972 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Connecticut Hurricanes | 1973 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 1999 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 2000 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 2007 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Westmoreland Esquires | 1979 |
| Arnold, Christian | Let's All Get Together | Reading Buccaneers | 1970 |
| Arnold, David | Overture (from Stargate) | Mirage Sr. | 1996 |
| Arnold, David | Part I (from Stargate) | Mirage Sr. | 1996 |
| Arnold, David | The Battle (from Stargate) | Mirage Sr. | 1996 |
| Arnold, Eddie | You Don't Know Me | Empire Statesmen | 2006 |
| Arnold, Sir Malcom | 3rd Movement of Four Scottish Dances (Allegreto) | Kilties Senior Corps | 2000 |
| Arnold, Sir Malcom | 3rd Movement of Four Scottish Dances (Allegreto) | Kilties Senior Corps | 2002 |
| Arthur, Robert | Regiment De Sambre Et Meuse | Hamilton Viscounts | 1962 |
| Astley, Edwin Thomas | Theme from The Buccaneers | Salamanca Black Knights | 1958 |
| Augustin, Lara | Granada | Cortland Matadors | 1962 |
| Augustin, Lara | Granada | Empire State Grenadiers | 1959 |
| Augustin, Lara | Granada | Fulton Gauchos | 1962 |
| Augustin, Lara | Granada | Fulton Gauchos | 1963 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1959 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1966 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1967 |
| Augustin, Lara | Granada | Minnesota Brass, Inc. | 1960 |
| Augustin, Lara | Granada | Minnesota Brass, Inc. | 1961 |
| Augustin, Lara | Granada | Ohio Brass Factory | 1981 |
| Augustin, Lara | Granada | Reading Buccaneers | 1966 |
| Augustin, Lara | Granada | Reading Buccaneers | 1967 |
| Augustin, Lara | Granada | Rhode Island Matadors | 1970 |
| Augustin, Lara | Granada | Rhode Island Matadors | 1975 |
| Augustin, Lara | Granada | Vern Acklin Cavaliers | 1965 |
| Augustin, Lara | Granada | Vern Acklin Cavaliers | 1966 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Holy Rosary Caballeros | 1965 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Jolly Jesters | 1957 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Kingston Grenadiers | 1963 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | OYB Lampliters | 1963 |
| Auld, Georgie | Take Care | Sunrisers | 1962 |
| Austin, Ray | Tonight We Love | Archer-Epler Musketeers | 1959 |
| Austin, Stephen | Firewatch | L'Odysee | 1983 |
| Austin, Stephen | Firewatch | Reading Buccaneers | 1991 |
| Axton, Hoyt | Easy to be Hard | Bluegrass Brass | 1997 |
| Axton, Hoyt | Easy to be Hard | Pittsburgh Rockets | 1970 |
| Axton, Hoyt | Eli's Coming | Grey Knights | 1996 |
| Axton, Hoyt | Eli's Coming | Kilties Senior Corps | 2007 |
| Axton, Hoyt | Eli's Coming | Minnesota Brass, Inc. | 1973 |
| Axton, Hoyt | Eli's Coming | Sunrisers | 1977 |
| Bach, J.S. | Prelude and Fuge in D Minor | San Francisco Renegades | 2003 |
| Bach, Johann Sebastian | Tocatta & Fugue in D Minor | Sunrisers | 1991 |
| Bacharach, Burt | After You | Reading Buccaneers | 1985 |
| Bacharach, Burt | Do You Know The Way To San Jose | Hanover Lancers | 1970 |
| Bacharach, Burt | Do You Know The Way To San Jose | Hanover Lancers | 1971 |
| Bacharach, Burt | Promises, Promises | Connecticut Yankees | 1970 |
| Bacharach, Burt | Promises, Promises | Les Diplomates | 1970 |
| Bacharach, Burt | Promises, Promises | Les Diplomates | 1971 |
| Bacharach, Burt | Raindrops Keep Falling On My head | Westshoremen | 1970 |
| Bacharat, Burt | Medley | Hamburg Kingsmen | 1972 |
| Baerwald, David Francis | Come What May (from Moulin Rouge) | The Brigadiers | 2006 |
| Baerwald, David Francis | El Tango de Roxanne (from Moulin Rouge) | The Brigadiers | 2006 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.