![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Alumni | 2003 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 1968 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 1974 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 1974 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 1977 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 1995 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Connecticut Hurricanes | 2001 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Steel City Alumni | 2008 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Steel City Ambassadors | 1985 |
| Arlen, Harold | Stormy Weather (from Stormy Weather) | Steel City Ambassadors | 1986 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | Interstatesmen | 1961 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | Lambertville Volunteers | 2008 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | New York Skyliners | 1965 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | New York Skyliners | 1966 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | New York Skyliners Alumni | 2001 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | New York Skyliners Alumni | 2002 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Here Come the Waves) | Rochester Crusaders | 1999 |
| Armengol, Mario Ruez | Brassmen's Holiday | River City Regiment | 2002 |
| Armenteros, Sanchez Jose Luis | Manana | Fitchburg Kingsmen Sr | 1989 |
| Arnaud, Noel Leon | Olympic Fanfare | Cincinnati Tradition | 2000 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Connecticut Hurricanes | 1972 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Connecticut Hurricanes | 1973 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 1999 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 2000 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Light Brigade | 2007 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Westmoreland Esquires | 1979 |
| Arnold, Christian | Let's All Get Together | Reading Buccaneers | 1970 |
| Arnold, David | Overture (from Stargate) | Mirage Sr. | 1996 |
| Arnold, David | Part I (from Stargate) | Mirage Sr. | 1996 |
| Arnold, David | The Battle (from Stargate) | Mirage Sr. | 1996 |
| Arnold, Eddie | You Don't Know Me | Empire Statesmen | 2006 |
| Arnold, Sir Malcom | 3rd Movement of Four Scottish Dances (Allegreto) | Kilties Senior Corps | 2000 |
| Arnold, Sir Malcom | 3rd Movement of Four Scottish Dances (Allegreto) | Kilties Senior Corps | 2002 |
| Arthur, Robert | Regiment De Sambre Et Meuse | Hamilton Viscounts | 1962 |
| Astley, Edwin Thomas | Theme from The Buccaneers | Salamanca Black Knights | 1958 |
| Augustin, Lara | Granada | Cortland Matadors | 1962 |
| Augustin, Lara | Granada | Empire State Grenadiers | 1959 |
| Augustin, Lara | Granada | Fulton Gauchos | 1962 |
| Augustin, Lara | Granada | Fulton Gauchos | 1963 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1959 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1966 |
| Augustin, Lara | Granada | Hawthorne Caballeros | 1967 |
| Augustin, Lara | Granada | Minnesota Brass, Inc. | 1960 |
| Augustin, Lara | Granada | Minnesota Brass, Inc. | 1961 |
| Augustin, Lara | Granada | Ohio Brass Factory | 1981 |
| Augustin, Lara | Granada | Reading Buccaneers | 1966 |
| Augustin, Lara | Granada | Reading Buccaneers | 1967 |
| Augustin, Lara | Granada | Rhode Island Matadors | 1970 |
| Augustin, Lara | Granada | Rhode Island Matadors | 1975 |
| Augustin, Lara | Granada | Vern Acklin Cavaliers | 1965 |
| Augustin, Lara | Granada | Vern Acklin Cavaliers | 1966 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Holy Rosary Caballeros | 1965 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Jolly Jesters | 1957 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | Kingston Grenadiers | 1963 |
| Augustin, Lara; Gilbert, Ray | You Belong to My Heart (from The Three Caballeros) | OYB Lampliters | 1963 |
| Auld, Georgie | Take Care | Sunrisers | 1962 |
| Austin, Ray | Tonight We Love | Archer-Epler Musketeers | 1959 |
| Austin, Stephen | Firewatch | L'Odysee | 1983 |
| Austin, Stephen | Firewatch | Reading Buccaneers | 1991 |
| Axton, Hoyt | Easy to be Hard | Bluegrass Brass | 1997 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.