![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Gershwin, George | Gershwin - A Portrait in Jazz | Westshoremen | 1990 |
| Gershwin, George | Gershwin Celebration | Connecticut Hurricanes | 1995 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Bangor Yellow Jackets | 1963 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Connecticut Hurricanes | 1962 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Connecticut Hurricanes | 1963 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | CorpsVets | 2009 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Hawthorne Caballeros | 1966 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Salamanca Black Knights | 1958 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Skokie Indians | 1958 |
| Gershwin, George | I Got Plenty of Nothin' (from Porgy and Bess) | Yankee Rebels | 1972 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | Carolina Gold | 2005 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | Connecticut Hurricanes | 1975 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | Connecticut Hurricanes | 1976 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | Kingston Grenadiers | 2002 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | New York Skyliners | 2004 |
| Gershwin, George | I Got Rhythm (from Girl Crazy) | Shenandoah Sound | 2011 |
| Gershwin, George | Is You Is (from Porgy and Bess) | Bluegrass Brass | 1995 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Connecticut Hurricanes | 1962 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Connecticut Hurricanes | 1965 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Les Ambassadeurs | 1978 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Rochester Crusaders | 1994 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Salamanca Black Knights | 1958 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Skokie Indians | 1958 |
| Gershwin, George | It Ain't Necessarily So (from Porgy and Bess) | Yankee Rebels | 1972 |
| Gershwin, George | Liza | Rochester Grey Knights | 1960 |
| Gershwin, George | Manhattan Rhapsody | New York Skyliners | 1959 |
| Gershwin, George | Manhattan Rhapsody | New York Skyliners | 1960 |
| Gershwin, George | Manhattan Rhapsody | New York Skyliners | 1969 |
| Gershwin, George | Movin' On (from Porgy and Bess) | Yankee Rebels | 1972 |
| Gershwin, George | My Man's Gone Now (from Porgy and Bess) | Rochester Crusaders | 1994 |
| Gershwin, George | Of Thee I Sing (from Of Thee I Sing) | Connecticut Hurricanes | 1966 |
| Gershwin, George | Of Thee I Sing (from Of Thee I Sing) | Hanover Lancers | 1965 |
| Gershwin, George | Of Thee I Sing (from Of Thee I Sing) | Hanover Lancers | 1966 |
| Gershwin, George | Of Thee I Sing (from Of Thee I Sing) | New York Skyliners | 2004 |
| Gershwin, George | Of Thee I Sing (from Of Thee I Sing) | Rochester Grey Knights | 1960 |
| Gershwin, George | Of Thee I Sing Baby | Hawthorne Caballeros | 1954 |
| Gershwin, George | Piano Concerto in F | Connecticut Hurricanes | 2011 |
| Gershwin, George | Porgy and Bess | Connecticut Hurricanes | 2011 |
| Gershwin, George | Porgy and Bess | New York Skyliners | 1976 |
| Gershwin, George | Porgy and Bess | Sunrisers | 1975 |
| Gershwin, George | Rhapsody in Blue | Bangor Yellow Jackets | 1963 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1966 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1967 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1968 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1969 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1973 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1984 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 1995 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 2004 |
| Gershwin, George | Rhapsody in Blue | Connecticut Hurricanes | 2011 |
| Gershwin, George | Rhapsody in Blue | Kingston Grenadiers | 2002 |
| Gershwin, George | Rhapsody in Blue | Minnesota Brass, Inc. | 1975 |
| Gershwin, George | Rhapsody in Blue | New York Skyliners | 1978 |
| Gershwin, George | Rhapsody in Blue | New York Skyliners | 1979 |
| Gershwin, George | Rhapsody in Blue | New York Skyliners | 2004 |
| Gershwin, George | Rhapsody in Blue | Preston Scout House Alumni Band | 2004 |
| Gershwin, George | Rhapsody in Blue | Reading Buccaneers | 2007 |
| Gershwin, George | Rhapsody in Blue | Sunrisers | 1989 |
| Gershwin, George | Rhapsody in Blue | Vigilantes | 2011 |
| Gershwin, George | Rhapsody in Blue | Vigilantes | 2011 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.