![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Florida Brass Alumni | 2008 |
| Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | New York Skyliners | 2000 |
| Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | NUBrass MiniCorps | 2005 |
| Ellis, Don | Final Analysis | Erie Thunderbirds | 1974 |
| Ellis, Don | Final Analysis | Erie Thunderbirds | 1975 |
| Ellis, Don | Loss | Fusion Core | 2007 |
| Ellis, Don | Niner-Two | Mass Brass MiniCorps | 2003 |
| Ellis, Don | Niner-Two | Mass Brass MiniCorps | 2004 |
| Ellis, Don | Niner-Two | San Francisco Renegades | 2003 |
| Ellis, Don | Niner-Two | Sunrisers | 1984 |
| Ellis, Don | Niner-Two | Sunrisers | 1985 |
| Ellis, Don | Open Wide | CorpsVets | 2005 |
| Ellis, Don | Open Wide | Light Brigade | 2000 |
| Ellis, Don | Pussy Wiggle Stomp | Wind Gap Blue Eagles | 1979 |
| Ellis, Don | Strawberry Soup | CorpsVets | 2005 |
| Ellis, Don | Strawberry Soup | Dream | 2002 |
| Ellis, Don | Strawberry Soup | Fusion Core | 2007 |
| Ellis, Don | Strawberry Soup | Westshoremen | 1989 |
| Ellis, Don | Strawberry Soup | Westshoremen | 1995 |
| Ellis, Don | Strawberry Soup | Westshoremen Alumni | 2003 |
| Ellis, Don | Upstart | Hawthorne Caballeros | 1985 |
| Ellis, William H. | There's A Tavern In The Town | Interstatesmen | 1965 |
| Emerson, I.; Howard, J.E. | Hello My Baby | Niagara Falls Militaires | 1962 |
| Emerson, I.; Howard, J.E. | Hello My Baby | Niagara Falls Militaires | 1963 |
| Emerson, Keith; Lake, Greg | Trilogy | Reading Buccaneers | 1970 |
| Emerson, Keith; Lake, Greg | Trilogy | Reading Buccaneers | 1971 |
| Emerson, Lake & Palmer | Karn Evil 9 | Derby City Knights | 2008 |
| Emerson, Lake & Palmer | Toccata | San Francisco Renegades | 2006 |
| Emerson, Lake & Palmer | Toccata | San Francisco Renegades | 2007 |
| Emmett, Daniel Decatur | Dixie | Empire Statesmen | 1993 |
| Emmett, Daniel Decatur | Dixie | Ghost Riders MiniCorps | 2005 |
| Emmett, Daniel Decatur | Dixie | Presidents | 2005 |
| Emmett, Daniel Decatur | Dixie | Rochester Crusaders | 1974 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels | 1963 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels | 1969 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels | 1970 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels | 1980 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels Alumni | 2001 |
| Emmett, Daniel Decatur | Dixie | Yankee Rebels Alumni | 2002 |
| Emmett, Daniel Decatur | Dixie Medley | Kewanee Black Knights Sr | 1959 |
| Engleman, Joseph | Indian War Dance | The Brigadiers | 1967 |
| Engleman, Joseph | Indian War Dance | The Brigadiers | 1968 |
| Engleman, Joseph | Indian War Dance | The Brigadiers | 1973 |
| Erquiaga, Steve | A Winter's Tale | Soundwave | 1996 |
| Escovedo, Pete | Este Noche | Heat Wave | 2004 |
| Esmeralda, Santa | Don't Let Me Be Misunderstood | Dream | 2006 |
| Esmeralda, Santa | Esmeralda Suite | Dream | 2006 |
| Estefan, Gloria | Con Los Anos Que Me Quedan | Heat Wave | 1998 |
| Estefan, Gloria | Conga | Steel City Ambassadors | 1989 |
| Estefan, Gloria | Get On Your Feet | Hawthorne Caballeros | 1991 |
| Estefan, Gloria | Here We Are | Hawthorne Caballeros | 1991 |
| Estefan, Gloria | Here We Are | Heat Wave | 1999 |
| Estefan, Gloria | Oye | Heat Wave | 1999 |
| Estefan, Gloria | Oye | Heat Wave | 2000 |
| Estefan, Gloria | Oye | Heat Wave | 2001 |
| Estefan, Gloria | Reach | Heat Wave | 2000 |
| Evanescence | Bring Me To Life | Gulf Coast Sound Sr | 2005 |
| Evanescence | My Immortal | Gulf Coast Sound Sr | 2005 |
| Evanescence | My Immortal | San Francisco Renegades | 2007 |
| Evans, Dale | Happy Trails | Bayou City Blues | 1998 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.