![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Duke, Vernon | I Can't Get Started | Steel City Alumni | 2003 |
| Dunbar, John | Theme from Dances With Wolves | Bayou City Blues | 2002 |
| Duning, George | Theme from Picnic | Hamilton Viscounts | 1962 |
| Duning, George W. | Devil At Four O'Clock | Grey Knight Crusaders | 1965 |
| Durante, Jimmy | You Gotta Start Off Each Day With A Song | Connecticut Hurricanes | 1967 |
| Dvorak, Antonin | New World Symphony | Criterions | 1981 |
| Dvorak, Antonin | New World Symphony | Night Storm | 2002 |
| Dvorak, Antonin | New World Symphony | Sunrisers | 1995 |
| Dvorak, Antonin | Symphony #9 (from The New World) | Bushwackers | 2004 |
| Dykes, John B. | Navy Hymn | Grey Knight Crusaders | 1965 |
| Dykes, John B. | Navy Hymn | Reading Buccaneers | 1975 |
| Dykes, John B. | Navy Hymn | Reading Buccaneers | 1995 |
| Dykes, John B. | Navy Hymn | Reading Buccaneers | 2003 |
| Dykes, John B. | Navy Hymn | Rochester Crusaders | 1966 |
| Dykes, John B. | Navy Hymn | Rochester Crusaders | 1977 |
| Dykes, John B. | Navy Hymn | Valley Airs | 2002 |
| Dykes, John B. | Navy Hymn | Valley Airs | 2003 |
| Dykes, John B. | Navy Hymn | Wind Gap Blue Eagles Alumni Corps | 1999 |
| Eagles | Seven Bridges Road | Gulf Coast Sound Sr | 2007 |
| Earth, Wind and Fire | Faces | Hawthorne Caballeros | 1982 |
| Earth, Wind and Fire | Fantasy | Bombadiers | 1998 |
| Earth, Wind and Fire | Fantasy | Cincinnati Tradition | 2003 |
| Earth, Wind and Fire | Fantasy | Dream | 2004 |
| Earth, Wind and Fire | Fantasy | Minnesota Brass, Inc. | 1999 |
| Earth, Wind and Fire | Fantasy | Minnesota Brass, Inc. | 2006 |
| Earth, Wind and Fire | Fantasy | Minnesota Brass, Inc. | 2006 |
| Earth, Wind and Fire | Fantasy | Reading Buccaneers | 1979 |
| Earth, Wind and Fire | Fantasy | Steel City Alumni | 2008 |
| Earth, Wind and Fire | In the Stone | Bombadiers | 1998 |
| Earth, Wind and Fire | In the Stone | Bridgemen Alumni | 2006 |
| Earth, Wind and Fire | In the Stone | Bridgemen Alumni | 2007 |
| Earth, Wind and Fire | In the Stone | CorpsVets | 2000 |
| Earth, Wind and Fire | In the Stone | Dream | 2004 |
| Earth, Wind and Fire | In the Stone | Govenaires | 2004 |
| Earth, Wind and Fire | In the Stone | Minnesota Brass, Inc. | 1999 |
| Earth, Wind and Fire | In the Stone | Minnesota Brass, Inc. | 1999 |
| Earth, Wind and Fire | In the Stone | Steel City Ambassadors | 1984 |
| Earth, Wind and Fire | Shining Star | Erie Thunderbirds | 1980 |
| Edens, Roger | Great Day For the Irish | Old Dorchester AL Post #65 | 1952 |
| Edens, Roger | Great Day For the Irish | Reilly Raiders | 1998 |
| Edens, Roger | Great Day for the Irish Medley | Reilly Raiders | 1999 |
| Edgar Winter Group | Frankenstein | Gulf Coast Sound Sr | 2007 |
| Edgar Winter Group | Frankenstein | Hawthorne Caballeros | 1983 |
| Edgar Winter Group | Frankenstein | Presidents | 2008 |
| Edgar Winter Group | Free Ride | Chops, Inc. | 2008 |
| Edwards, Edwin; La Rocca, Nick; Spargo, Tony | Tiger Rag (from I Ain't Got Nobody) | Freestatesmen | 1971 |
| Edwards, Edwin; La Rocca, Nick; Spargo, Tony | Tiger Rag (from I Ain't Got Nobody) | Geneva Appleknockers | 1953 |
| Edwards, Edwin; La Rocca, Nick; Spargo, Tony | Tiger Rag (from I Ain't Got Nobody) | Geneva Appleknockers | 1954 |
| Edwards, Edwin; La Rocca, Nick; Spargo, Tony | Tiger Rag (from I Ain't Got Nobody) | Geneva Appleknockers | 1963 |
| Edwards, Gus; Madden, Edward | By the Light of the Silvery Moon (from Birth of the Blues) | Detroit Lamplighters | 1960 |
| Edwards, Sherman; Wayne, Sid | See You in September | Avengers | 1969 |
| Edwards, Sherman; Wayne, Sid | See You in September | Avengers | 1970 |
| Edwards, Sherman; Wayne, Sid | See You in September | Avengers | 1971 |
| Edwards, Sherman; Wayne, Sid | See You in September | Hawthorne Caballeros | 1960 |
| Edwards, Sherman; Wayne, Sid | See You in September | Hawthorne Caballeros | 1962 |
| Edwards, Sherman; Wayne, Sid | See You in September | Hawthorne Caballeros Alumni | 1995 |
| Edwards, Sherman; Wayne, Sid | See You in September | Hawthorne Caballeros Alumni | 1996 |
| Egan, Joseph | Jose | Mighty St. Joes Alumni | 2000 |
| Elfman, Danny | Back To School | Kingston Grenadiers | 2005 |
| Elfman, Danny | Back to School | Southern Nights | 1994 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.