![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Corea, Chick | Spain | Generations | 1999 |
| Corea, Chick | Spain | Hawthorne Caballeros | 2001 |
| Corea, Chick | Spain | Hawthorne Caballeros | 2006 |
| Corea, Chick | Spain | Hawthorne Caballeros | 2008 |
| Corea, Chick | Spain | Sunrisers | 1976 |
| Corea, Chick | Spain | Sunrisers | 1977 |
| Corea, Chick | Spain | Westshoremen | 2001 |
| Corea, Chick | Spanish Fantasy | Derby City Knights | 2008 |
| Corea, Chick | Spanish Fantasy | Hawthorne Caballeros | 1995 |
| Corea, Chick | Spanish Fantasy | Hawthorne Caballeros | 1996 |
| Corea, Chick | Spanish Fantasy | Hawthorne Caballeros | 2008 |
| Corea, Chick | Spanish Fantasy | Ohio Brass Factory | 1983 |
| Corea, Chick | Spanish Fantasy | River City Regiment | 2004 |
| Corea, Chick | Spanish Fantasy | The Brigadiers | 2002 |
| Corea, Chick | Spanish Fantasy | The Brigadiers | 2007 |
| Corea, Chick | Spanish Fantasy IV | Minnesota Brass, Inc. | 2003 |
| Corea, Chick | Suite For a Hot Corps | Yokohama Inspires Sr | 2004 |
| Cory, George C. | I Left My Heart in San Francisco | San Francisco Renegades | 1999 |
| Coslow, Sam; Kermit, Lane; Irving, Taylor | Everybody Needs Somebody Sometime | CorpsVets | 2006 |
| Cosma, Vladimir | MCT | Les Dynamiques | 1996 |
| Cosma, Vladimir | MCT | Les Dynamiques | 1997 |
| Cowell, Johnny | Walk Hand In Hand With Me | Bangor Yellow Jackets | 1963 |
| Crawford, Truman | Requiem For An Era | Yankee Rebels | 1969 |
| Crawford, Truman | Requiem For An Era | Yankee Rebels | 1970 |
| Crawford, Truman | Requiem For An Era | Yankee Rebels | 1974 |
| Crawford, Truman | Requiem For An Era | Yankee Rebels Alumni | 2001 |
| Crawford, Truman | Requiem For An Era (Reprise) | Yankee Rebels | 1975 |
| Crawford, Truman | Yank My Dandy Doodle | Yankee Rebels | 1976 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Cincinnati Tradition | 1985 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Knights of Light | 1953 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | New York Skyliners | 1963 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | New York Skyliners Alumni | 2002 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | New York Skyliners Alumni | 2005 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Niagara Falls Militaires | 1958 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Niagara Falls Militaires | 1959 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Niagara Falls Militaires | 1960 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Niagara Falls Militaires | 1961 |
| Creamer, Henry; Layton, Turner | Way Down Yonder in New Orleans | Yankee Rebels | 1968 |
| Creatore, Luigi | Can't Help Falling In Love | CorpsVets | 2006 |
| Creatore, Luigi | Can't Help Falling in Love Again | Chieftains | 1996 |
| Creedence Clearwater Revival | Proud Mary | Hamburg Kingsmen | 1972 |
| Crewe; Gaudio | Can't Take My Eyes Off of You | Sunrisers | 1968 |
| Crosby, David; Nash. Graham | Hymn to the Last Whale | Bridgemen Alumni | 2006 |
| Crosley, W J | Navy Blue and Gold | Connecticut Yankees | 1962 |
| Crosley, W J | Navy Blue and Gold | Salamanca Black Knights | 1958 |
| Crosley, W J | Navy Blue and Gold | Skokie Indians | 1958 |
| Crow, Sheryl | Tomorrow Never Dies | Minnesota Brass, Inc. | 2001 |
| Cruise, Pablo | I Go To Rio | Mighty St. Joes Alumni | 2006 |
| Cruise, Pablo | I Go To Rio | Music City Legend | 2004 |
| Curiale, Joseph | Call of the Mountain | North Coast Rock | 2007 |
| Cutler, Burt | Blue Bells of Scotland | Dukes of Dubuque | 1959 |
| Cutler, Burt | Blue Bells of Scotland | Kilties Senior Corps | 1998 |
| Daniels, Charlie | Devil Went Down to Georgia | Connecticut Hurricanes | 1981 |
| Daniels, Lee; Hayman, Richard; Parker, Sol | Dancero | New Rochelle Wanderers | 1965 |
| Daniels, Lee; Hayman, Richard; Parker, Sol | Dancero | Rhode Island Matadors | 1972 |
| Dash, Julian | Tuxedo Junction | NUBrass MiniCorps | 2005 |
| Dash, Julian | Tuxedo Junction | Steel City Alumni | 2003 |
| Dash, Julian | Tuxedo Junction | Westmoreland Esquires | 1979 |
| Dash, Julian | Tuxedo Junction | White Sabers | 2004 |
| Davenport, John; Cooley, Eddie | Fever | Bluegrass Brass | 1995 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.