![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Chase, Bill | Get It On | Reading Buccaneers | 1972 |
| Chase, Bill | Get It On | Reading Buccaneers | 1973 |
| Chase, Bill | Get It On | Syracuse Brigadiers Alumni | 2004 |
| Chase, Bill | Get It On | The Brigadiers | 2003 |
| Chase, Bill | Invitation to a River | Rhode Island Matadors | 1970 |
| Chase, Bill | Invitation to a River | Rhode Island Matadors | 1975 |
| Chase, Bill | Invitation to a River | Steel City Ambassadors | 1983 |
| Chase, Bill | Open Up Wide | Minnesota Brass, Inc. | 2006 |
| Chase, Bill | Open Up Wide | San Francisco Renegades | 2005 |
| Chase, Bill | Open Up Wide | The Brigadiers | 2003 |
| Chase, Bill | Paint It Sad | River City Regiment | 2007 |
| Chattaway, Jay | Conquistador | Hawthorne Caballeros | 1979 |
| Chattaway, Jay | Conquistador | Hawthorne Caballeros | 1995 |
| Chattaway, Jay | Conquistador | Kingston Grenadiers | 1998 |
| Chattaway, Jay | Conquistador | Minnesota Brass, Inc. | 2003 |
| Chattaway, Jay | Conquistador | River City Regiment | 2007 |
| Chattaway, Jay | Spanish Fever | Troy Defenders | 1983 |
| Checker, Chubby | Twist Again | Chieftains | 1996 |
| Cherry, Don; Blackwell Ed | Street Dancin' | Westshoremen | 1992 |
| Chicago | 25 or 6 to 4 | Erie Thunderbirds | 1971 |
| Chicago | 25 or 6 to 4 | Erie Thunderbirds | 1972 |
| Chicago | 25 or 6 to 4 | Minnesota Brass, Inc. | 2000 |
| Chicago | 25 or 6 to 4 | Shenandoah Sound | 2005 |
| Chicago | Beginnings | Erie Thunderbirds | 1979 |
| Chicago | Beginnings | Erie Thunderbirds | 1982 |
| Chicago | Beginnings | Guelph Royalaires | 1987 |
| Chicago | Beginnings | Light Brigade | 2007 |
| Chicago | Beginnings | Rochester Crusaders | 1988 |
| Chicago | Beginnings | Rochester Crusaders | 1989 |
| Chicago | Beginnings | Shenandoah Sound | 2005 |
| Chicago | Canon | Rochester Crusaders | 1988 |
| Chicago | Canon | Rochester Crusaders | 1989 |
| Chicago | Chicago Medley | Chicago Connection | 1979 |
| Chicago | Chicago Medley | Knights of Noble Callahan | 1987 |
| Chicago | Chicago Medley | Light Brigade | 1996 |
| Chicago | Chicago Medley | Steel City Alumni | 2003 |
| Chicago | Chicago Medley | Steel City Alumni | 2004 |
| Chicago | Chicago Medley | Steel City Ambassadors | 2002 |
| Chicago | Color My World | Shenandoah Sound | 2005 |
| Chicago | Does Anybody Really Know What Time It Is | Light Brigade | 1996 |
| Chicago | Does Anybody Really Know What Time It Is | Light Brigade | 2007 |
| Chicago | Does Anybody Really Know What Time It Is | Soundwave | 1995 |
| Chicago | Fancy Colours | Reading Buccaneers | 1972 |
| Chicago | Fancy Colours | Shenandoah Sound | 2005 |
| Chicago | Fancy Colours Prologue | Soundwave | 1995 |
| Chicago | Hard to Say I'm Sorry | Soundwave | 1995 |
| Chicago | Make Me Smile | Connecticut Yankees | 1971 |
| Chicago | Make Me Smile | Erie Thunderbirds | 1972 |
| Chicago | Make Me Smile | Minnesota Brass, Inc. | 1973 |
| Chicago | Make Me Smile | Minnesota Brass, Inc. | 1974 |
| Chicago | Make Me Smile | Minnesota Brass, Inc. | 2000 |
| Chicago | Make Me Smile | Rochester Crusaders | 1974 |
| Chicago | Make Me Smile | Shenandoah Sound | 2005 |
| Chicago | Make Me Smile | Soundwave | 1995 |
| Chicago | Make Me Smile (reprise) | Minnesota Brass, Inc. | 2000 |
| Chicago | Saturday In The Park | Minnesota Brass, Inc. | 2000 |
| Chicago | Saturday in the Park | Soundwave | 1995 |
| Chicago | Street Player | Rochester Crusaders | 1988 |
| Chicago | Street Player | Rochester Crusaders | 1989 |
| Chicago | You're the Inspiration | Shenandoah Sound | 2005 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.