![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Burns, Robert | Auld Lang Syne | Mighty St. Joes Alumni | 2006 |
| Burns, Robert | Auld Lang Syne | Northwest Venture | 1999 |
| Burns, Robert | Auld Lang Syne | Pittsburgh Rockets | 1969 |
| Burns, Robert | Auld Lang Syne | Pittsburgh Rockets | 1970 |
| Burrell, Kenny | Jeanine | Reading Buccaneers | 1985 |
| Burton, Lane | On a Clear Day (from On a Clear Day You Can See Forever) | Hamburg Kingsmen | 1967 |
| Burton, Lane | On a Clear Day (from On a Clear Day You Can See Forever) | The Brigadiers | 1967 |
| Burwell, Carter | Nemesis (from A Knight's tale) | Excelsior | 2008 |
| Cacia, Paul; Bellson, Louie | All in Good Time | Steel City Ambassadors | 1991 |
| Cadman, Charles Wakefield | From the Land of Sky Blue Waters | Jolly Jesters | 1957 |
| Caesar, Irving | Crazy Rhythm | New York Skyliners | 1953 |
| Caesar, Irving | Crazy Rhythm | New York Skyliners | 1954 |
| Cahn, Sammy | All the Way (from Words and Music) | Rochester Crusaders | 1999 |
| Cahn, Sammy | I Should Care | Amboy Dukes | 1962 |
| Cahn, Sammy | Love And Marriage | Guelph Royalaires | 1959 |
| Cahn, Sammy | Love And Marriage | Guelph Royalaires | 1960 |
| Cahn, Sammy | Melancholy Rhapsody | Geneva Appleknockers | 1963 |
| Cahn, Sammy | Melancholy Rhapsody | New York Skyliners | 1962 |
| Cahn, Sammy | Melancholy Rhapsody | New York Skyliners | 1963 |
| Cahn, Sammy | Sleep sleep sleep (from Rock A Bye Baby) | Niagara Memorial Militaires | 1963 |
| Cahn, Sammy | Star | Erie Thunderbirds | 1981 |
| Cahn, Sammy | Star | Hanover Lancers | 1981 |
| Cahn, Sammy | Star | Keystoners | 1985 |
| Cahn, Sammy | Star | Reading Buccaneers | 1981 |
| Cahn, Sammy | Teach Me Tonight (from Easy Money) | Keystoners | 1963 |
| Cahn, Sammy; Styne, Julie | I'll Walk Alone | Geneva Appleknockers | 1953 |
| Cahn, Sammy; Styne, Julie | Three Coins in A Fountain | Newburgh Ambassadors | 1958 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Canadian Commanders | 1964 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Excelsior | 2005 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Florida Brass Alumni | 2005 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Interstatesmen | 1965 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Lt. Norman Prince | 1965 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Presidents | 2004 |
| Calloway, Cab | Minnie the Moocher | Chicago Royal Airs Senior | 2010 |
| Calloway, Cab | Minnie the Moocher | Chicago Royal Airs Senior | 2011 |
| Calloway, Cab | Minnie The Moocher | Chops, Inc. | 2003 |
| Calloway, Cab | Minnie the Moocher | Kilties Senior Corps | 1996 |
| Calloway, Cab | Minnie the Moocher | Kilties Senior Corps | 1997 |
| Calloway, Cab | Minnie The Moocher | St. Rita's Brassmen Alumni | 2011 |
| Calloway, Cab | Minnie The Moocher | Vigilantes | 2010 |
| Calva, Enrique | El Gato Montes | Hawthorne Caballeros | 1972 |
| Camacho, John | Oye Negra | Blessed Sacrament Alumni | 2003 |
| Camacho, John | Oye Negra | Blessed Sacrament Alumni | 2008 |
| Camacho, John | Oye Negra | Blessed Sacrament Alumni | 2009 |
| Camacho, John | Oye Negra | Hawthorne Caballeros | 1967 |
| Camacho, John A. | Miami Beach Rumba | Hamburg Kingsmen | 1970 |
| Camahue, Osvaldo | Burning Dance | Fusion Core | 2011 |
| Camerati, Tutti | Trumpeter's Prayer | Cincinnati Tradition | 1999 |
| Camillo, Michel | En Fuego | Hawthorne Caballeros | 1997 |
| Camillo, Michel | En Fuego | New York Skyliners | 2006 |
| Camilo, Michael | Caribe | Yokohama Inspires Sr | 2003 |
| Campbell, Glen | By the Time I Get to Phoenix | Minnesota Brass, Inc. | 1970 |
| Campbell, Glen | By the Time I Get to Phoenix | Rochester Crusaders | 1969 |
| Campbell, Glen | Gentle On My Mind | Les Diplomates | 1970 |
| Campbell, James | Goodnight Sweetheart | Westshoremen | 1956 |
| Capercaillie | Claire in Heaven | Kilties Senior Corps | 2004 |
| Caramia, Tony S | Michael, Row Your Boat Ashore | The Brigadiers | 1966 |
| Caramia, Tony S | Michael, Row Your Boat Ashore | The Brigadiers | 1967 |
| Caramia, Tony S | Michael, Row Your Boat Ashore | Vern Acklin Cavaliers | 1973 |
| Carleton | Ja Da | Whippany Colonials | 1963 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.