![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Burleigh, Henry Thacker | Swing Low, Sweet Chariot | Rochester Crusaders | 1995 |
| Burns, Ralph; Kander, John | Cabaret | San Francisco Renegades | 1999 |
| Burns, Ralph; Kander, John | Cabaret | Westshoremen | 1967 |
| Burns, Ralph; Kander, John | Cabaret (from Cabaret) | Les Ambassadeurs | 1978 |
| Burns, Robert | Auld Lang Syne | Hamilton Viscounts | 1962 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1993 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1994 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1995 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1996 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1997 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1998 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 1999 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2001 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2002 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2003 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2004 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2005 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2006 |
| Burns, Robert | Auld Lang Syne | Kilties Senior Corps | 2007 |
| Burns, Robert | Auld Lang Syne | Light Brigade | 1999 |
| Burns, Robert | Auld Lang Syne | Mighty St. Joes Alumni | 1998 |
| Burns, Robert | Auld Lang Syne | Mighty St. Joes Alumni | 1999 |
| Burns, Robert | Auld Lang Syne | Mighty St. Joes Alumni | 2000 |
| Burns, Robert | Auld Lang Syne | Mighty St. Joes Alumni | 2006 |
| Burns, Robert | Auld Lang Syne | Northwest Venture | 1999 |
| Burns, Robert | Auld Lang Syne | Pittsburgh Rockets | 1969 |
| Burns, Robert | Auld Lang Syne | Pittsburgh Rockets | 1970 |
| Burrell, Kenny | Jeanine | Reading Buccaneers | 1985 |
| Burton, Lane | On a Clear Day (from On a Clear Day You Can See Forever) | Hamburg Kingsmen | 1967 |
| Burton, Lane | On a Clear Day (from On a Clear Day You Can See Forever) | The Brigadiers | 1967 |
| Cadman, Charles Wakefield | From the Land of Sky Blue Waters | Jolly Jesters | 1957 |
| Caesar, Irving | Crazy Rhythm | New York Skyliners | 1954 |
| Cahn, Sammy | All the Way (from Words and Music) | Rochester Crusaders | 1999 |
| Cahn, Sammy | I Should Care | Amboy Dukes | 1962 |
| Cahn, Sammy | Love And Marriage | Guelph Royalaires | 1959 |
| Cahn, Sammy | Love And Marriage | Guelph Royalaires | 1960 |
| Cahn, Sammy | Melancholy Rhapsody | Geneva Appleknockers | 1963 |
| Cahn, Sammy | Melancholy Rhapsody | New York Skyliners | 1962 |
| Cahn, Sammy | Melancholy Rhapsody | New York Skyliners | 1963 |
| Cahn, Sammy | Sleep sleep sleep (from Rock A Bye Baby) | Niagara Falls Militaires | 1963 |
| Cahn, Sammy | Star | Erie Thunderbirds | 1981 |
| Cahn, Sammy | Star | Keystoners | 1985 |
| Cahn, Sammy | Star | Reading Buccaneers | 1981 |
| Cahn, Sammy | Teach Me Tonight (from Easy Money) | Keystoners | 1963 |
| Cahn, Sammy; Styne, Julie | I'll Walk Alone | Geneva Appleknockers | 1953 |
| Cahn, Sammy; Styne, Julie | Three Coins in A Fountain | Newburgh Ambassadors | 1958 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Canadian Commanders | 1964 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Excelsior | 2005 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Florida Brass Alumni | 2005 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Interstatesmen | 1965 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Lt. Norman Prince | 1965 |
| Calabrese, Giorgio; De Vita, Antonio | Softly As I Leave You | Presidents | 2004 |
| Calloway, Cab | Minnie The Moocher | Chops, Inc. | 2003 |
| Calloway, Cab | Minnie the Moocher | Kilties Senior Corps | 1996 |
| Calloway, Cab | Minnie the Moocher | Kilties Senior Corps | 1997 |
| Calva, Enrique | El Gato Montes | Hawthorne Caballeros | 1972 |
| Camacho, John | Oye Negra | Blessed Sacrament Alumni | 2003 |
| Camacho, John | Oye Negra | Hawthorne Caballeros | 1967 |
| Camacho, John A. | Miami Beach Rumba | Hamburg Kingsmen | 1970 |
| Camerati, Tutti | Trumpeter's Prayer | Cincinnati Tradition | 1999 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.