![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Bernstein, Leonard | Mambo (from West Side Story) | Rochester Crusaders | 1986 |
| Bernstein, Leonard | Mambo (from West Side Story) | San Francisco Renegades | 2001 |
| Bernstein, Leonard | Mambo (from West Side Story) | San Francisco Renegades | 2002 |
| Bernstein, Leonard | Maria (from West Side Story) | Albion Grenadiers | 1965 |
| Bernstein, Leonard | Maria (from West Side Story) | Albion Grenadiers | 1966 |
| Bernstein, Leonard | Maria (from West Side Story) | Anaheim Kingsmen Alumni Corps | 2009 |
| Bernstein, Leonard | Maria (from West Side Story) | Californians | 1962 |
| Bernstein, Leonard | Maria (from West Side Story) | Coast Guard D&B Corps | 1965 |
| Bernstein, Leonard | Maria (from West Side Story) | Connecticut Hurricanes | 1965 |
| Bernstein, Leonard | Maria (from West Side Story) | Empire Statesmen | 1998 |
| Bernstein, Leonard | Maria (from West Side Story) | Empire Statesmen | 2007 |
| Bernstein, Leonard | Maria (from West Side Story) | Erie Thunderbirds | 1980 |
| Bernstein, Leonard | Maria (from West Side Story) | Erie Thunderbirds | 1981 |
| Bernstein, Leonard | Maria (from West Side Story) | Erie Thunderbirds Minicorps | 2003 |
| Bernstein, Leonard | Maria (from West Side Story) | Garfield Cadets Alumni Corps | 2001 |
| Bernstein, Leonard | Maria (from West Side Story) | Garfield Cadets Alumni Corps | 2002 |
| Bernstein, Leonard | Maria (from West Side Story) | Garfield Cadets Alumni Corps | 2011 |
| Bernstein, Leonard | Maria (from West Side Story) | Guelph Royalaires | 1983 |
| Bernstein, Leonard | Maria (from West Side Story) | Hamburg Kingsmen | 1970 |
| Bernstein, Leonard | Maria (from West Side Story) | Hawthorne Caballeros | 1990 |
| Bernstein, Leonard | Maria (from West Side Story) | Jolly Jesters | 1963 |
| Bernstein, Leonard | Maria (from West Side Story) | Meadville Thunderbirds | 1966 |
| Bernstein, Leonard | Maria (from West Side Story) | Reading Buccaneers | 1965 |
| Bernstein, Leonard | Maria (from West Side Story) | Reading Buccaneers Alumni Corps | 1998 |
| Bernstein, Leonard | Maria (from West Side Story) | Reading Buccaneers Alumni Corps | 1999 |
| Bernstein, Leonard | Maria (from West Side Story) | Rochester Crusaders | 1984 |
| Bernstein, Leonard | Maria (from West Side Story) | Rochester Crusaders | 1985 |
| Bernstein, Leonard | Maria (from West Side Story) | Rochester Crusaders | 1986 |
| Bernstein, Leonard | Maria (from West Side Story) | University AL Post #11 | 1963 |
| Bernstein, Leonard | Maria (from West Side Story) | Wind Gap Blue Eagles | 1962 |
| Bernstein, Leonard | Maria (from West Side Story) | Winfield Scott Rebels | 1963 |
| Bernstein, Leonard | Medley (from West Side Story) | Les Diplomates | 1972 |
| Bernstein, Leonard | Miss Turnstiles (from On the Town) | New York Skyliners | 1996 |
| Bernstein, Leonard | New York, New York (from On the Town) | Empire Statesmen | 1983 |
| Bernstein, Leonard | New York, New York (from On the Town) | Empire Statesmen | 1984 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1973 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1974 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1982 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1986 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1988 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1995 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners | 1996 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners Alumni | 1997 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners Alumni | 1998 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners Alumni | 2000 |
| Bernstein, Leonard | New York, New York (from On the Town) | New York Skyliners Alumni | 2002 |
| Bernstein, Leonard | New York, New York (from On the Town) | Wind Gap Blue Eagles Alumni Corps | 1998 |
| Bernstein, Leonard | New York, New York (from On the Town) | Wind Gap Blue Eagles Alumni Corps | 1999 |
| Bernstein, Leonard | NY Fanfare | New York Skyliners | 1962 |
| Bernstein, Leonard | NY Fanfare | New York Skyliners | 1963 |
| Bernstein, Leonard | NY Fanfare | New York Skyliners Alumni | 2003 |
| Bernstein, Leonard | NY Fanfare | New York Skyliners Alumni | 2004 |
| Bernstein, Leonard | NY Fanfare | New York Skyliners Alumni | 2008 |
| Bernstein, Leonard | Offertory (from The Mass) | Connecticut Hurricanes | 1978 |
| Bernstein, Leonard | On the Town | New York Skyliners | 1976 |
| Bernstein, Leonard | On the Town | New York Skyliners | 1982 |
| Bernstein, Leonard | On the Town | New York Skyliners | 1995 |
| Bernstein, Leonard | On the Town | New York Skyliners Alumni | 2000 |
| Bernstein, Leonard | On The Waterfront | Bushwackers | 2001 |
| Bernstein, Leonard | On The Waterfront | Connecticut Hurricanes | 2007 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.