![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 98 | The Cadets | West Side Story - Selections from West Side Story |
| 2 | 97.9 | Blue Devils | Bacchanalia * Latin Implosion * Karn Evil 9 * La Fiesta * Like A Lover |
| 3 | 97.4 | Santa Clara Vanguard | Fanfare and Allegro * Musika Bohema * On the Town * Tender Land |
| 4 | 95.6 | Phantom Regiment | Scythian Suite * Armenian Dances * Trypitch * 1812 Overture |
| 5 | 94.6 | Madison Scouts | Ballet in Brass * Waltz of the Mushroom Hunters * Calico * Memories (from Cats) |
| 6 | 93.1 | Spirit from JSU | Porgy and Bess Overture - There's a Boat Dat's Leavin' Soon for New York (from Porgy and Bess) * It Ain't Necessarily So (from Porgy and Bess) * Blues in the Night * No One Together * I Loves You Porgy (from Porgy and Bess) * Bess, You Is My Woman Now (from Porgy and Bess) |
| 7 | 92 | Suncoast Sound | Vietnam - Six O.S. * Aquarius (from Hair) * Requiem * Satisfaction * America The Beautiful |
| 8 | 89.7 | The Cavaliers | Don Juan * Summer Sketches * Ozark * The Pines of Rome |
| 9 | 88.8 | Freelancers | Power Suite * What Is Hip * Genji * With You I'm Born Again |
| 10 | 86.3 | Crossmen | Russlan and Ludmilla * Shoshana * Canto del Viento * Let Me Try Again |
| 11 | 85.6 | 27th Lancers | Henry V * Eric's Theme (from Chariots of Fire) * Indian Lady * Ludwig * No Matter What Happens (from Yentle) |
| 12 | 83.2 | Velvet Knights | NBC Chimes Festival * Centurian Starfire * Seaside Samba * All Night Long * Ending |
| 13 | 85.2 | Troopers | Battle Hymn of the Republic * Ghost Riders in the Sky * High Noon * The Aggie Song (from the Best Little Whorehouse in Texas) |
| 14 | 84.8 | Bridgemen | Overture (from Merrily We Roll Along) * Boogie Down * Aw Quitcher Moanin (really The Chicken) * Civil War Suite |
| 15 | 81.1 | Les Eclipses | Don't Get Around Much Anymore * Selections from An American in Paris |
| 16 | 80.9 | Avant Garde | Eleanor Rigby * The Devil is a Liar * The Musician * Mountain Dance * You Can Have Me Anytime |
| 17 | 80.7 | Sky Ryders | Somewhere Over the Rainbow (from the Wizard of Oz) * Home on the Range * Journey from Mariobronn * La Virgin de la Macarena * Claire's Song |
| 18 | 76.6 | Geneseo Knights | Trittico * Notta a Roma * Heliopolis * It Was Almost Like A Song * Casals Suite |
| 19 | 76.2 | Boston Crusaders | Mexicali Nose * Rainmaker * Moments in Japan * California Dreamin' * Conquest (from Captain From Castile) |
| 20 | 74.5 | Florida Wave | No More Blues * Canto de Ossanha * Fiesta * Mallet Man * Malaga * Tropical heat Wave |
| 21 | 71.7 | Valley Fever | Music and The Mirror (from A Chorus Line) * Once a Year Day (from The Pajama Game) * Reza * Only You |
| 22 | 70.7 | Blue Knights | If You Could Read My Mind * Sweet Inspiration * Trilogy * Magician * Ain't No Mountain High Enough * I'm Gonna Make You Love Me |
| 23 | 70.4 | Colts | Stardust * Swing, Swing, Swing (from 1941) * A Night in Tunisia * Peninsula * What's New? * Come in from the Rain |
| 24 | 68.8 | Dutch Boy | Rocky * Raiders of the Lost Ark |
| 25 | 66.4 | Pride of Cincinnati | Things Ain't What They Used To Be * Spain * So Very Hard To Go |
| 26 | 69.9 | Argonauts | March from The Suite in E Flat * Carnival * Love, Look What You've Done to Me |
| 26 | 69.9 | California Dons | |
| 28 | 68.9 | Glassmen | Wind Machine * Groovin' Hard * Race With the Devil on a Spanish Highway * Chain Reaction |
| 29 | 66.6 | Bluecoats | Run Back to Mama * Night in Rome * Bugle Call Rag * Magnum Opus * For Your Eyes Only |
| 30 | 66.5 | Malden Diplomats | |
| 31 | 65.7 | Les Crescendos | |
| 32 | 65.1 | Connexion Quebec | |
| 33 | 63.9 | Valley-Airs | |
| 34 | 62.2 | Emerald Knights | Code of Ethics |
| 35 | 61.5 | Northmen | |
| 36 | 57.2 | Canadian Knights | Best of Bedrock |
| 37 | 55.8 | Anaheim Kingsmen | Ritual Fire Dance (from El Amor Brujo) * All Night Long * Rio * Ballet In Brass * Evergreen (from A Star is Born) * Mambo (from West Side Story) |
| 38 | 54.9 | New York Lancers | |
| 39 | 56.2 | Pioneer | |
| 40 | 54.6 | Ventures | |
| 41 | 54.4 | Northern Aurora | Ritual Fire Dance (from El Amor Brujo) * Blues in the Night |
| 42 | 54.1 | Eagles of Central New York | |
| 43 | 53.9 | Marauders | |
| 44 | 51.6 | Long Island Grenadiers | Conquistador * Loco Otto * Rainmaker * In Like A Lion * Netherlands |
| 45 | 50.4 | Black Knights | Four Scottish Dances * Cherokee * Same Time Next Year |
| 46 | 47.7 | Marion Glory Cadets | |
| 47 | 46 | PAL Cadets | Gonna Fly Now (from Rocky) * Rocky * Tomorrow (from Annie) |
| 48 | 44.2 | Royal Grenadiers | Festive Overture * Baroque and Blue * Golliwog's Cakewalk * Russian Christmas Music |
| 49 | 43 | CMCC Warriors | |
| 50 | 33.6 | Buckeye State Caballaros | |
| 51 | 31.2 | CapitolAires | |
| 212 | 68.4 | Spartans (WA) | |
| 217 | 54 | Bandettes | |
| 218 | 53.7 | Fitchburg Kingsmen | |
| 219 | 51 | Argonne Rebels | Alexander's Ragtime Band * Battle Hymn of the Republic * Stars and Stripes Forever |
| 225 | 39.8 | Conquistadors | |
| 999 | 0 | Ambassadors (ONT) | Pictures of Spain * Time for a Change * Malaga * Time Changes * Little Boy Lost |
| 999 | 0 | Avant Courir | Bliss * Samson and Delilah * Splanky * Legend of the One-Eyed Sailor * Russlan and Ludmilla * Solitair * Russian Sailor's Dance (from The Red Poppy) |
| 999 | 0 | Beatrix | Toccata * Pagliacci * Jazzy Side of School * People |
| 999 | 0 | Blue Star Cadets | Come Follow the Band (from Barnum) * Moorside March * Rootbeer Rag * Don't Get Around Much Anymore * Come in from the Rain |
| 999 | 0 | Concorde | Venture '84 * Star Wars Medley * ABBA Medley * Brazil (from The Gang's All Here) * Russian Christmas Music |
| 999 | 0 | Conqueror II | Swan Lake * Higher and Higher * Bill Bailey * Lucifer * Even Now |
| 999 | 0 | General Butler Vagabonds | A Hard Day's Night * All Night Long * Puttin' on the Ritz (from Blue Skies) |
| 999 | 0 | Granite State Garrison | Moorside March * Deacon Blues * Peg * Simple Gifts (from Appalachian Spring) |
| 999 | 0 | Jubal | Children of Sanchez * Land of Make Believe * Feels So Good * El Gato Triste * I Get Crazy * Hill Where the Lord Hides * Somewhere Over the Rainbow |
| 999 | 0 | Kiwanis Kavaliers | Bop 'til You Drop * All Night Long |
| 999 | 0 | Long Island Kingsmen | Hungarian Dance No. 5 * Hungarian Rhapsody * Polovetsian Dances (from Prince Igor) * Procession of the Yardar |
| 999 | 0 | Mandarins | Legacy * Light On My Life * Loisita |
| 999 | 0 | Night Hawks | Sinfonians * From Mighty Oaks * Classical Drag * Somewhere In Time |
| 999 | 0 | O.L.S. Stormy Knights | Raiders of the Lost Ark * You are My Sunshine * Jezebel * One Voice |
| 999 | 0 | PAL/Windjammers | Firebird Suite * Fascinating Rhythm * Come in from the Rain |
| 999 | 0 | Phoenix Regiment | Festival--Music of Tchaikovsky - Tchaikovsky's Piano Concerto No. 1 * 1812 Overture |
| 999 | 0 | Poynton Commodores | They're Playing Our Song * Let It Be Me * Sing Sing Sing * Broadway Medley * New York, New York (from On the Town) |
| 999 | 0 | Pride of Soka | McDuffy's March * En Sueno * Pineapple Rag * Greatest Love of All * Danny Boy |
| 999 | 0 | Sentinals (UK) | Seventeen Come Sunday * Spain * S.O.B. * It's Gonna Be Special * We're All Alone |
| 999 | 0 | Starriders | Eröffnungsfanfare * Kangaroo * Bananaboat * Soul Chacha |
| 999 | 0 | Sundowners | Bandstand Boogie * Aztec Fire * Jump Shout Boogie * Chicago * It Was Almost Like a Song |
| 999 | 0 | Sunset Regiment | Moorside March * Decoupage * Imaginary Voyage Part 4 * A Quiet Friday * Memories (from Cats) |
| 999 | 0 | US Air Force Academy | Gerswin Suite * New York Fantasy * Down Wind * God Of Our Fathers |
| 999 | 0 | Vanguard Cadets | Festive Overture * Superman Medley * Last Chance to Dance * Black Saddle * If You Believe (from The Wiz) |
| 999 | 0 | Yokohama Inspires | La Virgin de la Macarena * Maruha * Legend of the One-Eyed Sailor * Roller Jubilee * Spirit of Spain |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.