![]() |
| Song Title | Corps | Year |
|---|---|---|
| Bosa Nova | Florida Wave | 1966 |
| Bossa Corona | Blue Devils B | 1990 |
| Bossa Corona | Blue Devils B | 1992 |
| Bound for the Promised Land | Troopers | 1975 |
| Boys and Girls Together | Riversiders | 1972 |
| Brand New Church | Memphis Blues Brass Band | 1983 |
| Brass Bugaloo | Queen City Cadets | 1972 |
| Brass Roots | Defenders | 1977 |
| Bravado | Beatrix | 1982 |
| Briar and the Rose | Bandettes | 1998 |
| British Coronation March | Catholic Daughters of America | 1972 |
| British Grenadires | Blue Eagles | 1992 |
| Broadway | Horizons | 1970 |
| Broadway Medley | Bridgemen | 1982 |
| Broadway Medley | Poynton Commodores | 1984 |
| Broadway Melody | Poynton Commodores | 1995 |
| Brotherhood of Man | Kilties | 1968 |
| Brotherhood of Man | Kilties | 1969 |
| Brotherhood of Man | Kilties | 1971 |
| Brothers Fanfare | Black Knights | 1966 |
| Brunswick Blues | Memphis Blues Brass Band | 1982 |
| Buckaroo Cowboy | Blue Rock | 1972 |
| Budweiser Song | White Knights | 1972 |
| Budwiser Theme | Nisei Ambassadors | 1971 |
| Bugler's Dream | Fitchburg Kingsmen | 1977 |
| Buglers Dream And Fanfare | Concorde | 2003 |
| Bugs Bunny | Blue Devils C | 2000 |
| Bugsy Malone | Southern Aurora Cadets (UK) | 2003 |
| Bull Soong | Jong Avalance | 2004 |
| Bullfighter | Black Knights | 1958 |
| Bullfighter | Racine Scouts | 1962 |
| Bullfighter | Racine Scouts | 1965 |
| Bustling | Crossmen | 1981 |
| But Beautiful | Star of Phoenix Sr. Corps | 1995 |
| But Beautiful | Star of Phoenix Sr. Corps | 1999 |
| But Beautiful | Star of Phoenix Sr. Corps | 2002 |
| But Not For Me | Paterson Cadets | 1957 |
| But Not For Me | Paterson Cadets | 1958 |
| Butterfly | Suncoast Sound | 1981 |
| Bye Bye Baby | Woodsiders | 1962 |
| C Chasce | Joliet Kingsmen | 1988 |
| Cachaca | Bluegrass Ambassadors | 1983 |
| Cachaca | Golden Lions | 1988 |
| Cachacca | Golden Lions | 1989 |
| Cade's County | Belvederes | 1972 |
| Cade's County | Vagabonds (NY) | 1972 |
| Cade's County | White Knights | 1972 |
| Calendar Prince | Northern Star | 1999 |
| Calendar Princess | Northern Star | 1999 |
| Calico | Madison Scouts | 1983 |
| Calico | Madison Scouts | 1984 |
| Call Me Irresponsible | Brigade | 1964 |
| Call Me Madam | Saints | 1970 |
| Call to the Bulls | Velvet Knights | 1965 |
| Can't Always Get What You Want | Decorah Kilties | 2001 |
| Can't Get Out of This Mood | Des Plaines Vanguard | 1963 |
| Can't Get Out of this Mood | St. Rose Scarlet Lancers | 1960 |
| Can't Help Falling in Love | Memphis Blues Brass Band | 1981 |
| Can't Help Falling In Love | Memphis Blues Brass Band | 1982 |
| Can't Smile Without You | Poynton Commodores | 1996 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.