![]() |
| Song Title | Corps | Year |
|---|---|---|
| Wild, Wild West | Colts | 1975 |
| Wild, Wild West | Racine Scouts | 1999 |
| Wild, Wild West | Troopers | 1977 |
| Will You Love Me Tomorrow | VIP's | 1972 |
| Willow Weep for Me | The Magic | 1998 |
| Winchester Cathedral | OLC Ramblers | 1967 |
| Winchester Cathedral | OLC Ramblers | 1968 |
| Winds of Change | Harpe Davids | 2001 |
| Winds of Sonora | Showband 75 | 2002 |
| Windy | Millstadt Crusaders | 1969 |
| Windy | Precisionnaires | 1969 |
| Windy | Racine Junior Scouts | 1968 |
| Winter | Bluecoats | 1998 |
| Winter | Rhythm Stars | 2006 |
| Winter Celebrations | Conqueror II | 1996 |
| Wipeout On The Waterfront | Jersey Surf | 2003 |
| Wish You Were Here | Holy Trinity Cadets | 1958 |
| Wishing | Kilties | 1956 |
| Witch's Music | Blue Devils B | 1998 |
| Witches of Eastwick (main theme) | L'Insolite | 1994 |
| With One More Look at You | Colts | 1977 |
| With These Hands | Staten Island Holy Child | 1975 |
| With You I'm Born Again | Freelancers | 1984 |
| Wizards and Warriors | Lehigh Valley Knights | 2001 |
| Woman in the Moon | Spirit from JSU | 1977 |
| Wonderful Wonderful | Knights of Cathay | 1962 |
| Wonderland By Night | St. John's | 1962 |
| Woodchoppers Ball | Magnificent Yankees | 1962 |
| Wooden Ships | Glassmen | 1973 |
| Wooden Ships | Polish Falcon Cadets | 1972 |
| Wooden Ships | Seattle Imperials | 1971 |
| Wooden Ships | Seattle Imperials | 1972 |
| Woodpecker Song | Blessed Sacrament Golden Knights | 1955 |
| Woodpecker Song | Blessed Sacrament Golden Knights | 1956 |
| Woodpecker Song | Blessed Sacrament Golden Knights | 1957 |
| Woodpecker Song | Blessed Sacrament Golden Knights | 1958 |
| Woodstock! | St. Rita's Brassmen | 1971 |
| Wreck of the Edmond Fitzgerald | Tampa Bay Thunder | 2000 |
| Wreck Of The Old 97 | Magnificent Yankees | 1966 |
| Wyatt Earp | Vanguard Cadets | 1995 |
| X-Ray | Jong Jubal | 2001 |
| Xena Warrior Princess | DAP Apeldoorn | 2004 |
| Xylophonea | Pride of Soka | 1985 |
| Xylophonia | Guardsmen | 1980 |
| Ya' Give Me Fever | Des Plaines Vanguard | 1970 |
| Yard Goes On Forever | Anaheim Kingsmen | 1969 |
| Yardbird Suite | Canadian Knights | 1986 |
| Ye of Little Faith | Joliet Kingsmen | 2003 |
| Yellow Rose Of Texas | St. Rita's Brassmen | 1973 |
| Yellow Rose of Texas | Troopers | 1974 |
| Yellow Spacey Monkey | Cincinnati Glory | 1996 |
| Yes, We have no Bananas | Bridgemen | 1977 |
| Yes, We have no Bananas | Muchachos | 1977 |
| Yesterday's Rain | Cascades | 1971 |
| Yesterdays | Des Plaines Vanguard | 1958 |
| Yo Mambo | Velvet Knights | 1989 |
| You Are My Destiny | Knights of Cathay | 1962 |
| You Are My Soul and Inspriation | Santa Clara Vanguard | 1968 |
| You Are My Star | Boston Crusaders | 2002 |
| You Can Have Me Anytime | Avant Garde | 1984 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.