![]() |
| Song Title | Corps | Year |
|---|---|---|
| Bibbidi-Bobbidi-Boo | Royal Cadets | 1986 |
| Biekee | Jeugdshowband JFB | 2004 |
| Big Apple Medley | Bridgemen | 1977 |
| Big Bad Bill | Toronto Optimists | 1965 |
| Big Band Medley | Bridgemen | 1971 |
| Big Band Medley | DeLaSalle Oaklands | 1967 |
| Big Blue Eyes | Strangnas | 2001 |
| Big Bonanza | Big Sky Reveliers | 1972 |
| Big Day in Bristol | Bluecoats | 1996 |
| Big Time and Finale | Stafford Lancers | 2000 |
| Billie Jean | Boston Crusaders | 1983 |
| Bim Bam Boom | Paterson Cadets | 1958 |
| Birth & Evolution | Cherry Blossoms | 2000 |
| Bizarre | Quest | 1995 |
| Bizet Has His Day | Des Plaines Vanguard | 1963 |
| Bizet Has His Day | Des Plaines Vanguard | 1964 |
| Bizet Has His Day | Spartans (WA) | 1991 |
| Black Forest | Mandarins | 1994 |
| Black Hole | Les Eclipses | 1985 |
| Black Horse Troop | St. Mary's Cardinals | 1968 |
| Black Is The Color Of My True Love's Hair | Guardsmen | 1974 |
| Black Is The Color Of My True Love's Hair | Madison Scouts | 1970 |
| Black Jack | The Cadets | 1960 |
| Black Magic | Osmond Cadets | 1948 |
| Black, Black, Black | Carter Cadets | 1966 |
| Blee Blop Blues | Spartans (WA) | 1989 |
| Bless 'em All | Madison Scouts | 1956 |
| Bless The Beast and The Children | Florida Wave | 1977 |
| Bless the Beast and the Children | Southwind | 1981 |
| Bless Them All | Marquis | 1972 |
| Bleu Raeders Cadence | Bleu Raeders | 1978 |
| Bliss | Avant Courir | 1984 |
| Blitz | Northern Star | 2000 |
| Blood Ritual | Mystikal | 2004 |
| Blow Gabrial Blow | Memphis Blues Brass Band | 1983 |
| Blowing the Show | Beatrix | 1975 |
| Blue Moon | Flamingos | 1964 |
| Blue Prelude | Millstadt Crusaders | 1969 |
| Blue Prelude | Spartans | 1963 |
| Blue Suede Shoes | Memphis Sound | 2006 |
| Blue Velvet | Annunciators | 1972 |
| Blues Part 2 | Blue Rock | 1969 |
| Blues Part 2 | St. Paul Scouts | 1969 |
| Bluesette | Boston Crusaders | 1986 |
| Boat | Fox Valley Raiders | 1976 |
| Bob goes to Baha | Spirit of Music | 1999 |
| Body | Delta Brigade | 1997 |
| Bolero In Blue | Dundalk Cadets | 1960 |
| Bon Homme Richard | Blessed Sacrament Golden Knights | 1975 |
| Bon Voyage | Colt Cadets | 1998 |
| Bonanza | Cascades | 1972 |
| Bonanza | Troopers | 1966 |
| Bonanza | Troopers | 1967 |
| Bond Street | Madison Scouts | 1974 |
| Bop 'til You Drop | Kiwanis Kavaliers | 1984 |
| Born Again | Freelancers | 1987 |
| Born Again | Somerford Sound | 1988 |
| Born in the USA | Golden Lions | 1988 |
| Born Under A Wandering Star | Scarlet Lancers | 1970 |
| Bosa Nova | Florida Wave | 1965 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.