![]() |
| Song Title | Corps | Year |
|---|---|---|
| This is Brass | Beatrix | 1979 |
| This is Drumcorps | Jong Avalance | 2004 |
| This is it | Cadets of Dutch Boy | 1995 |
| This Is It! | Emerald Knights | 1987 |
| This Is Just The Beginning | Royal Airs | 1967 |
| This Is Just The Beginning | Royal Airs | 1968 |
| This Is My Lucky Day | Blessed Sacrament Golden Knights | 1952 |
| This Is My Lucky Day | Blessed Sacrament Golden Knights | 1953 |
| This Is My Lucky Day | Blessed Sacrament Golden Knights | 1954 |
| This Is My Lucky Day | St. John's | 1962 |
| This Is The Army | Dukes of Marlboro | 1972 |
| This Love Of Mine | St. Lucy's Cadets | 1963 |
| This Man I Love | Our Lady Loretto Knights | 1961 |
| This Masqerade | Sentinals (UK) | 1982 |
| This Or That | Bandettes | 1994 |
| This Was Nearly Mine | St. Kevin's Emerald Knights | 1960 |
| This Was Nearly Mine | St. Kevin's Emerald Knights | 1961 |
| This Was Nearly Mine | St. Kevin's Emerald Knights | 1962 |
| Thoroughbred | North Star | 1981 |
| Thoroughly Modern Millie | Colts | 1968 |
| Thoroughly Modern Millie | Seattle Imperials | 1968 |
| Thoroughly Modern Millie | Toronto Optimists | 1968 |
| Those Daring Young Men In Their Flying Machines | Argonne Rebels | 1966 |
| Those Daring Young Men In Their Flying Machines | Argonne Rebels | 1968 |
| Those Daring Young Men In Their Flying Machines | Blue Rock | 1970 |
| Those Daring Young Men In Their Flying Machines | Guardsmen | 1973 |
| Thou Swell | Our Lady Loretto Knights | 1956 |
| Thou Swell | Our Lady Loretto Knights | 1957 |
| Three Blind Mice | PAL Cadets | 1972 |
| Three Blind Mice | PAL Cadets | 1973 |
| Three Blind Mice In Symphony Hall | St. Rita's Brassmen | 1970 |
| Three Blind Mice In Symphony Hall | St. Rita's Brassmen | 1971 |
| Three Blind Mice In Symphony Hall | St. Rita's Brassmen | 1972 |
| Three Dog Night | Appleknockers | 1971 |
| Through the Fire | Jersey Surf | 1997 |
| Thunderbirds | Showband Jong Axel | 2002 |
| Ti Moune Dance | Northwind | 1996 |
| Tiajuana Taxi | Muchachos | 1968 |
| Tie Me Kangaroo Down | Eau Claire Boys | 1965 |
| Tijuana Taxi | Americanos | 1976 |
| Tijuana Taxi | IC Reveries | 1966 |
| Tijuana Taxi | US Coast Guard Academy | 2003 |
| Til | Vagabonds (NJ) | 1962 |
| Til | Vagabonds (NJ) | 1965 |
| Til the End of Time | Our Lady Loretto Knights | 1961 |
| Til The End Of Time | Shoreliners | 1963 |
| Till | Toronto Optimists | 1960 |
| Till It's Time To Go | Jeanettes | 1972 |
| Till We Meet Again | OLC Ramblers | 1965 |
| Time Changes | Ambassadors (ONT) | 1984 |
| Time Of The Season | Scarborough Firefighters | 1971 |
| Time on My Hands | Audubon Bon Bons | 1959 |
| Time On My Hands | Racine Scouts | 1955 |
| Time Waits For No One | Miami Crusaders | 1959 |
| Tinsel | Star of Phoenix Sr. Corps | 1996 |
| Tisket-a-Tasket | Colt Cadets | 1995 |
| Tito | Florida Wave | 1985 |
| Tito | Florida Wave | 1986 |
| Tito | Florida Wave | 1987 |
| To Amerika | Blue Diamonds | 1989 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.