![]() |
| Song Title | Corps | Year |
|---|---|---|
| The Lord's Prayer | Phantom Regiment | 1973 |
| The Lord's Prayer | Royal Airs | 1964 |
| The Lord's Prayer | Woodsiders | 1972 |
| The Lost Chord | Blessed Sacrament Golden Knights | 1952 |
| The Love Theme | The Academy | 2007 |
| The Magic Trumpet | Colonades All Girl | 1969 |
| The Magnificent Mile | The Cavaliers | 2005 |
| The Man That Got Away | Hollywood Knights | 1983 |
| The Man That Got Away | Toronto Optimists | 1975 |
| The Man That Got Away | Ventures | 1978 |
| The Man With the Machine Gun (from Final Fantasy) | Blue Stars | 2005 |
| The March | Royals | 1971 |
| The March | Royals | 1972 |
| The March | Royals | 1973 |
| The March of Civilization | Cascades | 1999 |
| The Mass | Argonauts | 1977 |
| The Mechanized Society | Cascades | 1999 |
| The Mission - NBC News Theme | Emerald Knights | 1988 |
| The Monkees | Blue Devils C | 2000 |
| The Morning After | Florida Wave | 1970 |
| The Naughty Lady of Shady Lane | St. Paul Scouts | 1966 |
| The Night is Young | Florida Wave | 1962 |
| The Night is Young | Florida Wave | 1963 |
| The Night they Drove Old Dixie Down | Valley Grenadiers | 1972 |
| The Night They Invented Champaign | St. Mary's Cardinals | 1966 |
| The Oath | Allegiance Elite | 2000 |
| The Object of my Affection | Kilties | 1956 |
| The One I Love Is the Red White and Blue | Blessed Sacrament Golden Knights | 1952 |
| The One I Love Is the Red White and Blue | Blessed Sacrament Golden Knights | 1953 |
| The Path | St. Croix Rivermen | 1982 |
| The Penatonic Clock | Bleu Raeders | 1975 |
| The Pirate's Tale | Colt Cadets | 2001 |
| The President | Eau Claire Boys | 1962 |
| The Puzzle | Colt Cadets | 2005 |
| The Red, White and Blue | Toronto Optimists | 1959 |
| The Rescue (from the film Dante's Peak) | Les Etoiles Dorion Vaudreuil | 1998 |
| The Rescuers Down Under Main Title | Pride of Soka | 1992 |
| The Return | Beatrix | 1981 |
| The Right Stuff March | US Air Force Academy | 1985 |
| The Right Stuff March | US Air Force Academy | 1996 |
| The Rollercoaster | Jong Jubal | 2007 |
| The Score | Blue Stars | 1988 |
| The Sea and Sinbad's Ship | Northern Star | 1999 |
| The Serpent | Defenders | 1980 |
| The Seventh Seal | Blue Stars | 1990 |
| The Sloop John B | DeLaSalle Oaklands | 1965 |
| The Song is Ended | Kilties | 1958 |
| The Song is Over | Kilties | 1954 |
| The South Shall Rise Again | Louisiana Southernaires | 1981 |
| The Speak up Mambo | Blue Diamonds | 2003 |
| The Spirit Returns (from Climbing Everest) | Capital Regiment | 2002 |
| The Sting | Colts | 1974 |
| The Sting | Valiant Knights | 1974 |
| The Storm | Lake Erie Regiment | 1997 |
| The Storm | Sky Ryders | 1980 |
| The Story In Your Eyes | Velvet Knights | 1979 |
| The Submarine | Baymax | 2002 |
| The Sunflower Song | Blessed Sacrament Golden Knights | 1952 |
| The Swingers | Beatrix | 1975 |
| The Sword and The Crown 2nd Mov. | Pride of Soka | 1998 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.