![]() |
| Song Title | Corps | Year |
|---|---|---|
| Rumba | Blue Diamonds | 1989 |
| Rushmore | Spirit of the Lakes | 2001 |
| Russian Festival | Force de Louisiane | 2003 |
| Russian Medley | Meadowlarks | 1975 |
| Russian Work Song | Appleknockers | 1972 |
| RW Finale | Harpe Davids | 2006 |
| S. W. A. T. | Blue Stars | 1976 |
| S.O.B. | Sentinals (UK) | 1984 |
| S/A Thing | Southern Knights - UK | 1993 |
| S/A Thing | Southern Knights - UK | 1994 |
| Sader Stomp | Boston Crusaders | 1975 |
| Sadness | Beatrix | 1982 |
| SAGA: A Heroes Legend | Yokohama Scouts | 1994 |
| Sail, Sail, Sail | IC Reveries | 1971 |
| Sailing, Sailing | PAL Cadets | 1972 |
| Sailing, Sailing | PAL Cadets | 1973 |
| Sailing-Sailing | New London Surfers | 1971 |
| Saints | Eau Claire Boys | 1960 |
| Saints | Eau Claire Scouts | 1958 |
| Salina Came Home | Geneseo Knights | 1975 |
| Salsa Man | Spirit of Music | 2002 |
| Salsa Man | Spirit of Music | 2003 |
| Salud | Blessed Sacrament Golden Knights | 1953 |
| Salud | Blessed Sacrament Golden Knights | 1954 |
| Salud | Blessed Sacrament Golden Knights | 1955 |
| Salute to John F. Kennedy | Hawks | 1972 |
| Salute to Mayor Koch and the Big Apple | Bridgemen | 1978 |
| Salute to the Colors | Royaleer Mounties | 1971 |
| Salute to the Green | The Cavaliers | 1972 |
| Sam's Boogie | Kilties | 1967 |
| Samba de Bamba | Hoechster Schlossgarde | 1988 |
| Samba de Haps | Blue Devils B | 1990 |
| Samba de Hops | Blue Devils B | 1982 |
| Samba de Janeiro | Ghost | 1998 |
| Samba de Ralenze | Kiwanis Kavaliers | 1989 |
| Samba Song | Defenders | 1981 |
| Samba These Days | Spartans (WA) | 1986 |
| Same Time Next Year | Black Knights | 1983 |
| Same Time Next Year | Black Knights | 1984 |
| Same Time Next Year | Black Knights | 1985 |
| San Juan | Blue Devils B | 1990 |
| Sanctuary | Yokohama Robins | 1998 |
| Sand and Water | Jong Jubal | 2000 |
| Sand Pebbles | Police Boys and Girls Club | 1968 |
| Sand Pebbles | Yearsley Blackhawks | 1967 |
| Sand Pebbles | Yearsley Blackhawks | 1968 |
| Sandman | Bandettes | 1994 |
| Sandy | St. Paul Scouts | 1960 |
| Sanford and Son | Emerald Knights | 1977 |
| Santa Fe (from Newsies) | Capital Sound | 2000 |
| Santa Fe (from Newsies) | Cardinals | 1993 |
| Santana Medley | The Magic | 2001 |
| Santauna | Lucas Rhythm Nation | 1998 |
| Sao Paulo | Blue Devils B | 1991 |
| Sasanou The God | Baymax | 1995 |
| Satan Takes a Holiday | Northwind | 1987 |
| Satana | Lucas Rhythm Nation | 1996 |
| Saturday Morning | Annunciators | 1972 |
| Saturday Night | Sundowners | 1970 |
| Saturday Night | Sundowners | 1971 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.