![]() |
| Song Title | Corps | Year |
|---|---|---|
| Portraits of Spain (Scenes 1, 2, and 3) | Jersey Surf | 1998 |
| Portsmouth Overture | Northern Aurora | 1991 |
| Portugese(Irish) Washer Woman | Americanos | 1976 |
| Post 1 March | St. Paul Scouts | 1957 |
| Pot-Pourri Quebecois | Les Stentors | 1991 |
| Potrait Of My Love | Catholic Daughters of America | 1972 |
| Powdered Wig | Eau Claire Boys | 1966 |
| Power | Melrose Explorers | 1987 |
| Power 86 | Melrose Explorers | 1986 |
| Power of Love | Golden Lions | 1988 |
| Power to the People | Purple Lancers | 1974 |
| Powerhouse | Colts | 1966 |
| Powerhouse | Eau Claire Boys | 1960 |
| Powerhouse | Eau Claire Scouts | 1958 |
| Powerhouse | Impulse | 2004 |
| Powerhouse March | Kilties | 1953 |
| Powerhouse March | Kilties | 1956 |
| Praga | Stafford Lancers | 2001 |
| Prayer of Our Lord | Velvet Knights | 1970 |
| Prayer of Our Lord | Velvet Knights | 1971 |
| Prayer of Thanksgiving | Troopers | 1986 |
| Pre-AfriKa | Starriders | 1997 |
| Preacher | Argonne Rebels | 1969 |
| Preacher | Argonne Rebels | 1970 |
| Preacher | Madison Scouts | 1966 |
| Preacher | St. Joseph's of Batavia | 1969 |
| Preacher | Tiersmen | 1966 |
| Prelude (from Coppelia) | Academie Musicale | 1992 |
| Prelude (from Fantasia) | CapitolAires | 1989 |
| Prelude 3rd Act Lohengrin | The Cadets | 1976 |
| Prelude in C Sharp | Cadets of Greece | 1972 |
| Prelude to a Drive | Crossmen | 2006 |
| Prelude to Swing | Jubal | 1988 |
| Prelude to the third act of Lowengren | Royal Crusaders | 1977 |
| Prelude to Third Act | Phoenix Regiment | 1993 |
| Presentacion Latino | Americanos | 1992 |
| Presentation | West Reading Police Cadets | 1957 |
| Présentation des couleurs | 4th Brigade | 1972 |
| Pride | Beatrix | 1982 |
| Primitive Fire | St. John's | 1996 |
| Procession Del Vencedor | Stafford Lancers | 1997 |
| Procession Del Vencedor | Stafford Lancers | 1998 |
| Procession of All Nations | Long Island Kingsmen | 1973 |
| Procession of the Yardar | Long Island Kingsmen | 1984 |
| Profidia | Asbury Park Hurricanes | 1962 |
| Prologue | Delta Brigade | 1997 |
| Promise Me a Rose | The Cadets | 1960 |
| Promised land | St. Paul Scouts | 1971 |
| Promises | Americanos | 1989 |
| Proud | Dio | 2002 |
| Purple Carnival | Continental Ambassadors | 1971 |
| Push, Push, in the Bush | Commanders | 1980 |
| Pussywiggle Stomp | Buckeye State Caballaros | 1977 |
| Put On A Happy Face | Argonne Rebels | 1964 |
| Put On A Happy Face | Argonne Rebels | 1965 |
| Put On A Happy Face | Blessed Sacrament Golden Knights | 1961 |
| Put On A Happy Face | Blessed Sacrament Golden Knights | 1962 |
| Put On A Happy Face | Boston Crusaders | 1963 |
| Put On A Happy Face | DeLaSalle Oaklands | 1965 |
| Put On A Happy Face | Kilties | 1964 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.