![]() |
| Song Title | Corps | Year |
|---|---|---|
| Moonlight Sernade | Blue Saints | 2002 |
| Moonraker | Racine Scouts | 2003 |
| More | Angels of Ohio | 1966 |
| More | Emerald Lancers | 1970 |
| More | Horizons | 1970 |
| More | St. Patrick's Cadets | 1964 |
| More | St. Patrick's Cadets | 1965 |
| More | Wilson Patriots | 1971 |
| More (from Mondo Cane) | Toronto Optimists | 1965 |
| More (from Mondo Cane) | Toronto Optimists | 1966 |
| More (from Mondo Cane) | Toronto Optimists | 1967 |
| More from (Mondo Cane) | Toronto Optimists | 1964 |
| More Than a Miracle | Angels of Ohio | 1968 |
| More Than the Stars | Mandarins | 1988 |
| Morning After | Defenders (NJ) | 1972 |
| Morning Glow (from Pippen) | Florida Wave | 1982 |
| Morning of the Carnival | Blue Devils | 1973 |
| Morning of the Carnival | Silver Knights | 1999 |
| Moulin Rouge | Kilties | 1953 |
| Mount St. Helens Symphony (Symphony 50) | Oregon Crusaders | 2003 |
| Mountain Dance | Avant Garde | 1984 |
| Mountain High, Valley Low | Des Plaines Vanguard | 1962 |
| Mountain High, Valley Low | Des Plaines Vanguard | 1963 |
| Move | Spartans (WA) | 1989 |
| Moventa | Bandettes | 1998 |
| Movin' | Dukes of Marlboro | 1972 |
| Mozaik | Bridgemen | 1987 |
| Mr Lucky | Belvederes | 1971 |
| Mr. Anthony's Boogie | Vagabonds (NJ) | 1964 |
| Mr. Clown | Bridgemen | 1971 |
| Mr. Jams | Pride of Soka | 1983 |
| Muchachos | Beatrix | 1975 |
| Music for a Ceremony | Belvederes | 1972 |
| Music for a Ceremony | California Crusaders | 1970 |
| Music for a Ceremony | Lakewood Ambassadors | 1969 |
| Music for Carnival | Imperial Dragons | 1976 |
| Music from Cades County | Colts | 1973 |
| Music from Chase | Young Americans | 1972 |
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1976 |
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1977 |
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1978 |
| Music from Peter Pan | Arizona Sun | 1992 |
| Music from the Mummy | Kidsgrove Scouts | 2001 |
| Music from Twister | Crimson Tornadoes | 2004 |
| Music of Carlos Santana | Harpe Davids | 2001 |
| Music of Copland | 6th Hove Scouts | 2002 |
| Music of Ginestera | 6th Hove Scouts | 2002 |
| Music of Gloria Estefan | Harpe Davids | 2002 |
| Music of John Coltrane | Excalibur | 2003 |
| Music of Orbon | 6th Hove Scouts | 2002 |
| Music of the American South | 6th Hove Junior Scouts | 2002 |
| Music to Become King By | Millstadt Crusaders | 1967 |
| Music To Watch Girls By | Ambassadears | 1968 |
| Musicmajic | Suncoast Sound | 1982 |
| Musketeers Song | Boston Crusaders | 1953 |
| Musketeers Song | Boston Crusaders | 1954 |
| Musketeers Song | Boston Crusaders | 1955 |
| My Bonny Boy | Pioneer | 1993 |
| My Country | Colts | 1969 |
| My Fair Share | Florida Wave | 1978 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.