![]() |
| Song Title | Corps | Year |
|---|---|---|
| La Marsaille | Les Chatelaines | 1978 |
| La Marsaille | Marquis | 1972 |
| La Marsaille | St. Mary's Cardinals | 1966 |
| La Paloma | Selden Cadets | 1959 |
| La Peidra | DAP Apeldoorn | 2006 |
| La Suata | US Air Force Academy | 1981 |
| La Uvas | Yokohama Inspires | 1993 |
| La Vienna Rose | Cascades | 1994 |
| Ladies | Eau Claire Boys | 1967 |
| Lady of Fatima | Chordaliers | 1962 |
| Lady Sings the Blues | 84th Bucktail Regiment | 1976 |
| Lady Sings the Blues | Blue Devils | 1974 |
| Lady Sings the Blues | Squires | 1974 |
| Lady Sings the Blues | Squires | 1975 |
| Lady, Lady, Lady | Spectra-Heightsmen Alliance | 1983 |
| Lancer March | Lancers (NJ) | 1972 |
| Land of a Thousand Dances | Shamrocks | 1967 |
| Land of a Thousand Dances | The Cavaliers | 1970 |
| Land Of Milk And Honey | Blue Rock | 1965 |
| Land of Milk and Honey | Bridgemen | 1975 |
| Land Of Milk And Honey | Sky Ryders | 1963 |
| Land of Sky Blue Water | Troopers | 1962 |
| Land of the Pharaohs | Eau Claire Boys | 1961 |
| Land of the Pharaohs | St. Vincent's Cadets | 1959 |
| Lapaloma | Vaqueros | 1959 |
| Larks Tounge | Geneseo Knights | 1977 |
| Larks Tounge | Geneseo Knights | 1980 |
| Las Marionettes | Marion Glory Cadets | 1988 |
| Lassie | Toronto Optimists | 1960 |
| Lassus Trombone | St. Joseph's of Batavia | 1967 |
| Lassus Trombone | St. Joseph's of Batavia | 1968 |
| Last Chance to Dance | Vanguard Cadets | 1984 |
| Last Post | Cadence Cadets | 2001 |
| Latin Beat | Blessed Sacrament Golden Knights | 1953 |
| Latin Carnival | Americanos | 1995 |
| Latin Drum Feature | Marion Glory Cadets | 1997 |
| Latin Explosion | Phoenix | 1998 |
| Latin Sound | Jubal | 1980 |
| Latino Love Walk | Star of Phoenix Sr. Corps | 1995 |
| Laughter in the Rain | Sundowners | 1976 |
| Laura | Blessed Sacrament Golden Knights | 1964 |
| Laura | Blessed Sacrament Golden Knights | 1965 |
| Laura | St. Mary's Cardinals | 1968 |
| Laura | Vagabonds (NJ) | 1964 |
| LaVilla Stangiato | Southern Illusion | 1995 |
| Lay All Your Love On Me | Statesmen (UK) | 1987 |
| Le Club des 100 Watts | Les Stentors | 1989 |
| Le Club des 100 Watts | Les Stentors | 1990 |
| Le Club des 100 Watts | Les Stentors | 1991 |
| Le Coq D'or | Toronto Optimists | 1973 |
| Le Coq D'or | Toronto Optimists | 1974 |
| Le Coq D’or | Bluecoats | 1977 |
| Le Vie En Rose | Les Eclipses | 1986 |
| Legacy | Mandarins | 1984 |
| Legends of Angels | Jong Jubal | 1999 |
| Let it Ride | Vagabonds (NJ) | 1963 |
| Let it Snow | Colt Cadets | 1999 |
| Let Me Go | Cherry Blossoms | 1997 |
| Let the Praise Begin | Joliet Kingsmen | 2002 |
| Let There Be Love | Staten Island Lawmen | 1964 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.