![]() |
| Song Title | Corps | Year |
|---|---|---|
| Alabamy Bound | St. Patrick's Cadets | 1962 |
| Alabamy Bound | Stateliners | 1972 |
| Alabamy Bound | Staten Island Lawmen | 1964 |
| Alabamy Bound | Staten Island Lawmen | 1965 |
| Alabamy Bound | Vasella Musketeers | 1964 |
| Alabamy Bound | Yearsley Blackhawks | 1967 |
| Alborada Del Gracioso | Phantom Regiment | 1986 |
| Alex's Rag | Madison Scouts | 1986 |
| Alfie | Les Metropolitains | 1969 |
| Alfred Hitchcock Presents | Blue Devils C | 2000 |
| All About the Blues | Conqueror II | 1985 |
| All I Have To Do Is Dream | Florida Wave | 1959 |
| All I Have To Do Is Dream | Florida Wave | 1960 |
| All I Need is the Girl | Bandettes | 1996 |
| All My Love | St. Lucy's Cadets | 1962 |
| All My Love | St. Lucy's Cadets | 1963 |
| All Night Party | Americanos | 1991 |
| All the Blue Bonnets Are Over the Border | Kilties | 1960 |
| All those Endearing young Charms | Pioneer | 2004 |
| All Time High | Dutch Boy | 1986 |
| Alle Kleuren | Jong Avalance | 2004 |
| Allegro | Harpe Davids | 2001 |
| Allegro Agigitio | Optimist Knights | 1970 |
| Alley Cat | Bleu Raeders | 1976 |
| Almost There | Santa Clara Vanguard | 1967 |
| Aloha | St. Patrick's Cadets | 1962 |
| Altered State | Cherry Blossoms | 1995 |
| Always and Forever | St. Brendan's Cadets | 1962 |
| Am I Blue? | Railmen | 1989 |
| America | Americanos | 1973 |
| America | Annunciators | 1972 |
| America | Appleknockers | 1967 |
| America | Appleknockers | 1972 |
| America | Argonne Rebels | 1968 |
| America | Blessed Sacrament Golden Knights | 1965 |
| America | Blessed Sacrament Golden Knights | 1966 |
| America | Blessed Sacrament Golden Knights | 1969 |
| America | Blessed Sacrament Golden Knights | 1970 |
| America | Boston Crusaders | 2002 |
| America | Braintree Braves | 1997 |
| America | Crabtree Drum Corps | 1959 |
| America | Des Plaines Vanguard | 1958 |
| America | Doremus Blue Demons | 1972 |
| America | Eau Claire Boys | 1961 |
| America | Eau Claire Scouts | 1958 |
| America | Green Hornets | 1968 |
| America | Imperials of St. Patrick's | 1969 |
| America | Little Flower | 1954 |
| America | Lucas Rhythm Nation | 1996 |
| America | Lucas Rhythm Nation | 1997 |
| America | Meadowlarks | 1972 |
| America | Northern Aurora | 1977 |
| America | Paterson Cadets | 1958 |
| America | Paterson Cadets | 1959 |
| America | Racine Junior Scouts | 1968 |
| America | Racine Scouts | 1962 |
| America | Royal Airs | 1962 |
| America | Royales | 1972 |
| America | Seattle Thunderbirds | 1963 |
| America | Seattle Thunderbirds | 1965 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.