![]() |
| Song Title | Corps | Year |
|---|---|---|
| Give Me Your Tired and Poor | Targets | 1970 |
| Give Me Your Tired and Poor | Targets | 1971 |
| Give Me Your Tired and Poor | Targets | 1972 |
| Gladness | Beatrix | 1982 |
| Glen Miller Suite | US Air Force Academy | 1980 |
| Go Away Little Girl | Bracken Cavaliers | 1972 |
| Go Moses Go | Boston Crusaders | 1958 |
| Go Tell It on the Mountain | Pioneer | 1989 |
| God Help | Yokohama Robins | 1998 |
| God of Our Fathers | US Air Force Academy | 1990 |
| God Only Knows | North Star | 1979 |
| Gold Finger | Jong Holland | 1998 |
| Gold Finger | Jong Holland | 1999 |
| Golden Eagles | Floyd Bennet Golden Eagles | 1961 |
| Golden Eye | Jong Holland | 1998 |
| Golden Slippers | DeLaSalle Oaklands | 1965 |
| Good Bye Columbus | Norwood Park Imperials | 1973 |
| Good Bye My Lady Love | Blessed Sacrament Golden Knights | 1952 |
| Good Bye My Lady Love | Blessed Sacrament Golden Knights | 1953 |
| Good Bye My Lady Love | Blessed Sacrament Golden Knights | 1954 |
| Good Bye My Lady Love | Blessed Sacrament Golden Knights | 1955 |
| Good Medicine | Guardsmen | 1975 |
| Good Medicine | Guardsmen | 1977 |
| Good Night My Love | Meadowlarks | 1972 |
| Good Night Sweetheart | The Cadets | 1957 |
| Goodby Now | Kilties | 1961 |
| Goodby Now | Kilties | 1962 |
| Goodbye Columbus | Brookhaven Crusaders | 1972 |
| Goodbye Columbus | Speigleaires | 1972 |
| Goodbye Sweetheart | Cadence Cadets | 2001 |
| Goodnight Kiss V | Teal Sound | 2004 |
| Goodnight My Love | Meadowlarks | 1968 |
| Goodnight My Love | Troopers | 1960 |
| Goodnight My Love | Troopers | 1961 |
| Goody Goody | Kilties | 1961 |
| Goody Goody | Kilties | 1962 |
| Gospel of No Name City | Colts | 1972 |
| Gospel Time | Joliet Kingsmen | 2002 |
| Got The Sun In The Morning | Audubon Bon Bons | 1955 |
| Göteborg Drum Corps Fanfare | Göteborg | 1998 |
| Göteborg Drum Corps Fanfare | Göteborg | 1999 |
| Grand Avenue | Madison Scouts | 1959 |
| Grand Illusion | Decorah Kilties | 2001 |
| Grand Illusion | Knight Storm | 1998 |
| Grandfather's Clock | Flanders Squadron | 1942 |
| Grandstand | Marauders | 1987 |
| Great Country | St. George's Olympians | 1970 |
| Great Country | St. George's Olympians | 1971 |
| Great Day | Crusaders of County LaSalle | 1976 |
| Great Day | Grenadiers of Broome County | 1962 |
| Great Day | Valley Fever | 1983 |
| Great Race March | 27th Lancers | 1968 |
| Great Race March | 4th Brigade | 1971 |
| Great Race March | 4th Brigade | 1972 |
| Great Race March | 507 Hornets | 1972 |
| Great Race March | Audubon Bon Bons | 1972 |
| Great Race March | Black Knights | 1971 |
| Great Race March | Cranford Patriots | 1972 |
| Great Race March | IC Reveries | 1966 |
| Great Race March | Millstadt Crusaders | 1966 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.