![]() |
| Song Title | Corps | Year |
|---|---|---|
| Faraway Places | Woodsiders | 1959 |
| Faraway Places | Woodsiders | 1960 |
| Fast Street of Shanghai | Connexion Quebec | 1987 |
| Fata Morgana | Jong Jubal | 2000 |
| Father Knows Best | Les Optimistes de Shawinigan | 1962 |
| Favourite Things | Ambassadors (ONT) | 1981 |
| Favourite Things | Ambassadors (ONT) | 1982 |
| Favourite Things | Spartans | 1979 |
| Favourite Things | Stateside | 2006 |
| Fax Fanfare | Velvet Knights | 1990 |
| Feel of a Vision | Blue Devils | 1974 |
| Feeling Good | Black Knights (UK) | 2004 |
| Feeling Groovy | Silver Sabers | 1972 |
| Feeling Old Feelings | Oakland Crusaders | 1980 |
| Feelings | Blue Knights | 1976 |
| Feelings | Pearl River Cadets | 1986 |
| Feival's Reprise (from Feival Goes West) | Colts | 1987 |
| Felicia | St. Paul Scouts | 1966 |
| Fernando's Fantasy | Long Island Kingsmen | 1983 |
| Fernando's Fantasy | The Cadets | 1980 |
| Festival of Emotions | L'Insolite | 1988 |
| Festival Prelude | Connecticut Classics | 1978 |
| Festival Prelude | Renaissance | 1980 |
| Festive Chester | Royal Knights | 1976 |
| Festivo | Cascades | 1974 |
| Fie On Goodness | Emerald Knights | 1972 |
| Final Countdown | Strangnas | 2001 |
| Finale | 37th Kingswood Scouts | 2003 |
| Finale | Lehigh Valley Knights | 2003 |
| Finale (from 1976 Olympics) | Fitchburg Kingsmen | 1977 |
| FIRE | Glassmen | 2003 |
| Fire Power | PAL Cadets | 1982 |
| Firewatchers | Northmen | 1985 |
| Fireworks | Cadets of Dutch Boy | 1995 |
| Fireworks | Renaissance Vanguard | 2000 |
| Fireworks Music | Skylarks | 1970 |
| First Challenge | Emerald Knights (ONT) | 1997 |
| First Federal March | Blue Stars | 1972 |
| First Federal March | Blue Stars | 1973 |
| First Thing Monday Morning | St. Mathias Cadets | 1972 |
| First Time Ever I Saw Your Face | California Crusaders | 1973 |
| First Time Ever I Saw Your Face | Catholic Daughters of America | 1977 |
| Fistful Of Dollars | St. Rita's Brassmen | 1971 |
| Five Guys Named Moe | Capital Sound | 1998 |
| Five Mystical Dances | Northern Aurora | 1991 |
| Flag Pre | Appleknockers | 1974 |
| Flash | Beatrix | 1992 |
| Flash Gordon | Kiwanis Kavaliers | 2002 |
| Flashdance | Beatrix | 1993 |
| Flashes of Appeal | Canadian Knights | 1986 |
| Flight of the Butterfly | US Air Force Academy | 1986 |
| Flight of the Condor | Blue and White Stars | 1998 |
| Flight of the Condor | Blue Devils B | 1990 |
| Flight of the Condor | Blue Devils B | 1991 |
| Flight Of The Condor | Equinox | 2004 |
| Flight of the Condor | Golden Lions | 1989 |
| Flight of the Condor | Midsomer Norton Marching Brass | 2004 |
| Flight of the Gulls | Geneseo Knights | 1974 |
| Flight of the Wasp | Queen City Cadets | 1974 |
| Flipper | Racine Scouts | 2000 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.