![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Green, Leroy; Kersey, Ron | Disco Inferno | Jeugdshowband JFB | 2004 |
| Green, Leroy; Kersey, Ron | Disco Inferno | North Port Alliance | 2003 |
| Greenaway, Gavin | Chaos and Meaning (from Mov.I or Millennium Celebration) | The Cadets | 2000 |
| Greenaway, Gavin | Disney Millennium Celebration | Poynton Commodores | 2003 |
| Greenaway, Gavin | Prologue (from Millennium Celebration) | The Cadets | 2000 |
| Greenaway, Gavin | Promise (from Millennium Celebration) | The Academy | 2003 |
| Greenaway, Gavin | Reflections of Earth | Lehigh Valley Knights | 2002 |
| Greenaway, Gavin | Tapestry Of Nations (Prologue from Mov. III of Millennium Celebration) | The Cadets | 2000 |
| Greenaway, Gavin | The Challenge (from Millennium Celebration) | The Academy | 2003 |
| Greenaway, Gavin | The Promise (Mov. IV of Millennium Celebration) | The Cadets | 2000 |
| Greenaway, Gavin | The Sage of Time (from Millennium Celebration) | The Cadets | 2000 |
| Greenway, Gavin | Chaos | Northern Star | 2006 |
| Greenway, Gavin | Reflections of the Earth | Northern Star | 2006 |
| Gregson, Edward | Connotations | Revolution | 2003 |
| Gregson, Edward | Connotations | Sky Ryders | 1993 |
| Gregson, Edward | Partita for Band | Blue Knights | 1999 |
| Gregson, Edward | Prelude for an Occasion | Glassmen | 1975 |
| Gregson, Edward | The Kings Go Forth | Cherry Blossoms | 2002 |
| Gregson-Williams, Harry; Powell, John | 6:15 Time to Dance (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | Guantanamera (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | Princess Bala (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | The Antz Go Marching to War (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | The Bar (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | The Big Shoes (from Antz) | Academie Musicale | 1999 |
| Gregson-Williams, Harry; Powell, John | The Big Shoes (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | The Colony (from Antz) | Yamato | 1999 |
| Gregson-Williams, Harry; Powell, John | Z to the Rescue (from Antz) | Academie Musicale | 1999 |
| Gregson-Williams, Harry; Powell, John | Z's Alive (from Antz) | Academie Musicale | 1999 |
| Gregson-Williams, Harry; Powell, John | Z's Theme (from Antz) | Yamato | 1999 |
| Greig; Nestico, Sammy | Anitra's Dance | Squires | 1976 |
| Greig; Nestico, Sammy | Anitra's Dance | St. Paul Scouts | 1970 |
| Greig; Nestico, Sammy | Anitra's Dance | St. Paul Scouts | 1971 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | 27th Lancers | 1968 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Belvederes | 1975 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1968 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1969 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1974 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Cadets La Salle | 1971 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Cadets La Salle | 1972 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Defenders | 1976 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Emerald Cadets | 1972 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Freelancers | 1987 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Madison Scouts | 1998 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Mountain Magic | 1991 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Northern Aurora | 1989 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Phantom Regiment | 1979 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Phoenix (MA) | 1996 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Royal Grenadiers | 1983 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Starriders | 2003 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | The Cadets | 1975 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | The Cavaliers | 1967 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | The Cavaliers | 1968 |
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | The Cavaliers | 1969 |
| Grieg, Edvard | March of the Dwarfs | Phantom Regiment | 1979 |
| Grieg, Edvard | Piano Concerto in A minor | Phantom Regiment | 1978 |
| Grieg, Edvard | Piano Concerto in A minor | Phantom Regiment | 1979 |
| Grieg, Edvard | Piano Concerto in A minor | Saints | 1976 |
| Grieg, Edvard | Swingin' Peter . . . Sweet | Madison Scouts | 1998 |
| Groban, Josh | You're Still You | Esperanza | 2003 |
| Grofe, Ferde | Mississippi Suite | Colts | 1983 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.