![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Gershwin, George | You Can't Take That Away From Me | Velvet Knights | 1980 |
| Gershwin, Ira | 'S Wonderful (from Funny Face) | Grenadiers of Broome County | 1962 |
| Gershwin, Ira | Long Ago And Far Away | Bracken Cavaliers | 1960 |
| Gershwin, Ira | Long Ago And Far Away | Majestic Knights | 1961 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Beatrix | 2004 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Boston Crusaders | 1957 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Boston Crusaders | 1958 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Mirage | 1996 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Northshore | 1996 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Poynton Commodores | 1990 |
| Gershwin, Ira | Someone to Watch Over me (from Oh, Kay!) | Poynton Commodores | 2000 |
| Giacchino, Michael | 1000 Mile Dash (from The Incredibles) | Impulse | 2005 |
| Giacchino, Michael | Battle (Selections from the Incredibles) | Jubal | 2006 |
| Giacchino, Michael | Chase and Hide (Selections from the Incredibles) | Jubal | 2006 |
| Giacchino, Michael | Glory Days (from The Incredibles) | Impulse | 2005 |
| Giacchino, Michael | Off to Work (from The Incredibles) | Impulse | 2005 |
| Giacchino, Michael | The Glory Days (from The Incredibles) | Kiwanis Kavaliers | 2005 |
| Giacchino, Michael | the Incredits (from The Incredibles) | Impulse | 2005 |
| Giacchino, Michele | Bob vs. The Omnidroid | Les Stentors | 2009 |
| Giacchino, Michele | Escaping Nomanisan | Les Stentors | 2009 |
| Giacchino, Michele | Glory Days | Les Stentors | 2009 |
| Giacchino, Michele | Marital Rescue | Les Stentors | 2009 |
| Giacchino, Michele | Road Trip | Les Stentors | 2009 |
| Giacchino, Michele | Saving Metroville | Les Stentors | 2009 |
| Giacchino, Michele | Victory (Selections from the Incredibles) | Jubal | 2006 |
| Giannini | Third Symphony, Fourth Movement | Santa Clara Vanguard | 1982 |
| Giannini | Third Symphony, Fourth Movement | Santa Clara Vanguard | 1983 |
| Giannini, Vittorio | 4th Mvt from Symphony No 3 | Impulse | 2011 |
| Gibb, Barry, Maurice, Robin | Selections from Saturday Night Fever | Beatrix | 1979 |
| Gibbons, Carroll | Garden in the Rain | Florida Wave | 1960 |
| Gilbert and Sullivan | Pirates of Penzance | Blue Devils C | 2010 |
| Gilbert, L. Wolfe | Down Yonder | Royal Airs | 1964 |
| Gilbert, L. Wolfe | Mama Inez | Cambridge Caballeros | 1961 |
| Gilbert, L. Wolfe | Mama Inez | St. Lucy's Cadets | 1967 |
| Gillespie, Dizzy | A Night in Tunisia | Americanos | 1998 |
| Gillespie, Dizzy | A Night in Tunisia | Blue Devils | 1997 |
| Gillespie, Dizzy | A Night in Tunisia | Bluecoats | 1993 |
| Gillespie, Dizzy | A Night in Tunisia | Canadian Knights | 1986 |
| Gillespie, Dizzy | A Night in Tunisia | Colts | 1984 |
| Gillespie, Dizzy | A Night in Tunisia | Colts | 1985 |
| Gillespie, Dizzy | A Night in Tunisia | East Coast Jazz | 1993 |
| Gillespie, Dizzy | A Night in Tunisia | Göteborg | 2000 |
| Gillespie, Dizzy | A Night in Tunisia | Göteborg | 2001 |
| Gillespie, Dizzy | A Night in Tunisia | Göteborg | 2002 |
| Gillespie, Dizzy | A Night in Tunisia | Göteborg | 2004 |
| Gillespie, Dizzy | A Night in Tunisia | Jersey Surf | 1999 |
| Gillespie, Dizzy | A Night in Tunisia | Jubal | 2004 |
| Gillespie, Dizzy | A Night in Tunisia | North Force | 1994 |
| Gillespie, Dizzy | A Night in Tunisia | Star of Phoenix Sr. Corps | 2000 |
| Gillespie, Dizzy | A Night in Tunisia | Starriders | 1988 |
| Gillespie, Dizzy | Manteca | Cadets of Brooklyn | 1999 |
| Gillespie, Dizzy | Manteca | Knight Raiders | 1982 |
| Gillespie, Dizzy | Manteca | Marion Glory Cadets | 1998 |
| Gillespie, Dizzy | Manteca | West Coast Sound | 1997 |
| Gillespie, Dizzy | Manteca | Yokohama Inspires | 1990 |
| Gillespie, Dizzy | Night In Tunisia | 37th Kingswood | 1999 |
| Gillespie, Dizzy | Night In Tunisia | Jong Jubal | 1996 |
| Gillespie, Dizzy | Night In Tunisia | Les Senateurs | 1996 |
| Gillespie, Dizzy | Night In Tunisia | North Force | 1995 |
| Gillespie, Dizzy | Velvet Knights in Tunisia | Velvet Knights | 1989 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.