![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Fillmore, Henry | National Emblem Swing | Squires | 1975 |
| Fillmore, Henry | National Emblem Swing | Squires | 1976 |
| Firestone, Idabelle | If I Could Tell You | Des Plaines Vanguard | 1959 |
| Firestone, Idabelle | If I Could Tell You | Des Plaines Vanguard | 1960 |
| Firestone, Idabelle | If I Could Tell You | Paterson Cadets | 1958 |
| Firestone, Idabelle | If I Could Tell You | Paterson Cadets | 1959 |
| Firestone, Idabelle | If I Could Tell You | Royal Emperors | 1962 |
| Firoe, P. | The Pvane | Kidsgrove Scouts | 1990 |
| Firth, Vic | Encore for Jazz | Bluecoats | 1980 |
| Firth, Vic | Encore in Jazz | Bluecoats | 1981 |
| Fischer; Goodwin; Shay | When You're Smiling | Spartans | 1962 |
| Fischer; Goodwin; Shay | When You're Smiling | Spartans | 1963 |
| Fischer; Goodwin; Shay | When You're Smiling | Toronto Optimists | 1958 |
| Fischer; Goodwin; Shay | When You're Smiling | Toronto Optimists | 1959 |
| Fischer; Goodwin; Shay | When You're Smiling | Toronto Optimists | 1960 |
| Fisher, Doris; Roberts, Allan | You Always Hurt the One You Love | Pittsfield Cavaliers | 1963 |
| Fisher, Doris; Roberts, Allan | You Always Hurt the One You Love | Racine Scouts | 1997 |
| Fisher, Fred | Chicago | Des Plaines Vanguard | 1965 |
| Fisher, Fred | Chicago | Des Plaines Vanguard | 1966 |
| Fisher, Fred | Chicago | Norwood Park Imperials | 1958 |
| Fisher, Fred | Chicago | Sundowners | 1984 |
| Fisher, Fred | Chicago | Tiersmen | 1967 |
| Flack, Roberta | Killing Me Softly | Expressions | 1991 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Commodores | 1972 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Commodores | 1973 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Jersey Shore Windjammers | 1982 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Nisei Ambassadors | 1968 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Racine Scouts | 2000 |
| Flatow, Leon; Koppell, Alfred | Popeye The Sailor Man | Spectacle City Mariners | 1966 |
| Fleck, Bela | A Flecktone Fanfare | Bandettes | 2003 |
| Fleck, Bela | Big Country | Bandettes | 2003 |
| Fleck, Bela | Intro and Hoedown | Bandettes | 2003 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1965 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1966 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1967 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1968 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1972 |
| Fleeson, Neville | Apple Blossom Time | Appleknockers | 1974 |
| Fleeson, Neville | Apple Blossom Time | Racine Scouts | 1955 |
| Fletcher, Donald | Dancing Machine | Music City | 2011 |
| Florence, Robert C. | Willowcrest | Colts | 1989 |
| Foliart, Danford | Burke's Law | Staten Island Lawmen | 1965 |
| Foliart, Danford | Theme from Burke's Law | Santa Clara Vanguard | 1967 |
| Fomin, B. | Those Were the Days | Appleknockers | 1969 |
| Fomin, B. | Those Were the Days | Precisionnaires | 1970 |
| Fomin, B. | Those Were The Days | Toronto Optimists | 1969 |
| Forrest, George | And This is My Beloved | Andrew Johnson Presidents | 1963 |
| Forrest, George | And This is My Beloved | Blue Stars | 1967 |
| Forrest, George | And This is My Beloved | Blue Stars | 1968 |
| Forrest, George | And This is My Beloved | St. Rose Scarlet Lancers | 1960 |
| Forrest, George | And This is My Beloved | St. Vincent's Cadets | 1959 |
| Forrest, George | Stranger In Paradise | St. Paul Scouts | 1959 |
| Forrest, George | Stranger In Paradise | St. Vincent's Cadets | 1958 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Bronx Kingsmen | 1963 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Force de Louisiane | 2003 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Kilties | 1970 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Shamrocks | 1964 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Shamrocks | 1965 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | St. Lucy's Cadets | 1963 |
| Forrest, Jimmy; Blimpkins, Lewis; Washington, Dacer | Night Train | Tiersmen | 1967 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.