![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Americanos | 1997 |
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Blue Diamonds | 2003 |
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Westshore Cadets | 1997 |
| Estefan, Gloria | Tradition | Americanos | 1994 |
| Estefan, Gloria | Turn the Beat Around | Americanos | 1997 |
| Estefan, Gloria | Turn the Beat Around | Confetti | 1998 |
| Ethel | Tarantella | Blue Knights | 2009 |
| Evanescence | Hello | Capital Regiment | 2009 |
| Evanescence | My Immortal | Cascades | 2011 |
| Evanescence | My Immortal | Crossmen | 2009 |
| Evanesence | Music from Evanesence | Citations | 2008 |
| Evans, Dale | Happy Trails | Racine Scouts | 1998 |
| Evans, Dale | Home on the Range | Frontiersmen | 1972 |
| Evans, Dale | Home on the Range | Frontiersmen | 1973 |
| Evans, Dale | Home on the Range | Sky Ryders | 1983 |
| Evans, Dale | Home on the Range | Sky Ryders | 1984 |
| Evans, Dale | Home on the Range | US Air Force Academy | 1994 |
| Evans, George | In the Good Old Summertime | Audubon Bon Bons | 1959 |
| Evans, George | In the Good Old Summertime | Audubon Bon Bons | 1960 |
| Evans, George | In the Good Old Summertime | Emerald Cadets | 1973 |
| Fagan, Donald | Kid Charlemange | Boston Crusaders | 1980 |
| Fagen, Donald | Ruby Baby | Granite State Garrison | 1985 |
| Fahy, Gerald | Magh Seola (The Level Plain) | Pioneer | 1999 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | American Woodman Cadets | 1965 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Coachmen | 1989 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Florida Wave | 1960 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Florida Wave | 1961 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Florida Wave | 1962 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Knights of Cathay | 1962 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | The Cavaliers | 1960 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | The Cavaliers | 1961 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | The Cavaliers | 1963 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Tri-City Columbians | 1962 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Tri-City Columbians | 1963 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | Velvet Knights | 1967 |
| Fain, Sammy; Webster, Paul Francis | Love is a Many Splendored Thing | West Reading Police Cadets | 1956 |
| Faltermeyer, Harold | Axel F (from Beverly Hills Cops) | Boston Crusaders | 1985 |
| Faltermeyer, Harold | Axel F (from Beverly Hills Cops) | Harpe Davids | 2001 |
| Fannin, John | The Legend of Bafe | Eklipse | 2003 |
| Faris, Alexander; Springfield, Tom | Georgy Girl | Royals | 1970 |
| Faris, Alexander; Springfield, Tom | Georgy Girl | Young Americans | 1968 |
| Farruca | The Miller's Dance (from The Three-Cornered Hat) | Yokohama Inspires | 1986 |
| Faure, Gabriel | Pavane | Blue Stars | 2008 |
| Faure, Gabriel | Pie Jesu (from Requiem Mass) | Madison Scouts | 2007 |
| Feeney, Philip | Dance Of The Effigies | Pacific Crest | 1999 |
| Feeney, Philip | Incident At Charing X Station | Pacific Crest | 1999 |
| Feeney, Philip | Seduction At Castle Dracula | Pacific Crest | 1999 |
| Feeney, Philip | The Crypt | Pacific Crest | 1999 |
| Feeney, Philip | The Death of Dracula | Pacific Crest | 1999 |
| Fenton, Richard Lee | Time for a Change | Ambassadors (ONT) | 1984 |
| Fenton, Richard Lee | Time for a Change | Boston Crusaders | 1979 |
| Fenton, Richard Lee | Time for a Change | Boston Crusaders | 1980 |
| Fenton, Richard Lee | Time for a Change | Florida Wave | 1978 |
| Fenton, Richard Lee | Time for a Change | Glassmen | 1983 |
| Ferguson, Allyn | Passacaglia and Fugue | East Coast Jazz | 1999 |
| Ferguson, Maynard | Carnival | Argonauts | 1984 |
| Ferguson, Maynard | Carnival | Black Watch (NJ) | 1979 |
| Ferguson, Maynard | Carnival | Bluecoats | 1982 |
| Ferguson, Maynard | Carnival | Wölper Löwen | 1998 |
| Ferguson, Maynard | Carnival | Yokohama Inspires | 1988 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.