![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Emerson, Keith; Lake, Greg | Trilogy | Kiwanis Kavaliers | 2006 |
| Emerson, Keith; Lake, Greg | Trilogy | Northern Aurora | 1992 |
| Emerson, Keith; Lake, Greg | Trilogy | Raiders | 1999 |
| Emerson, Keith; Lake, Greg | Trilogy | Stafford Lancers | 2001 |
| Emmett, Daniel Decatur | Dixie | Bleu Raeders | 1980 |
| Emmett, Daniel Decatur | Dixie | Custer's Brigade | 1963 |
| Emmett, Daniel Decatur | Dixie | Madison Scouts | 1973 |
| Emmett, Daniel Decatur | Dixie | Norwood Park Imperials | 1968 |
| Emmett, Daniel Decatur | Dixie | Royal Airs | 1964 |
| Emmett, Daniel Decatur | Dixie | Royal Brigade | 1979 |
| Emmett, Daniel Decatur | Dixie | Spirit from JSU | 1986 |
| Emmett, Daniel Decatur | Dixie | St. Francis Xavier Sancians | 1976 |
| Emmett, Daniel Decatur | Dixie | The Cadets | 1969 |
| Emmett, Daniel Decatur | Dixie | The Cavaliers | 1964 |
| Emmett, Daniel Decatur | Dixie | The Cavaliers | 1965 |
| Emmett, Daniel Decatur | Dixie | Young Americans | 1972 |
| English Beat | Mirror in the Bathroom | Velvet Knights | 2007 |
| Enya | Cursum Perticio | Pioneer | 1995 |
| Enya | Orinoco Flow | Pioneer | 1995 |
| Enya | Storms in Africa | Pioneer | 1995 |
| Enya | Watermark | Carolina Crown | 1995 |
| Erickson, Frank | Overture Jubiloso | Yamato | 2000 |
| Erickson, Frank | Tamberlane | Yamato | 2000 |
| Esmeralda, Santa | Esmeralda Suite | Krescendos | 1979 |
| Esmeralda, Santa | Esmeralda Suite | The Cavaliers | 1979 |
| Esmeralda, Santa | Esmeralda Suite | The Cavaliers | 1980 |
| Esmeralda, Santa | Esmeralda Suite | Valiant Knights | 1978 |
| Esmeralda, Santa | House of the Rising Sun | Squires | 1980 |
| Esmeralda, Santa | House of the Rising Sun | Squires | 1981 |
| Estefan, Gloria | 1 2 3 4 | Showband Sas van Gent | 2003 |
| Estefan, Gloria | Coming Out of the Dark | Targets | 2006 |
| Estefan, Gloria | Conga | 20th Maine Regiment | 1986 |
| Estefan, Gloria | Conga | Americanos | 1973 |
| Estefan, Gloria | Conga | Americanos | 1997 |
| Estefan, Gloria | Conga | Boston Crusaders | 1986 |
| Estefan, Gloria | Conga | Freelancers | 1987 |
| Estefan, Gloria | Conga | Hoechster Schlossgarde | 1989 |
| Estefan, Gloria | Conga | Phoenix (MA) | 1994 |
| Estefan, Gloria | Conga | Spirit of Music | 2001 |
| Estefan, Gloria | Conga | Spirit of New Jersey | 1997 |
| Estefan, Gloria | Conga | Targets | 2006 |
| Estefan, Gloria | Conga | Westshore Cadets | 1997 |
| Estefan, Gloria | Don't Want to Lose You | Americanos | 1997 |
| Estefan, Gloria | Get On Your Feet | Americanos | 1997 |
| Estefan, Gloria | Get on your Feet | Masquerade | 1990 |
| Estefan, Gloria | Get on your Feet | Phoenix (MA) | 1994 |
| Estefan, Gloria | Get on your Feet | Targets | 2006 |
| Estefan, Gloria | Oye Me Canto | Americanos | 1991 |
| Estefan, Gloria | Party Time | Americanos | 1997 |
| Estefan, Gloria | Party Time | Kips Bay Knight Club | 1997 |
| Estefan, Gloria | Reach | Americanos | 1997 |
| Estefan, Gloria | Rhythm's gonna get you | Phoenix (MA) | 1994 |
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Americanos | 1997 |
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Blue Diamonds | 2003 |
| Estefan, Gloria | The Rhythm Is Gonna Get Ya | Westshore Cadets | 1997 |
| Estefan, Gloria | Tradition | Americanos | 1994 |
| Estefan, Gloria | Turn the Beat Around | Americanos | 1997 |
| Estefan, Gloria | Turn the Beat Around | Confetti | 1998 |
| Evanesence | Music from Evanesence | Citations | 2008 |
| Evans, Dale | Happy Trails | Racine Scouts | 1998 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.