![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Bus Stop) | Concorde | 2006 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Bus Stop) | Pointers | 1964 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Bus Stop) | Poynton Commodores | 1990 |
| Arlen, Harold; Mercer, Johnny | That Old Black Magic (from Bus Stop) | Spirit from JSU | 2006 |
| Armenteros, Sanchez Jose Luis | Manana | Americanos | 1973 |
| Armenteros, Sanchez Jose Luis | Manana | Americanos | 1974 |
| Armenteros, Sanchez Jose Luis | Manana | Americanos | 1975 |
| Armenteros, Sanchez Jose Luis | Manana | Americanos | 1976 |
| Armstrong, C.; Mancini, Henry | Romeo and Juliet | Encore - Sandye | 2003 |
| Armstrong, C.; Tucker, P. | O Verona | Encore - Sandye | 2003 |
| Armstrong, Louis | Stompin' at the Savoy | Blessed Sacrament Golden Knights | 1954 |
| Armstrong, Louis | Stompin' At The Savoy | Blessed Sacrament Golden Knights | 1955 |
| Armstrong, Louis | Stompin' at the Savoy | Blessed Sacrament Golden Knights | 1956 |
| Armstrong, Louis | Stompin' At The Savoy | Kilties | 1961 |
| Armstrong, Louis | Stompin' at the Savoy | Quad City Knights | 1991 |
| Armstrong, Louis | Stompin' At The Savoy | St. Paul Scouts | 1963 |
| Armstrong, Louis | Stompin' at the Savoy | Statesmen (UK) | 1998 |
| Arnaud, Noel Leon | Olympic Fanfare | Fitchburg Kingsmen | 1977 |
| Arnaud, Noel Leon | Olympic Fanfare | Long Island Kingsmen | 1973 |
| Arnaz, Desi | I Love Lucy Favorites | Phoenix | 1997 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | 27th Lancers | 1969 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | 27th Lancers | 1971 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | British Crusaders | 1988 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Eau Claire Boys | 1965 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Forgemen (UK) | 1999 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Golden Lancers | 1994 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Guardsmen | 1972 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Guardsmen | 1974 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Nisei Ambassadors | 1968 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Pioneer | 1973 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Royalaires (CA) | 1972 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Southern Knights - UK | 1990 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | Suncoast Sound | 1979 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | The Cadets | 1971 |
| Arne, Thomas | Rule Britannia (from King of Jazz) | The Cadets | 1972 |
| Arnold, David | Goldeneye | Racine Scouts | 2003 |
| Arnold, David | Hovercraft (from Die Another Day) | The Cavaliers | 2004 |
| Arnold, David | Music from Independence Day | Gulf Coast Sound | 1999 |
| Arnold, David | Paris and Bond (from Tomorrow Never Dies) | Cheshire Cadets | 2007 |
| Arnold, David | Paris and Bond (from Tomorrow Never Dies) | The Cavaliers | 2004 |
| Arnold, David | Run, Jump and Shoot (from Goldeneye) | Phantom Legion | 1996 |
| Arnold, David | Selections from Goldeneye | The Cavaliers | 2004 |
| Arnold, David | Welcome To Cuba | The Cavaliers | 2004 |
| Arnold, Sir Malcolm | Allegretto (from Scottish Dances) | Boston Crusaders | 1999 |
| Arnold, Sir Malcolm | Allegretto (from Scottish Dances) | North Star (Scotland) | 2001 |
| Arnold, Sir Malcolm | Allegro Risoluto (from English Dances) | Boston Crusaders | 1999 |
| Arnold, Sir Malcolm | Allegro Risoluto from English Dances | North Star (Scotland) | 2001 |
| Arnold, Sir Malcolm | Cornish Dances 4th Movement | The Cavaliers | 1992 |
| Arnold, Sir Malcolm | English Dance I (Set One, Op. 27) | Carolina Crown | 1992 |
| Arnold, Sir Malcolm | English Dance II (Set Two, Op. 53) | Carolina Crown | 1992 |
| Arnold, Sir Malcolm | English Dance IV (Set One, Op 27) | Carolina Crown | 1992 |
| Arnold, Sir Malcolm | English Dances | San Jose Raiders | 1976 |
| Arnold, Sir Malcolm | English Dances | Senators | 1992 |
| Arnold, Sir Malcolm | English Dances 4th Movement | Pioneer | 1999 |
| Arnold, Sir Malcolm | English Dances 4th Movement | The Cavaliers | 1992 |
| Arnold, Sir Malcolm | Four Cornish Dances IV (Op. 91) | Carolina Crown | 1992 |
| Arnold, Sir Malcolm | Four Cornish Dances IV (Op. 91) | Senators | 1992 |
| Arnold, Sir Malcolm | Four Scottish Dances | Black Knights | 1984 |
| Arnold, Sir Malcolm | Four Scottish Dances | Black Knights | 1985 |
| Arnold, Sir Malcolm | Four Scottish Dances | Pioneer | 1992 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.