![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Anaheim Kingsmen | 1971 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Anaheim Kingsmen | 1972 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Anaheim Kingsmen | 1973 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Anaheim Kingsmen | 1984 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Appleknockers | 1970 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Appleknockers | 1971 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Arbella | 1981 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Blue Knights | 1987 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Bridgemen | 1978 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Fantasia III | 1982 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Krescendos | 1977 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Madison Scouts | 1962 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Madison Scouts | 1965 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Madison Scouts | 1966 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Northern Aurora | 1984 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Phantom Regiment | 1994 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | San Jose Raiders | 1979 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Shamrocks | 1965 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | Star of Indiana | 1987 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | The Cadets | 1963 |
| de Falla, Manuel | Ritual Fire Dance (from El Amor Brujo) | The Cadets | 1964 |
| de Falla, Manuel | Song of Love's Sorrow | San Diego Alliance | 2001 |
| de Haan, Jan | Overture to a New Age | Memphis Sound | 2009 |
| De Lange, Edgar; Sept, Sam H | This Is Worth Fighting For | Majestic Knights | 1961 |
| De Lisle, Claude-Joseph Rouget | La Marseillaise | Les Compagnons | 1972 |
| De Lisle, Claude-Joseph Rouget | La Marseillaise | St. Mary's Cardinals | 1965 |
| de Lucia, Paco; Sanchez Gomez, Ramon | La Tumbona | Showkorps DINDUA | 2008 |
| de Meij, Johan | Extreme Make-over | The Cavaliers | 2009 |
| de Meij, Johan | Gandalf (from Lord of the Rings) | Les Stentors | 1998 |
| de Meij, Johan | Gandalf (from Lord of the Rings) | Patriots | 2001 |
| de Meij, Johan | Gandalf The Wizard (from Lord of the Rings) | Allegiance Elite | 1996 |
| de Meij, Johan | Gandalf The Wizard (from Lord of the Rings) | Allegiance Elite | 1997 |
| de Meij, Johan | Gandalf The Wizard (from Lord of the Rings) | Black Gold | 1992 |
| de Meij, Johan | Gandalf The Wizard (from Lord of the Rings) | Black Gold | 1993 |
| de Meij, Johan | Gollum (from Lord of The Rings) | Black Gold | 1993 |
| de Meij, Johan | Hobbits (from The Lord of The Rings) | Black Gold | 1992 |
| de Meij, Johan | Hobbits (from The Lord of The Rings) | Black Gold | 1993 |
| de Meij, Johan | Hobbits (from The Lord of the Rings) | Les Stentors | 1998 |
| de Meij, Johan | Hobbits (from The Lord of the Rings) | Tokyo Phoenix | 1999 |
| de Meij, Johan | Journey in the Dark (from Lord of the Rings) | Tokyo Phoenix | 1999 |
| de Meij, Johan | Lothlorien - The Elvenwood (from Lord of The Rings) | Black Gold | 1992 |
| de Meij, Johan | Lothlorien - The Elvenwood (from Lord of The Rings) | Black Gold | 1993 |
| de Meij, Johan | On Broadway (from Lord of the Rings) | Les Stentors | 1998 |
| de Meij, Johan | The Big Apple (Symphony No. 2) | The Cadets | 1999 |
| de Meij, Johan | The Big Apple (Symphony No. 2) | Tokyo Phoenix | 1999 |
| De Rose, Peter | Deep Purple | St. Lucy's Cadets | 1960 |
| De Rose, Peter | Deep Purple | Vagabonds (NJ) | 1963 |
| De Rose, Peter | Selections from Deep Purple | Strangnas | 2004 |
| De Rose, Peter | The Lamp Is Low | Annunciators | 1966 |
| De Rose, Peter | The Lamp Is Low | Annunciators | 1967 |
| De Silva, B.G. | Alabamy Bound | Southwind | 1981 |
| De Silva, B.G. | Alabamy Bound | St. Patrick's Cadets | 1962 |
| De Silva, B.G. | Alabamy Bound | Stateliners | 1972 |
| De Silva, B.G. | Alabamy Bound | Staten Island Lawmen | 1964 |
| De Silva, B.G. | Alabamy Bound | Staten Island Lawmen | 1965 |
| De Silva, B.G. | Alabamy Bound | Vasella Musketeers | 1964 |
| De Sylva, B.G. | Birth of the Blues (from Painting the Clouds with Sunshine) | American Woodman Cadets | 1965 |
| De Sylva, B.G. | Birth of the Blues (from Painting the Clouds with Sunshine) | Audubon Bon Bons | 1960 |
| De Sylva, B.G. | Birth of the Blues (from Painting the Clouds with Sunshine) | Bridgemen | 1968 |
| De Sylva, B.G. | Birth of the Blues (from Painting the Clouds with Sunshine) | Colts | 1978 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.