![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Boston Crusaders | 1978 |
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Royal Knights | 1976 |
| Centorino, Jim | Conquistadores | Madison Scouts | 2002 |
| Cepeda, William | Rule Son Da | City Sound | 2013 |
| Cetera, Peter | Baby, What A Big Surprise | Buccaneers (MA) | 1997 |
| Cetera, Peter; Foster, David | Hard to Say I'm Sorry | Ambassadors (ONT) | 1983 |
| Chabrier, Emmanuel | Espana | Blue Stars | 1978 |
| Chabrier, Emmanuel | Espana | Toreadors | 1986 |
| Chambers, Jeff | Original Music | Columbians | 2015 |
| Chambers, Jeff | Original music | Columbians | 2016 |
| Chambers, Jeff | Vincent | Columbians | 2014 |
| Chambers, William Paris | Hostrauser's March | Florida Wave | 1964 |
| Chambers, William Paris | Hostrauser's March | Florida Wave | 1965 |
| Chambers, William Paris | Hostrauser's March | Florida Wave | 1966 |
| Champlin, Bill; Foster, David; Graydon, Jay; Paul, Alan | Smile Again | Bandettes | 1995 |
| Champlin, William B. | After the Love is Gone | 20th Maine Regiment | 1986 |
| Chance, John Barnes | Incantation and Dance | Allegiance Elite | 1998 |
| Chance, John Barnes | Incantation and Dance | Cadets of New York City | 2002 |
| Chance, John Barnes | Incantation and Dance | Fox Valley Raiders | 1977 |
| Chance, John Barnes | Incantation and Dance | Krescendos | 1977 |
| Chance, John Barnes | Incantation and Dance | Limited Edition | 1990 |
| Chance, John Barnes | Symphony No. 2 | Marauders | 1990 |
| Chance, John Barnes | Third Symphony | Blue Stars | 1998 |
| Chance, John Barnes | Variations on a Korean Folk Song | Impulse | 2011 |
| Chance, John Barnes | Variations on a Korean Folk Song | Schaumburger Herolde | 1988 |
| Chance, John Barnes | Variations on a Korean Folk Song | The Cavaliers | 1986 |
| Chance, John Barnes | Variations on a Korean Folk Song | The Cavaliers | 1987 |
| Chancler, Leon; Coster, Tom; Rubinson, David | Dance Sister Dance | Phoenix | 1999 |
| Chancler, Leon; Coster, Tom; Rubinson, David | Dance, Sister, Dance | Americanos | 1989 |
| Chandra, Sheila; Coe, Steve; Smith, Martin | Quiet | Mandarins | 2010 |
| Chansky, Irving | So Long For Awhile (Hit Parade) | Vagabonds (NJ) | 1961 |
| Chapin, Thomas F. | Wabash Cannonball | Troopers | 1982 |
| Chapin, Thomas F. | Wabash Cannonball | Velvet Knights | 1968 |
| Chapin, Thomas F. | Wabash Cannonball | Velvet Knights | 1969 |
| Chaplin, Charlie | Smile | Starriders | 2014 |
| Chaplin, Charlie | Smile | The Cavaliers | 2010 |
| Chaplin, Charlie | Smile from 'Modern Times' | Colt Cadets | 2016 |
| Chaplin, Saul; Cahn, Sammy | Rhythm Saved the World | Blue Devils C | 1998 |
| Chapman, Steven Curtis | Prologue | Southern Knights | 1993 |
| Charles, Dick; Markes, Larry; De Lange, Edgar | Along the Navajo Trail | Des Plaines Vanguard | 1964 |
| Charles, Gregory | Til the Day I Die | Les Stentors | 2010 |
| Charles, Gregory | Til the Day I Die | Les Stentors | 2013 |
| Charles, Gregory | When I Rise | Les Stentors | 2010 |
| Charles, Ray | Blackjack | The Cadets | 1960 |
| Charles, Ray | What'd I Say? | Memphis Sound | 2006 |
| Charles, Ray; Hendricks, Jon | Ray's Rockhouse | Bandettes | 1995 |
| Chase, Bill | Invitation to a River | Arbella | 1982 |
| Chase, Bill | Invitation to a River | Brookhaven Crusaders | 1972 |
| Chase, Bill | Invitation to a River | East Coast Jazz | 1999 |
| Chase, Bill | Invitation to a River | Freelancers | 1993 |
| Chase, Bill | Invitation to a River | Saints | 1977 |
| Chase, Bill | Open Up Wide | Freelancers | 1993 |
| Chase, Bill | Open Up Wide | Saints | 1977 |
| Chase, Bill | Paint it Sad | Freelancers | 1993 |
| Chase, Bill | Paint it Sad | Royals | 1972 |
| Chase, Bill | Stay | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Spartans | 1976 |
| Chase, BIll; Peterik, Jim | Run Back to Mama | Bluecoats | 1984 |
| Chase, BIll; Peterik, Jim | Run Back to Mama | Bluecoats | 1985 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.