![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Chase, Bill | Open Up Wide | Saints | 1977 |
| Chase, Bill | Paint it Sad | Freelancers | 1993 |
| Chase, Bill | Paint it Sad | Royals | 1972 |
| Chase, Bill | Run Back to Mama | Bluecoats | 1984 |
| Chase, Bill | Run Back to Mama | Bluecoats | 1985 |
| Chase, Bill | Run Back to Mama | Floridians | 1975 |
| Chase, Bill | Run Back to Mama | Patriots | 1989 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1975 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1976 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1977 |
| Chase, Bill | Stay | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Spartans | 1976 |
| Chattaway, Jay | Conquistador | Blue Devils | 1986 |
| Chattaway, Jay | Conquistador | Blue Devils | 1995 |
| Chattaway, Jay | Conquistador | Conquest Alliance | 1988 |
| Chattaway, Jay | Conquistador | Freelancers | 1977 |
| Chattaway, Jay | Conquistador | Long Island Grenadiers | 1983 |
| Chattaway, Jay | Conquistador | Long Island Grenadiers | 1984 |
| Chattaway, Jay | Conquistador | Madison Scouts | 2002 |
| Chattaway, Jay | Conquistador | Precisionnaires | 1973 |
| Chavez, Carlos | Selections by Carlos Chavez | Pacific Crest | 2009 |
| Checkfield | Echoes of Ancient Battles | Vanguard Cadets | 1991 |
| Checkfield | In Quiet Dignity | Vanguard Cadets | 1991 |
| Cheetham, John | Scherzo | Cascades | 1994 |
| Cheetham, John | Scherzo | Troopers | 1994 |
| Cher; Cetera, Peter | After All | Glassmen | 1990 |
| Cher; Cetera, Peter | After All | Glassmen | 1991 |
| Cher; Cetera, Peter | After All | Turnlust | 1998 |
| Chesky, David | Brazilian Carnival | Florida Wave | 1982 |
| Chesnut, Cyrus | Baroque Impressions | US Naval Academy | 2002 |
| Chicago | 25 or 6 to 4 | Blue Devils B | 2000 |
| Chicago | 25 or 6 to 4 | Capital Chargers | 1971 |
| Chicago | 25 or 6 to 4 | Quad City Knights | 1988 |
| Chicago | 25 or 6 to 4 | Scenic City | 2002 |
| Chicago | 25 or 6 to 4 | St. George's Olympians | 1971 |
| Chicago | 25 or 6 to 4 | York White Roses | 1971 |
| Chicago | Anxiety's Moment | Scenic City | 2002 |
| Chicago | Baby What A Big Surprise | Buccaneers (MA) | 1997 |
| Chicago | Beginnings | 27th Lancers | 1971 |
| Chicago | Beginnings | 27th Lancers | 1972 |
| Chicago | Beginnings | Ambassadors (ONT) | 1978 |
| Chicago | Beginnings | Ambassadors (ONT) | 1979 |
| Chicago | Beginnings | Blue Devils B | 2000 |
| Chicago | Beginnings | Boston Crusaders | 1972 |
| Chicago | Beginnings | Cascades | 1998 |
| Chicago | Beginnings | CMCC Warriors | 1972 |
| Chicago | Beginnings | Florida Wave | 1973 |
| Chicago | Beginnings | Frontiersmen | 1974 |
| Chicago | Beginnings | Scenic City | 2002 |
| Chicago | Call on Me | Blue Devils B | 1991 |
| Chicago | Call on Me | Blue Devils B | 2000 |
| Chicago | Call on Me | Bridgemen | 1975 |
| Chicago | Call on Me | Granite State Garrison | 1988 |
| Chicago | Call on Me | Scenic City | 2002 |
| Chicago | Chicago Medley | DeLaSalle Oaklands | 1968 |
| Chicago | Chicago Medley | Renaissance | 1977 |
| Chicago | Colour My World | Ambassadors (ONT) | 1979 |
| Chicago | Colour My World | Belvederes | 1975 |
| Chicago | Colour My World | Buccaneers (MA) | 1996 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.