![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Chance, John Barnes | Variations on a Korean Folk Song | The Cavaliers | 1987 |
| Chandra, Sheila | Quiet | Mandarins | 2010 |
| Chansky, Irving | So Long For Awhile (Hit Parade) | Vagabonds (NJ) | 1961 |
| Chapin, Thomas F. | Wabash Cannonball | Troopers | 1982 |
| Chapin, Thomas F. | Wabash Cannonball | Velvet Knights | 1968 |
| Chapin, Thomas F. | Wabash Cannonball | Velvet Knights | 1969 |
| Chapman, Steven Curtis | Prologue | Southern Knights | 1993 |
| Charles; Hendricks | Ray's Rockhouse | Bandettes | 1995 |
| Charlie Daniel's Band | The South's Gonna Do It Again | Kilties | 1979 |
| Chase, Bill | Boys and Girls Get Together | Spartans | 1975 |
| Chase, Bill | Get It On | Beverly Cardinals | 1972 |
| Chase, Bill | Get It On | Black Knights | 1972 |
| Chase, Bill | Get It On | Black Knights | 1973 |
| Chase, Bill | Get It On | Black Knights | 1986 |
| Chase, Bill | Get It On | Blessed Sacrament Golden Knights | 1972 |
| Chase, Bill | Get It On | Continental Ambassadors | 1972 |
| Chase, Bill | Get It On | Empire State Express | 1978 |
| Chase, Bill | Get It On | Freelancers | 1993 |
| Chase, Bill | Get It On | Racine Scouts | 1972 |
| Chase, Bill | Invitation to a River | Brookhaven Crusaders | 1972 |
| Chase, Bill | Invitation to a River | East Coast Jazz | 1999 |
| Chase, Bill | Invitation to a River | Freelancers | 1993 |
| Chase, Bill | Invitation to a River | Saints | 1977 |
| Chase, Bill | Open Up Wide | Freelancers | 1993 |
| Chase, Bill | Open Up Wide | Saints | 1977 |
| Chase, Bill | Paint it Sad | Freelancers | 1993 |
| Chase, Bill | Paint it Sad | Royals | 1972 |
| Chase, Bill | Run Back to Mama | Bluecoats | 1984 |
| Chase, Bill | Run Back to Mama | Bluecoats | 1985 |
| Chase, Bill | Run Back to Mama | Floridians | 1975 |
| Chase, Bill | Run Back to Mama | Patriots | 1989 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1975 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1976 |
| Chase, Bill | Run Back to Mama | Valiant Knights | 1977 |
| Chase, Bill | Stay | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Freelancers | 1993 |
| Chase, Bill | Two Minds Meet | Spartans | 1976 |
| Chattaway, Jay | Conquistador | Blue Devils | 1986 |
| Chattaway, Jay | Conquistador | Blue Devils | 1995 |
| Chattaway, Jay | Conquistador | Conquest Alliance | 1988 |
| Chattaway, Jay | Conquistador | Freelancers | 1977 |
| Chattaway, Jay | Conquistador | Long Island Grenadiers | 1983 |
| Chattaway, Jay | Conquistador | Long Island Grenadiers | 1984 |
| Chattaway, Jay | Conquistador | Madison Scouts | 2002 |
| Chattaway, Jay | Conquistador | Precisionnaires | 1973 |
| Chavez, Carlos | Selections by Carlos Chavez | Pacific Crest | 2009 |
| Checkfield | Echoes of Ancient Battles | Vanguard Cadets | 1991 |
| Checkfield | In Quiet Dignity | Vanguard Cadets | 1991 |
| Cheetham, John | Scherzo | Cascades | 1994 |
| Cheetham, John | Scherzo | Troopers | 1994 |
| Cher; Cetera, Peter | After All | Glassmen | 1990 |
| Cher; Cetera, Peter | After All | Glassmen | 1991 |
| Cher; Cetera, Peter | After All | Turnlust | 1998 |
| Chesky, David | Brazilian Carnival | Florida Wave | 1982 |
| Chesnut, Cyrus | Baroque Impressions | US Naval Academy | 2002 |
| Chicago | 25 or 6 to 4 | Blue Devils B | 2000 |
| Chicago | 25 or 6 to 4 | Capital Chargers | 1971 |
| Chicago | 25 or 6 to 4 | Quad City Knights | 1988 |
| Chicago | 25 or 6 to 4 | Scenic City | 2002 |
| Chicago | 25 or 6 to 4 | St. George's Olympians | 1971 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.