![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Bernstein, Leonard | New York, New York (from On the Town) | Bluecoats | 1978 |
| Bernstein, Leonard | New York, New York (from On the Town) | Braintree Braves | 1997 |
| Bernstein, Leonard | New York, New York (from On the Town) | Bridgemen | 1978 |
| Bernstein, Leonard | New York, New York (from On the Town) | Cadets of Greece | 1981 |
| Bernstein, Leonard | New York, New York (from On the Town) | Defenders | 1979 |
| Bernstein, Leonard | New York, New York (from On the Town) | East Coast Jazz | 2000 |
| Bernstein, Leonard | New York, New York (from On the Town) | Emerald Knights | 1983 |
| Bernstein, Leonard | New York, New York (from On the Town) | Kiwanis Kavaliers | 2001 |
| Bernstein, Leonard | New York, New York (from On the Town) | Madison Scouts | 1977 |
| Bernstein, Leonard | New York, New York (from On the Town) | Madison Scouts | 2011 |
| Bernstein, Leonard | New York, New York (from On the Town) | Pearl River Cadets | 1986 |
| Bernstein, Leonard | New York, New York (from On the Town) | Poynton Commodores | 1984 |
| Bernstein, Leonard | New York, New York (from On the Town) | Poynton Commodores | 1995 |
| Bernstein, Leonard | New York, New York (from On the Town) | Quest | 2006 |
| Bernstein, Leonard | New York, New York (from On the Town) | Quest | 2007 |
| Bernstein, Leonard | New York, New York (from On the Town) | Spirit of Atlanta | 2005 |
| Bernstein, Leonard | Nightmare (from West Side Story) | Northmen (WI) | 1989 |
| Bernstein, Leonard | Offertory (from Mass) | Blue Knights | 1990 |
| Bernstein, Leonard | Offertory (from Mass) | Senators | 1993 |
| Bernstein, Leonard | Offertory (from Mass) | The Magic | 2003 |
| Bernstein, Leonard | Oh, Happy We (from Candide) | Blue Stars | 1993 |
| Bernstein, Leonard | On the Town | Blue Devils | 2005 |
| Bernstein, Leonard | On the Town | Cascades | 2002 |
| Bernstein, Leonard | On the Town | Santa Clara Vanguard | 1983 |
| Bernstein, Leonard | On the Town | Santa Clara Vanguard | 1984 |
| Bernstein, Leonard | On the Town | Senators | 1998 |
| Bernstein, Leonard | On the Town | Southern Aurora (UK) | 2000 |
| Bernstein, Leonard | On the Town | Sunrisers (UK) | 1989 |
| Bernstein, Leonard | On The Waterfront | Bluecoats | 2008 |
| Bernstein, Leonard | On The Waterfront | Renaissance Vanguard | 1996 |
| Bernstein, Leonard | On The Waterfront | Senators | 1998 |
| Bernstein, Leonard | On The Waterfront | Southern Aurora (UK) | 2000 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Black Knights | 1963 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Black Knights | 1964 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Blue Eagles | 1992 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Capital Chargers | 1971 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Carolina Crown | 2008 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Cavalier Cadets | 1973 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | East Coast Junior Jazz | 2000 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Florida Wave | 1972 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Northmen (WI) | 1989 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Raiders | 2007 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Royal Columbians | 1996 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | St. Joseph's of Batavia | 1966 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | St. Rita's Brassmen | 1970 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | The Cavaliers | 1967 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | The Cavaliers | 1968 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | The Cavaliers | 1972 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Tiersmen | 1968 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Tiersmen | 1969 |
| Bernstein, Leonard | One Hand One Heart (from West Side Story) | Yokohama Scouts | 1999 |
| Bernstein, Leonard | One Hand, One Heart from West Side Story | Troopers | 2009 |
| Bernstein, Leonard | Overture to Candide | Argonauts | 1975 |
| Bernstein, Leonard | Overture to Candide | Blue Stars | 1993 |
| Bernstein, Leonard | Overture to Candide | Blue Stars | 2002 |
| Bernstein, Leonard | Overture to Candide | Boston Crusaders | 2005 |
| Bernstein, Leonard | Overture to Candide | Cranford Patriots | 1978 |
| Bernstein, Leonard | Overture to Candide | Mandarins | 1999 |
| Bernstein, Leonard | Overture to Candide | Santa Clara Vanguard | 1974 |
| Bernstein, Leonard | Overture to Candide | Senators | 2003 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.