![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Metheny, Pat | Heat of the Day | Edelweiss | 2004 |
| Metheny, Pat | Heat of the Day | Jersey Surf | 2001 |
| Metheny, Pat | Heat of the Day | Northern Star | 2004 |
| Metheny, Pat | Heat of the Day | Revolution | 2009 |
| Metheny, Pat | In Her Family | Jersey Surf | 2001 |
| Metheny, Pat | In Her Family | Jong Jubal | 1997 |
| Metheny, Pat | In Her Family | Kiwanis Kavaliers | 1994 |
| Metheny, Pat | In Her Family | Kiwanis Kavaliers | 1995 |
| Metheny, Pat | In Her Family | Mandarins | 1988 |
| Metheny, Pat | In Her Family | Mandarins | 1989 |
| Metheny, Pat | Letter From Home | Blue Devils B | 2003 |
| Metheny, Pat | Letter From Home | Blue Devils B | 2004 |
| Metheny, Pat | Letter From Home | Crossmen | 1998 |
| Metheny, Pat | Letter From Home | Juliana | 2004 |
| Metheny, Pat | Letter From Home | Mandarins | 1990 |
| Metheny, Pat | Letter From Home | Raiders | 2006 |
| Metheny, Pat | Mas Alla | Americanos | 1996 |
| Metheny, Pat | Music by Pat Metheny | Les Stentors | 1995 |
| Metheny, Pat | Roots of Coincidence | Bluecoats | 2006 |
| Metheny, Pat | See the World | Jersey Surf | 2001 |
| Metheny, Pat | See the World | Kiwanis Kavaliers | 1995 |
| Metheny, Pat | Tell it All | Mandarins | 2006 |
| Metheny, Pat | The Awakening | Cascades | 1999 |
| Metheny, Pat | The Awakening | Edelweiss | 2004 |
| Metheny, Pat | The Awakening | Jersey Surf | 2001 |
| Metheny, Pat | The Truth Will Always Be | Jersey Surf | 2001 |
| Metheny, Pat | The Way Up | Mandarins | 2006 |
| Metheny, Pat | Third Wind | Blue Devils B | 2004 |
| Metheny, Pat | Third Wind | Crossmen | 1991 |
| Metheny, Pat | Third Wind | Crossmen | 1998 |
| Metheny, Pat | Third Wind | Kiwanis Kavaliers | 1994 |
| Metheny, Pat | Third Wind | Mandarins | 1990 |
| Metheny, Pat | Third Wind | Statesmen (UK) | 1993 |
| Metheny, Pat; Mays, Lyle | First Circle | Crossmen | 2010 |
| Metheny, Pat; Mays, Lyle | Flight of the Falcon | Mandarins | 1990 |
| Metheny, Pat; Mays, Lyle | Heat of the Day | Crossmen | 2010 |
| Metheny, Pat; Mays, Lyle | Minuano | Blue Devils B | 1997 |
| Metheny, Pat; Mays, Lyle | Minuano | Blue Devils B | 2004 |
| Metheny, Pat; Mays, Lyle | Minuano | Concorde | 1989 |
| Metheny, Pat; Mays, Lyle | Minuano | Concorde | 1990 |
| Metheny, Pat; Mays, Lyle | Minuano | Crossmen | 1991 |
| Metheny, Pat; Mays, Lyle | Minuano | Crossmen | 2010 |
| Metheny, Pat; Mays, Lyle | Minuano | Göteborg | 2006 |
| Metheny, Pat; Mays, Lyle | Minuano | Kidsgrove Scouts | 1998 |
| Metheny, Pat; Mays, Lyle | Minuano | Kiwanis Kavaliers | 1995 |
| Metheny, Pat; Mays, Lyle | Minuano | Mandarins | 1989 |
| Metheny, Pat; Mays, Lyle | Minuano | Mandarins | 1990 |
| Metheny, Pat; Mays, Lyle | Minuano | Mandarins | 1994 |
| Metheny, Pat; Mays, Lyle | Minuano | Premier | 2001 |
| Metheny, Pat; Mays, Lyle | Minuano | Woelper Loewen | 2003 |
| Metheny, Pat; Mays, Lyle | Minuano 6/8 | Poynton Commodores | 2000 |
| Miki, Minoru | Marimba Spritual | Boston Crusaders | 2001 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Colt Cadets | 2001 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1972 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1973 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1974 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1976 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | New London Surfers | 1971 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Our Lady of Mt. Carmel | 1953 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Spectacle City Mariners | 1966 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.